Gen. 2
Mono Type Pokémon18
Dual Type Pokémon78
Moves53
IconsBATTRIO 
BDSP 
GO 
HOME 
M:EX 
MEZASTAR 
QUEST 
RANGER 
RTDX 
RUMBLE 
SLEEP 
SWSH 
TCG icon 1 
TCG icon 2 
TCG icon 3 
Tera Gem icon 
TRETTA 
BATTRIO | |
BDSP | |
GO | |
HOME | |
M:EX | |
MEZASTAR | |
QUEST | |
RANGER | |
RTDX | |
RUMBLE | |
SLEEP | |
SWSH | |
TCG icon 1 | |
TCG icon 2 | |
TCG icon 3 | |
Tera Gem icon | |
TRETTA |
Nameplates
BR | |
COL | |
XD | |
DP | |
FRLG | |
HGSS | |
RS | |
SM | |
STA | |
BW | |
XY |
Type Chart
1
2
1
1
1
1
2
0.5
1
1
1
1
1
0
1
1
0.5
2
1
4
1
1
1
1
2
0
1
1
1
1
1
0
1
1
0.5
2
1
2
2
1
1
0.5
1
0.5
1
1
1
1
1
0
1
1
0.25
4
1
1
1
1
0
2
1
0.5
1
1
1
0.5
2
0
2
1
0.5
2
1
1
1
0.5
2
1
1
0.5
1
1
1
0.5
1
0
1
1
0.5
1
1
2
1
0.5
1
0.5
2
0.5
1
1
2
2
0
0
2
1
0.5
2
0.5
4
0.5
0.5
2
1
2
0.5
2
0.5
2
2
1
0
1
1
0.5
2
1
1
2
1
0.5
2
2
0.5
1
2
1
0.5
1
0
1
1
0.5
2
0
0
1
0.5
1
1
1
1
1
1
1
1
1
0
1
1
1
2
0.5
4
0.5
0
2
0.5
1
0.5
0.5
2
1
0.5
1
0
0.5
0.5
0.5
1
1
2
1
1
2
2
1
0.5
0.5
0.5
2
0.5
1
0
0.5
1
0.5
1
1
2
1
1
1
1
2
0.5
0.5
0.5
0.5
2
2
0
0.5
1
0.5
2
1
2
2
2
0.5
1
4
0.5
1
2
0.5
0.5
0.5
0
2
1
0.5
2
1
2
0.5
1
2
1
2
0.5
0.5
1
1
1
0.5
0
1
1
0.5
2
1
1
1
1
1
1
4
1
1
1
1
1
1
0
1
1
1
2
1
4
1
1
1
2
2
0.5
2
2
1
1
1
0
0.5
1
0.5
2
1
2
1
1
1
1
2
0.5
1
0.5
0.5
0.5
0.5
0
2
2
0.5
4
1
1
1
2
1
1
1
0.5
2
1
1
1
1
0
1
0
0.25
2
Mono Type Pokémon | |||
---|---|---|---|
0052 | MeowthAlolan Form | ||
0053 | PersianAlolan Form | ||
0197 | |||
0261 | |||
0262 | |||
0359 | |||
0359 | AbsolMega Evolution | ||
0491 | |||
0493 | ArceusDark Form | ||
0509 | |||
0510 | |||
0570 | |||
0571 | |||
0773 | SilvallyDark Form | ||
0827 | |||
0828 | |||
0942 | |||
0943 |
Dual Type Pokémon | ||||
---|---|---|---|---|
0019 | RattataAlolan Form | |||
0020 | RaticateAlolan Form | |||
0020 | RaticateAlolan Form Totem Sized | |||
0088 | GrimerAlolan Form | |||
0089 | MukAlolan Form | |||
0130 | GyaradosMega Evolution | |||
0146 | MoltresGalarian Form | |||
0198 | ||||
0211 | QwilfishHisuian Form | |||
0215 | ||||
0228 | ||||
0229 | ||||
0229 | HoundoomMega Evolution | |||
0248 | ||||
0248 | TyranitarMega Evolution | |||
0263 | ZigzagoonGalarian Form | |||
0264 | LinooneGalarian Form | |||
0274 | ||||
0275 | ||||
0302 | ||||
0302 | SableyeMega Evolution | |||
0318 | ||||
0319 | ||||
0319 | SharpedoMega Evolution | |||
0332 | ||||
0342 | ||||
0430 | ||||
0434 | ||||
0435 | ||||
0442 | ||||
0452 | ||||
0461 | ||||
0503 | SamurottHisuian Form | |||
0551 | ||||
0552 | ||||
0553 | ||||
0559 | ||||
0560 | ||||
0624 | ||||
0625 | ||||
0629 | ||||
0630 | ||||
0633 | ||||
0634 | ||||
0635 | ||||
0658 | GreninjaAsh-Greninja | |||
0658 | GreninjaBattle Bond | |||
0658 | ||||
0675 | ||||
0686 | ||||
0687 | ||||
0717 | ||||
0720 | HoopaHoopa Unbound | |||
0727 | ||||
0799 | ||||
0859 | ||||
0860 | ||||
0861 | ||||
0861 | GrimmsnarlGigantamax | |||
0862 | ||||
0877 | MorpekoFull Belly Mode | |||
0877 | MorpekoHangry Mode | |||
0892 | UrshifuSingle Strike Style Gigantamax | |||
0892 | UrshifuSingle Strike Style | |||
0893 | ZarudeDada Form | |||
0893 | ||||
0904 | ||||
0908 | ||||
0920 | ||||
0962 | ||||
0983 | ||||
0986 | ||||
0993 | ||||
1001 | ||||
1002 | ||||
1003 | ||||
1004 | ||||
1005 |
Moves | |||
---|---|---|---|
1 | |||
2 | |||
2 | |||
2 | |||
2 | |||
2 | |||
3 | |||
3 | |||
3 | |||
3 | |||
3 | |||
3 | |||
3 | |||
4 | |||
4 | |||
4 | |||
4 | |||
4 | |||
4 | |||
4 | |||
4 | |||
4 | |||
4 | |||
4 | |||
5 | |||
5 | |||
5 | |||
5 | |||
5 | |||
6 | |||
6 | |||
6 | |||
7 | |||
7 | |||
7 | |||
7 | |||
7 | |||
7 | |||
7 | |||
8 | |||
8 | |||
8 | |||
8 | |||
8 | |||
8 | |||
8 | |||
8 | |||
8 | |||
8 | |||
9 | |||
9 | |||
9 | |||
9 |