Appearance
Category | ![]() | Magician Pokémon |
---|---|---|
Color | ![]() | Green |
Height | ![]() | 1.5m / 4'11" |
Weight | ![]() | 31.2kg / 68.78lbs |
Shape
Cry
Size Comparison
1.8m / 5'11"Trainer
1.5m / (4'11")Pokémon

Regional Pokédex Numbers
Abilities
Base Stats
![]() | HP | 76 | 262 - 356 | ||||||
---|---|---|---|---|---|---|---|---|---|
![]() | Attack | 110 | 202 - 350 | ||||||
![]() | Defense | 70 | 130 - 262 | ||||||
![]() | Special Attack | 81 | 150 - 287 | ||||||
![]() | Special Defense | 70 | 130 - 262 | ||||||
![]() | Speed | 123 | 225 - 379 | ||||||
Total | 530 | min - max | |||||||
Lvl. 100 range |
- Minimum values assume 0 IV, 0 EV and a hindering nature (→ -10%)- Maximum values assume 31 IV (→ +31), 252 EV (→ +63) and a helpful nature (→ +10%)
Evolutions
Movesets
Moves marked with
get a same-type attack bonus

PokéDex Descriptions
S | This Pokémon uses the reflective fur lining its cape to camouflage the stem of its flower, creating the illusion that the flower is floating. |
Pokémon Cries
Introduced
SV
Form NameNormal Form
0:00