Gen. 1
Mono Type Pokémon20
Dual Type Pokémon74
Moves31
IconsBATTRIO 
BDSP 
GO 
HOME 
M:EX 
MEZASTAR 
NSNAP 
QUEST 
RANGER 
RTDX 
RUMBLE 
SLEEP 
STA-JP 
SWSH 
Tera Gem icon 
TRETTA 
BATTRIO | |
BDSP | |
GO | |
HOME | |
M:EX | |
MEZASTAR | |
NSNAP | |
QUEST | |
RANGER | |
RTDX | |
RUMBLE | |
SLEEP | |
STA-JP | |
SWSH | |
Tera Gem icon | |
TRETTA |
Nameplates
BR | |
COL | |
XD | |
DP | |
FRLG | |
HGSS | |
RS | |
SM | |
STA2 | |
STA | |
BW | |
XY |
Type Chart
1
1
1
0.5
1
0.5
1
1
1
1
2
2
0
1
2
1
1
1
1
2
1
0.5
1
0.5
1
0
1
1
2
2
0
1
2
1
1
1
1
1
2
0.5
1
0.25
0.5
1
1
1
2
2
0
2
2
1
0.5
2
1
0.5
1
0.5
0
1
0.5
1
1
1
2
1
0
1
4
1
1
1
1
0.5
1
0.25
2
0.5
0.5
1
1
1
2
1
0
2
2
1
1
0.5
0.5
2
0.5
0.25
2
0.5
1
1
2
0.5
4
4
0
1
2
1
1
1
1
0.5
2
0.5
0.5
1
1
1
1
2
2
1
0
1
2
1
1
1
0
0
1
0.25
1
0.5
0.5
2
1
1
2
2
0
1
2
1
2
1
0.5
2
0.5
0
2
0.25
0.5
1
0.5
2
2
1
0
0.5
1
0.5
1
0.5
1
1
1
0.5
2
1
0.5
1
0.5
0.5
4
1
0
1
1
1
1
0.5
1
1
1
0.5
1
0.5
1
1
0.5
0.5
1
4
0
1
1
1
1
1
1
1
2
1
0.5
0.5
2
1
1
2
1
1
0
1
4
1
1
1
1
1
0.5
0.5
2
0.5
1
1
0.5
1
2
2
0
1
2
1
1
1
1
0.5
1
0.5
1
0.5
2
2
1
1
2
2
0
0.5
2
1
2
1
1
2
1
0.5
1
1
1
1
2
2
2
2
0
1
1
1
1
1
1
1
1
0.5
1
0.5
1
1
1
0.5
1
1
0
1
4
2
1
2
1
2
1
0.5
1
0.5
2
0.5
1
1
2
2
0
0
2
1
0.5
2
1
0.5
1
1
1
0.5
0.5
1
2
1
2
2
0
1
2
0
0.5
1
Mono Type Pokémon | |||
---|---|---|---|
0027 | |||
0028 | |||
0050 | |||
0051 | |||
0104 | |||
0105 | |||
0231 | |||
0232 | |||
0328 | |||
0383 | |||
0449 | |||
0450 | |||
0493 | ArceusGround Form | ||
0529 | |||
0749 | |||
0750 | |||
0773 | SilvallyGround Form | ||
0843 | |||
0844 | |||
0844 | SandacondaGigantamax |
Dual Type Pokémon | ||||
---|---|---|---|---|
0031 | ||||
0034 | ||||
0050 | DiglettAlolan Form | |||
0051 | DugtrioAlolan Form | |||
0074 | ||||
0075 | ||||
0076 | ||||
0095 | ||||
0111 | ||||
0112 | ||||
0194 | ||||
0194 | WooperPaldean Form | |||
0195 | ||||
0207 | ||||
0208 | ||||
0208 | SteelixMega Evolution | |||
0220 | ||||
0221 | ||||
0246 | ||||
0247 | ||||
0259 | ||||
0260 | ||||
0260 | SwampertMega Evolution | |||
0290 | ||||
0322 | ||||
0323 | ||||
0323 | CameruptMega Evolution | |||
0329 | ||||
0330 | ||||
0339 | ||||
0340 | ||||
0343 | ||||
0344 | ||||
0383 | GroudonPrimal Form | |||
0389 | ||||
0413 | WormadamSandy Cloak | |||
0423 | GastrodonEast Sea | |||
0423 | GastrodonWest Sea | |||
0443 | ||||
0444 | ||||
0445 | ||||
0445 | GarchompMega Evolution | |||
0464 | ||||
0472 | ||||
0473 | ||||
0530 | ||||
0536 | ||||
0537 | ||||
0551 | ||||
0552 | ||||
0553 | ||||
0562 | YamaskGalarian Form | |||
0618 | ||||
0618 | StunfiskGalarian Form | |||
0622 | ||||
0623 | ||||
0645 | LandorusIncarnate Form | |||
0645 | LandorusTherian Form | |||
0660 | ||||
0718 | Zygarde10% Form | |||
0718 | Zygarde50% Form | |||
0718 | ZygardeComplete Form | |||
0769 | ||||
0770 | ||||
0867 | ||||
0901 | UrsalunaBloodmoon Form | |||
0901 | ||||
0948 | ||||
0949 | ||||
0980 | ||||
0984 | ||||
0989 | ||||
0990 | ||||
1003 |
Moves | |||
---|---|---|---|
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
2 | |||
2 | |||
2 | |||
2 | |||
3 | |||
3 | |||
3 | |||
4 | |||
4 | |||
5 | |||
5 | |||
6 | |||
6 | |||
6 | |||
6 | |||
6 | |||
7 | |||
7 | |||
7 | |||
7 | |||
8 | |||
8 | |||
8 | |||
8 | |||
8 |