Appearance
Category | ![]() | Shedding Pokémon |
---|---|---|
Color | ![]() | Yellow |
Height | ![]() | 0.6m / 1'12" |
Weight | ![]() | 11.8kg / 26.01lbs |
Shape
Footprint
Cry
Size Comparison
1.8m / 5'11"Trainer
0.6m / (1'12")Pokémon

Regional Pokédex Numbers
Abilities
PRIMARY | Shed Skin | Has a 33% chance of curing any
major status effect after each turn. |
SECONDARY | Moxie | Raises
Attack
![]() |
HIDDEN | Intimidate | Lowers opponents'
Attack
![]() |
Base Stats
![]() | HP | 50 | 210 - 304 | ||||||
---|---|---|---|---|---|---|---|---|---|
![]() | Attack | 75 | 139 - 273 | ||||||
![]() | Defense | 70 | 130 - 262 | ||||||
![]() | Special Attack | 35 | 67 - 185 | ||||||
![]() | Special Defense | 70 | 130 - 262 | ||||||
![]() | Speed | 48 | 90 - 214 | ||||||
Total | 348 | min - max | |||||||
Lvl. 100 range |
- Minimum values assume 0 IV, 0 EV and a hindering nature (→ -10%)- Maximum values assume 31 IV (→ +31), 252 EV (→ +63) and a helpful nature (→ +10%)
Evolutions
Movesets
Moves marked with
get a same-type attack bonus

PokéDex Descriptions
SW | If it locks eyes with you, watch out! Nothing and no one is safe from the reckless headbutts of this troublesome Pokémon. |
W | It immediately headbutts anyone that makes eye contact with it. Its skull is massively thick. |
SH | It protects itself with its durable skin. It’s thought that this Pokémon will evolve once its skin has completely stretched out. |
UM | It stretches its saggy skin up to its neck to protect itself. The saggier their skin, the more respect they garner. |
B OR X | Its skin has a rubbery elasticity, so it can reduce damage by defensively pulling its skin up to its neck. |
B2 W2 AS Y | Proud of its sturdy skull, it suddenly headbutts everything, but its weight makes it unstable, too. |
US | They move in small groups, walking around lazily. Anyone who makes eye contact gets smacked with a headbutt. |
Pokémon Cries
Introduced
BW
Form NameNormal Form
0:00
Introduced
XY
Form NameNormal Form
0:00