Gen. 1
Mono Type Pokémon24
Dual Type Pokémon46
Moves33
IconsBATTRIO 
BDSP 
GO 
HOME 
M:EX 
MEZASTAR 
NSNAP 
QUEST 
RANGER 
RTDX 
RUMBLE 
SLEEP 
STA-JP 
SWSH 
Tera Gem icon 
TRETTA 
BATTRIO | |
BDSP | |
GO | |
HOME | |
M:EX | |
MEZASTAR | |
NSNAP | |
QUEST | |
RANGER | |
RTDX | |
RUMBLE | |
SLEEP | |
STA-JP | |
SWSH | |
Tera Gem icon | |
TRETTA |
Nameplates
BR | |
COL | |
XD | |
DP | |
FRLG | |
HGSS | |
RS | |
SM | |
STA2 | |
STA | |
BW | |
XY |
Type Chart
1
2
1
1
1
2
1
1
2
2
1
1
1
1
0.5
1
1
1
1
4
1
1
1
2
1
0
2
2
1
1
1
1
0.5
1
1
1
1
2
2
1
1
1
0.5
1
2
2
1
1
1
2
0.5
1
0.5
2
1
1
1
1
0
4
0.5
1
2
2
1
0.5
2
1
1
1
1
1
1
1
1
0.5
2
2
0.5
1
2
2
1
0.5
1
2
0.5
1
1
0.5
1
2
1
0.5
1
1
1
1
2
2
2
2
0
1
1
1
1
1
0.5
4
0.5
0.5
2
2
1
1
4
1
2
2
1
1
0.5
1
1
1
1
1
2
1
0.5
4
1
1
2
4
1
0.5
1
1
0.5
1
1
1
0
0
1
0.5
1
2
0.5
2
2
2
1
1
1
1
0.5
1
2
1
0.5
4
0.5
0
2
1
0.5
1
1
4
1
0.5
1
0.5
0.25
0.5
1
0.5
1
2
1
1
2
4
0.5
1
1
1
2
0.5
1
1
0.25
1
1
0.5
1
2
1
1
1
2
1
1
1
1
0.5
2
2
1
0.25
1
1
1
1
2
2
2
0.5
2
2
1
2
4
0.5
0.5
0.5
1
1
1
1
1
1
2
0.5
1
2
2
1
1
1
2
1
1
0.5
1
0.5
1
1
1
1
1
1
1
1
2
2
2
2
2
1
1
1
0.5
0.5
1
2
1
1
2
1
1
1
2
1
1
2
1
0.5
0.5
0.5
1
1
2
1
2
1
4
1
1
1
2
2
0.5
2
2
1
1
1
0
0.5
1
0.5
2
1
1
1
2
1
2
0.5
1
4
2
1
1
1
1
0.5
0
0.5
1
Mono Type Pokémon | |||
---|---|---|---|
0037 | VulpixAlolan Form | ||
0351 | CastformSnowy Form | ||
0361 | |||
0362 | |||
0362 | GlalieMega Evolution | ||
0378 | |||
0471 | |||
0493 | ArceusIce Form | ||
0554 | DarumakaGalarian Form | ||
0555 | DarmanitanGalarian Form | ||
0582 | |||
0583 | |||
0584 | |||
0613 | |||
0614 | |||
0615 | |||
0712 | |||
0713 | |||
0773 | SilvallyIce Form | ||
0875 | EiscueIce Face | ||
0875 | EiscueNoice Face | ||
0896 | |||
0974 | |||
0975 |
Dual Type Pokémon | ||||
---|---|---|---|---|
0027 | SandshrewAlolan Form | |||
0028 | SandslashAlolan Form | |||
0038 | NinetalesAlolan Form | |||
0087 | ||||
0091 | ||||
0122 | Mr. MimeGalarian Form | |||
0124 | ||||
0131 | ||||
0131 | LaprasGigantamax | |||
0144 | ||||
0215 | ||||
0220 | ||||
0221 | ||||
0225 | ||||
0238 | ||||
0363 | ||||
0364 | ||||
0365 | ||||
0459 | ||||
0460 | ||||
0460 | AbomasnowMega Evolution | |||
0461 | ||||
0473 | ||||
0478 | ||||
0479 | RotomFrost Rotom | |||
0555 | DarmanitanGalarian Zen Mode | |||
0646 | KyuremBlack Kyurem | |||
0646 | KyuremBlack Kyurem Overdrive Mode | |||
0646 | ||||
0646 | KyuremWhite Kyurem | |||
0646 | KyuremWhite Kyurem Overdrive Mode | |||
0698 | ||||
0699 | ||||
0713 | AvaluggHisuian Form | |||
0740 | ||||
0866 | ||||
0872 | ||||
0873 | ||||
0881 | ||||
0883 | ||||
0898 | CalyrexIce Rider | |||
0991 | ||||
0996 | ||||
0997 | ||||
0998 | ||||
1002 |
Moves | |||
---|---|---|---|
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
2 | |||
2 | |||
3 | |||
3 | |||
3 | |||
3 | |||
4 | |||
4 | |||
4 | |||
5 | |||
5 | |||
5 | |||
5 | |||
5 | |||
6 | |||
7 | |||
7 | |||
7 | |||
7 | |||
8 | |||
8 | |||
8 | |||
8 | |||
8 | |||
9 | |||
9 | |||
9 |