Gen. 6
Mono Type Pokémon38
Dual Type Pokémon59
Moves34
IconsBDSP 
GO 
HOME 
M:EX 
MEZASTAR 
QUEST 
RTDX 
RUMBLE 
SLEEP 
SWSH 
TCG icon 1 
TCG icon 2 
Tera Gem icon 
TRETTA 
BDSP | |
GO | |
HOME | |
M:EX | |
MEZASTAR | |
QUEST | |
RTDX | |
RUMBLE | |
SLEEP | |
SWSH | |
TCG icon 1 | |
TCG icon 2 | |
Tera Gem icon | |
TRETTA |
Nameplates
HGSS | |
SM | |
XY |
Type Chart
1
0.5
1
2
1
1
0.5
1
2
1
1
1
1
1
1
0
0.5
1
1
1
1
2
1
1
0.5
0
2
1
1
1
1
1
1
0
0.5
1
1
0.5
2
2
1
0.5
0.25
1
2
1
1
1
1
2
1
0
0.25
2
1
0.25
1
2
0
2
0.25
1
2
1
1
0.5
2
1
2
0
0.5
1
1
0.25
1
1
2
1
0.25
1
2
1
1
0.5
1
2
1
0
0.5
0.5
1
0.5
1
1
1
0.5
0.5
1
2
1
2
2
0
1
2
0
0.5
1
0.5
1
0.5
1
2
1
0.5
1
4
0.5
2
2
1
1
1
0
0.5
1
1
0.25
2
2
0.5
2
0.5
1
2
2
1
0.5
1
1
1
0
0.5
1
0
0
1
1
1
1
0.25
2
2
1
1
1
1
1
1
0
1
1
0.5
1
0.5
0
2
0.5
0.25
1
1
2
1
0.5
1
0.5
0.5
0
0.5
0.5
1
0.5
1
2
2
2
0.25
1
1
0.5
2
0.5
1
1
0.5
0
0.5
0.5
1
0.5
1
2
1
1
0.5
1
1
0.5
0.5
2
2
1
0.5
0
0.5
1
1
0.5
2
4
0.5
1
1
1
2
2
0.5
0.5
0.5
1
2
0
0.5
1
1
0.5
0.5
2
2
1
0.5
1
1
1
1
1
0.5
1
1
0
0.5
1
1
0.25
1
2
1
1
1
2
2
1
1
1
1
0.5
1
0
1
1
1
1
1
2
1
2
0.5
1
4
2
1
1
1
1
0.5
0
0.5
1
1
0.5
1
2
1
1
0.5
1
2
0.5
0.5
0.5
0.5
1
2
0
0.5
2
1
1
1
2
1
1
1
0.5
2
1
1
1
1
0
1
0
0.25
2
Mono Type Pokémon | |||
---|---|---|---|
0035 | |||
0036 | |||
0173 | |||
0175 | |||
0209 | |||
0210 | |||
0493 | ArceusFairy Form | ||
0669 | FlabébéBlue Flower | ||
0669 | FlabébéOrange Flower | ||
0669 | FlabébéRed Flower | ||
0669 | FlabébéWhite Flower | ||
0669 | FlabébéYellow Flower | ||
0670 | FloetteBlue Flower | ||
0670 | FloetteEternal Flower | ||
0670 | FloetteOrange Flower | ||
0670 | FloetteRed Flower | ||
0670 | FloetteWhite Flower | ||
0670 | FloetteYellow Flower | ||
0671 | FlorgesBlue Flower | ||
0671 | FlorgesOrange Flower | ||
0671 | FlorgesRed Flower | ||
0671 | FlorgesWhite Flower | ||
0671 | FlorgesYellow Flower | ||
0682 | |||
0683 | |||
0684 | |||
0685 | |||
0700 | |||
0716 | XerneasActive Mode | ||
0716 | XerneasNeutral Mode | ||
0764 | |||
0773 | SilvallyFairy Form | ||
0868 | |||
0869 | |||
0869 | AlcremieGigantamax | ||
0888 | ZacianHero of Many Battles | ||
0926 | |||
0927 |
Dual Type Pokémon | ||||
---|---|---|---|---|
0038 | NinetalesAlolan Form | |||
0039 | ||||
0040 | ||||
0078 | RapidashGalarian Form | |||
0110 | WeezingGalarian Form | |||
0122 | ||||
0174 | ||||
0176 | ||||
0183 | ||||
0184 | ||||
0280 | ||||
0281 | ||||
0282 | ||||
0282 | GardevoirMega Evolution | |||
0298 | ||||
0303 | ||||
0303 | MawileMega Evolution | |||
0334 | AltariaMega Evolution | |||
0439 | ||||
0468 | ||||
0531 | AudinoMega Evolution | |||
0546 | ||||
0547 | ||||
0702 | ||||
0703 | ||||
0707 | ||||
0719 | ||||
0719 | DiancieMega Evolution | |||
0730 | ||||
0742 | ||||
0743 | ||||
0743 | RibombeeTotem Sized | |||
0755 | ||||
0756 | ||||
0778 | MimikyuBusted Form | |||
0778 | MimikyuDisguised Form | |||
0778 | MimikyuTotem Sized | |||
0785 | ||||
0786 | ||||
0787 | ||||
0788 | ||||
0801 | ||||
0801 | MagearnaOrigin Color | |||
0858 | ||||
0858 | HattereneGigantamax | |||
0859 | ||||
0860 | ||||
0861 | ||||
0861 | GrimmsnarlGigantamax | |||
0888 | ZacianCrowned Sword | |||
0905 | EnamorusIncarnate Form | |||
0905 | EnamorusTherian Form | |||
0957 | ||||
0958 | ||||
0959 | ||||
0985 | ||||
0987 | ||||
1006 | ||||
1016 |
Moves | |||
---|---|---|---|
2 | |||
2 | |||
2 | |||
6 | |||
6 | |||
6 | |||
6 | |||
6 | |||
6 | |||
6 | |||
6 | |||
6 | |||
6 | |||
6 | |||
6 | |||
6 | |||
6 | |||
7 | |||
7 | |||
7 | |||
7 | |||
7 | |||
7 | |||
7 | |||
8 | |||
8 | |||
8 | |||
8 | |||
8 | |||
8 | |||
8 | |||
8 | |||
9 | |||
9 |