Gen. 2
Mono Type Pokémon17
Dual Type Pokémon81
Moves39
IconsBATTRIO 
BDSP 
GO 
HOME 
M:EX 
MEZASTAR 
NSNAP 
QUEST 
RANGER 
RTDX 
RUMBLE 
SLEEP 
SWSH 
TCG icon 1 
TCG icon 2 
TCG icon 3 
Tera Gem icon 
TRETTA 
BATTRIO | |
BDSP | |
GO | |
HOME | |
M:EX | |
MEZASTAR | |
NSNAP | |
QUEST | |
RANGER | |
RTDX | |
RUMBLE | |
SLEEP | |
SWSH | |
TCG icon 1 | |
TCG icon 2 | |
TCG icon 3 | |
Tera Gem icon | |
TRETTA |
Nameplates
BR | |
COL | |
XD | |
DP | |
FRLG | |
HGSS | |
RS | |
SM | |
STA2 | |
BW | |
XY |
Type Chart
0.5
2
0.5
0
2
0.5
0.5
1
0.5
2
1
0.5
1
0.5
0.5
0.5
1
0.5
0.5
4
0.5
0
2
0.5
0.5
0
0.5
2
1
0.5
1
0.5
0.5
0.5
1
0.5
0.5
2
1
0
2
0.25
0.25
1
0.5
2
1
0.5
1
1
0.5
0.5
0.5
1
0.5
1
0.5
0
0
1
0.25
1
0.5
2
1
0.25
2
0.5
1
0.5
1
0.5
0.5
1
0.5
0
4
0.5
0.25
1
0.5
2
1
0.25
1
1
0.5
0.5
1
0.25
0.5
2
0.5
0
2
0.25
0.5
1
0.5
2
2
1
0
0.5
1
0.5
1
0.5
0.25
4
0.25
0
4
0.5
0.5
1
1
1
2
1
1
0.5
0.5
0.5
1
0.5
0.5
1
1
0
1
1
0.5
1
0.5
4
1
0.25
1
0.5
0.5
0.5
1
0.5
0
0
0.5
0
2
0.5
0.25
2
0.5
2
1
0.5
1
0.5
0.5
0.5
2
0.5
0.5
2
0.5
0
4
1
0.25
1
0.25
1
2
0.25
1
0.5
0.25
0.5
1
0.25
0.5
2
0.5
0
2
0.5
0.5
1
0.25
1
0.5
1
2
0.5
0.25
0.5
1
0.5
0.5
2
1
0
1
0.5
1
1
0.5
4
0.5
0.25
0.5
0.5
1
0.5
1
0.5
0.5
2
0.25
0
4
0.5
0.5
1
0.25
2
1
0.5
0.5
0.5
0.5
0.5
1
0.5
0.5
1
0.5
0
2
0.5
1
2
0.5
2
1
0.5
1
0.25
0.5
0.5
2
0.5
0.5
4
0.5
0
2
1
0.5
1
1
4
1
0.5
1
0.5
0.25
0.5
1
0.5
0.5
2
0.5
0
2
0.5
0.5
1
0.5
1
0.5
0.25
0.5
0.5
1
1
1
1
0.5
4
0.5
0
2
0.5
1
0.5
0.5
2
1
0.5
1
0
0.5
0.5
0.5
1
0.5
1
0.5
0
2
0.5
0.25
1
1
2
1
0.5
1
0.5
0.5
0
0.5
0.5
Mono Type Pokémon | |||
---|---|---|---|
0052 | MeowthGalarian Form | ||
0052 | MeowthGigantamax | ||
0306 | AggronMega Evolution | ||
0379 | |||
0493 | ArceusSteel Form | ||
0599 | |||
0600 | |||
0601 | |||
0773 | SilvallySteel Form | ||
0808 | |||
0809 | |||
0809 | MelmetalGigantamax | ||
0863 | |||
0878 | |||
0879 | |||
0879 | CopperajahGigantamax | ||
0968 |
Dual Type Pokémon | ||||
---|---|---|---|---|
0027 | SandshrewAlolan Form | |||
0028 | SandslashAlolan Form | |||
0050 | DiglettAlolan Form | |||
0051 | DugtrioAlolan Form | |||
0081 | ||||
0082 | ||||
0205 | ||||
0208 | ||||
0208 | SteelixMega Evolution | |||
0212 | ||||
0212 | ScizorMega Evolution | |||
0227 | ||||
0303 | ||||
0303 | MawileMega Evolution | |||
0304 | ||||
0305 | ||||
0306 | ||||
0374 | ||||
0375 | ||||
0376 | ||||
0376 | MetagrossMega Evolution | |||
0385 | ||||
0395 | ||||
0410 | ||||
0411 | ||||
0413 | WormadamTrash Cloak | |||
0436 | ||||
0437 | ||||
0448 | ||||
0448 | LucarioMega Evolution | |||
0462 | ||||
0476 | ||||
0483 | ||||
0483 | DialgaOrigin Form | |||
0485 | ||||
0530 | ||||
0589 | ||||
0597 | ||||
0598 | ||||
0618 | StunfiskGalarian Form | |||
0624 | ||||
0625 | ||||
0632 | ||||
0638 | ||||
0649 | GenesectBurn Drive | |||
0649 | GenesectChill Drive | |||
0649 | ||||
0649 | GenesectDouse Drive | |||
0649 | GenesectShock Drive | |||
0679 | ||||
0680 | ||||
0681 | AegislashBlade Form | |||
0681 | AegislashShield Form | |||
0705 | SliggooHisuian Form | |||
0706 | GoodraHisuian Form | |||
0707 | ||||
0777 | ||||
0777 | TogedemaruTotem Sized | |||
0791 | ||||
0797 | ||||
0798 | ||||
0800 | NecrozmaDusk Mane | |||
0801 | ||||
0801 | MagearnaOrigin Color | |||
0805 | ||||
0823 | ||||
0823 | CorviknightGigantamax | |||
0884 | ||||
0884 | DuraludonGigantamax | |||
0888 | ZacianCrowned Sword | |||
0889 | ZamazentaCrowned Shield | |||
0957 | ||||
0958 | ||||
0959 | ||||
0965 | ||||
0966 | ||||
0983 | ||||
0990 | ||||
1000 | ||||
1018 | ||||
1023 |
Moves | |||
---|---|---|---|
2 | |||
2 | |||
2 | |||
3 | |||
3 | |||
3 | |||
3 | |||
4 | |||
4 | |||
4 | |||
4 | |||
4 | |||
4 | |||
4 | |||
5 | |||
5 | |||
5 | |||
5 | |||
6 | |||
7 | |||
7 | |||
7 | |||
7 | |||
7 | |||
7 | |||
7 | |||
8 | |||
8 | |||
8 | |||
8 | |||
8 | |||
8 | |||
8 | |||
8 | |||
9 | |||
9 | |||
9 | |||
9 | |||
9 |