Gen. 1
Mono Type Pokémon15
Dual Type Pokémon96
Moves31
IconsBATTRIO 
BDSP 
GO 
HOME 
M:EX 
MEZASTAR 
QUEST 
RANGER 
RTDX 
RUMBLE 
SLEEP 
STA-JP 
SWSH 
TCG icon 1 
TCG icon 2 
Tera Gem icon 
TRETTA 
BATTRIO | |
BDSP | |
GO | |
HOME | |
M:EX | |
MEZASTAR | |
QUEST | |
RANGER | |
RTDX | |
RUMBLE | |
SLEEP | |
STA-JP | |
SWSH | |
TCG icon 1 | |
TCG icon 2 | |
Tera Gem icon | |
TRETTA |
Nameplates
BR | |
COL | |
XD | |
DP | |
FRLG | |
HGSS | |
RS | |
SM | |
STA2 | |
STA | |
BW | |
XY |
Type Chart
1
1
1
1
1
1
1
1
1
0.5
0.5
0.5
0.5
1
2
2
1
2
1
2
1
1
1
1
1
0
1
0.5
0.5
0.5
0.5
1
2
2
1
2
1
1
2
1
1
0.5
0.5
1
1
0.5
0.5
0.5
0.5
2
2
2
0.5
4
1
0.5
1
1
0
2
0.5
1
1
0.5
0.5
0.25
1
1
4
2
1
2
1
0.5
1
0.5
2
1
0.5
1
1
0.5
0.5
0.25
0.5
2
2
2
1
1
1
1
1
0.5
1
0.5
1
1
1
0.5
1
1
0
1
4
2
1
2
0.5
2
0.5
0.5
2
1
1
1
2
0.25
1
1
0.5
1
2
2
1
2
1
0.5
2
1
0.5
2
1
1
1
1
0.5
0.25
0.5
1
2
2
1
2
0
0
1
0.5
1
1
0.5
2
1
0.5
0.5
0.5
0.5
1
2
2
2
2
0.5
2
0.5
0
2
0.5
0.5
1
0.5
1
0.5
0.25
0.5
0.5
1
1
1
1
1
1
1
1
2
2
0.5
1
0.5
0.25
1
0.25
0.5
1
1
2
1
1
1
1
1
1
1
1
1
1
0.5
0.25
0.25
1
1
1
1
2
1
2
1
1
2
2
0.5
1
2
1
1
1
0.25
0.25
0.25
1
4
2
1
2
1
1
0.5
1
2
1
1
1
0.5
0.5
0.5
0.5
0.25
1
2
2
1
2
1
0.5
1
1
1
1
2
2
1
0.5
0.5
0.5
0.5
0.5
2
2
2
2
1
2
1
1
1
2
1
1
2
1
0.5
0.5
0.5
1
1
2
1
2
1
2
1
1
1
1
2
0.5
1
0.5
0.5
0.5
0.5
0
2
2
0.5
4
1
0.5
1
2
1
1
0.5
1
2
0.5
0.5
0.5
0.5
1
2
0
0.5
2
Mono Type Pokémon | |||
---|---|---|---|
0147 | |||
0148 | |||
0371 | |||
0372 | |||
0493 | ArceusDragon Form | ||
0610 | |||
0611 | |||
0612 | |||
0621 | |||
0704 | |||
0705 | |||
0706 | |||
0773 | SilvallyDragon Form | ||
0782 | |||
0895 |
Dual Type Pokémon | ||||
---|---|---|---|---|
0006 | CharizardMega Evolution X | |||
0103 | ExeggutorAlolan Form | |||
0149 | ||||
0181 | AmpharosMega Evolution | |||
0230 | ||||
0254 | SceptileMega Evolution | |||
0329 | ||||
0330 | ||||
0334 | ||||
0334 | AltariaMega Evolution | |||
0373 | ||||
0373 | SalamenceMega Evolution | |||
0380 | ||||
0380 | LatiasMega Evolution | |||
0381 | ||||
0381 | LatiosMega Evolution | |||
0384 | ||||
0384 | RayquazaMega Evolution | |||
0443 | ||||
0444 | ||||
0445 | ||||
0445 | GarchompMega Evolution | |||
0483 | ||||
0483 | DialgaOrigin Form | |||
0484 | ||||
0484 | PalkiaOrigin Form | |||
0487 | GiratinaAltered Form | |||
0487 | GiratinaOrigin Form | |||
0633 | ||||
0634 | ||||
0635 | ||||
0643 | ReshiramActivated Form | |||
0643 | ||||
0644 | ZekromActivated Form | |||
0644 | ||||
0646 | KyuremBlack Kyurem | |||
0646 | KyuremBlack Kyurem Overdrive Mode | |||
0646 | ||||
0646 | KyuremWhite Kyurem | |||
0646 | KyuremWhite Kyurem Overdrive Mode | |||
0691 | ||||
0696 | ||||
0697 | ||||
0705 | SliggooHisuian Form | |||
0706 | GoodraHisuian Form | |||
0714 | ||||
0715 | ||||
0718 | Zygarde10% Form | |||
0718 | Zygarde50% Form | |||
0718 | ZygardeComplete Form | |||
0776 | ||||
0780 | ||||
0783 | ||||
0784 | ||||
0784 | Kommo-oTotem Sized | |||
0799 | ||||
0800 | NecrozmaUltra Form | |||
0804 | ||||
0840 | ||||
0841 | ||||
0841 | FlappleGigantamax | |||
0842 | ||||
0842 | AppletunGigantamax | |||
0880 | ||||
0882 | ||||
0884 | ||||
0884 | DuraludonGigantamax | |||
0885 | ||||
0886 | ||||
0887 | ||||
0890 | ||||
0890 | EternatusEternamax | |||
0967 | ||||
0978 | TatsugiriCurly Form | |||
0978 | TatsugiriDroopy Form | |||
0978 | TatsugiriStretchy Form | |||
0996 | ||||
0997 | ||||
0998 | ||||
1005 | ||||
1007 | KoraidonApex Build | |||
1007 | KoraidonGliding Build | |||
1007 | KoraidonLimited Build | |||
1007 | KoraidonSprinting Build | |||
1007 | KoraidonSwimming Build | |||
1008 | MiraidonAquatic Mode | |||
1008 | MiraidonDrive Mode | |||
1008 | MiraidonGlide Mode | |||
1008 | MiraidonLow-Power Mode | |||
1008 | MiraidonUltimate Mode | |||
1009 | ||||
1011 | ||||
1018 | ||||
1019 | ||||
1020 | ||||
1021 |
Moves | |||
---|---|---|---|
1 | |||
2 | |||
2 | |||
2 | |||
3 | |||
3 | |||
4 | |||
4 | |||
4 | |||
4 | |||
4 | |||
5 | |||
5 | |||
7 | |||
7 | |||
7 | |||
7 | |||
7 | |||
8 | |||
8 | |||
8 | |||
8 | |||
8 | |||
8 | |||
8 | |||
8 | |||
8 | |||
9 | |||
9 | |||
9 | |||
9 |