Appearance
Category | ![]() | Sharp Claw Pokémon |
---|---|---|
Color | ![]() | Gray |
Height | ![]() | 0.9m / 2'11" |
Weight | ![]() | 28kg / 61.73lbs |
Shape
Footprint
Cry
Size Comparison
Trainer1.8m
Pokémon0.9m

Regional Pokédex Numbers
New PokédexJohtoHoennSinnohExtended SinnohNew UnovaMountain KalosComplete AlolaUla'ulaComplete AlolaGalarThe Crown TundraHisuiPaldeaKitakami
#213
GS
C
#218
HGSS
#357
RS
E
#144
DP
BDSP
#144
PL
#252
B2W2
#91
XY
#249
SM
#121
SM
#326
USUM
#292
SWSH
#28
CT
#202
LA
#230
SV
#170
TM
Training
Base Friendship (Gen 3-7) | 35 |
---|---|
Base Friendship (Gen 8+) | 35 |
Base Experience | 86 |
Catch Rate | 60 |
Leveling Rate | Medium Slow |
Experience to 100 | 1,059,860 |
EV Yield: 1
HP0
ATK0
DEF0
SP.ATK0
SP.DEF0
SPE1
Abilities
PRIMARY | Inner Focus | Prevents
flinching
|
---|---|---|
SECONDARY | Keen Eye | Prevents
accuracy
|
HIDDEN | Pickpocket | Steals attacking Pokémon's held items on contact. |
Base Stats
![]() | HP | 55 | 220 - 314 | |
---|---|---|---|---|
![]() | Attack | 95 | 175 - 317 | |
![]() | Defense | 55 | 103 - 229 | |
![]() | Special Attack | 35 | 67 - 185 | |
![]() | Special Defense | 75 | 139 - 273 | |
![]() | Speed | 115 | 211 - 361 | |
Total | 430 | min - max | ||
Lvl. 100 range |
- Minimum values assume 0 IV, 0 EV and a hindering nature (→ -10%)- Maximum values assume 31 IV (→ +31), 252 EV (→ +63) and a helpful nature (→ +10%)
Evolutions
🡺
🡺
PokéDex Descriptions
E | A SNEASEL scales trees by punching its hooked claws into the bark. It seeks out unguarded nests and steals eggs for food while the parents are away. |
B2 W2 | A smart and sneaky Pokémon, it makes its opponents flinch by suddenly showing the claws hidden in its paws. |
PL B W | A smart and sneaky Pokémon. A pair may work together to steal eggs by having one lure the parents away. |
UM | It blends into the dark of night to ambush its prey. Sneasel will attack Sandshrew, but its hard skin can cause Sneasel’s claws to snap off. |
D X | It feeds on eggs stolen from nests. Its sharply hooked claws rip vulnerable spots on prey. |
S SH | It has a cunning yet savage disposition. It waits for parents to leave their nests, and then it sneaks in to steal their eggs. |
P | It is extremely vicious and will not stop attacking until its foe is incapable of moving. |
M | It uses its claws to poke holes in eggs so it can slurp out the insides. Breeders consider it a scourge and will drive it away or eradicate it. |
LG HG Y SW | Its paws conceal sharp claws. If attacked, it suddenly extends the claws and startles its enemy. |
G | Its paws conceal sharp claws. If attacked, it sud denly extends the claws and startles its enemy. |
LA | Its sturdy, curved claws are ideal for traversing precipitous cliffs. From the tips of these claws drips a venom that infiltrates the nerves of any prey caught in Sneasel's grasp. |
R S | SNEASEL scales trees by punching its hooked claws into the bark. This POKéMON seeks out unguarded nests and steals eggs for food while the parents are away. |
OR AS | Sneasel scales trees by punching its hooked claws into the bark. This Pokémon seeks out unguarded nests and steals eggs for food while the parents are away. |
US | They will cooperate to steal eggs from the nests of bird Pokémon, but fights break out to determine which one gets to eat the eggs. |
C | This cunning POKéMON hides under the cover of darkness, waiting to attack its prey. |
S FR | Vicious in nature, it drives PIDGEY from their nests and feasts on the eggs that are left behind. |
SS | Vicious in nature, it drives PIDGEY from their nests and scavenges any leftovers it can find. |
Pokémon Cries
First introduced in | Form Name | Cry |
---|---|---|
GS | Normal Form | |
STA2 | Normal Form | |
XY | Normal Form |