Gen. 1
Mono Type Pokémon19
Dual Type Pokémon84
Moves36
IconsBATTRIO 
BDSP 
GO 
HOME 
M:EX 
MEZASTAR 
NSNAP 
QUEST 
RANGER 
RTDX 
RUMBLE 
SLEEP 
STA-JP 
SWSH 
Tera Gem icon 
TRETTA 
BATTRIO | |
BDSP | |
GO | |
HOME | |
M:EX | |
MEZASTAR | |
NSNAP | |
QUEST | |
RANGER | |
RTDX | |
RUMBLE | |
SLEEP | |
STA-JP | |
SWSH | |
Tera Gem icon | |
TRETTA |
Nameplates
BR | |
COL | |
XD | |
DP | |
FRLG | |
HGSS | |
RS | |
SM | |
STA2 | |
STA | |
BW | |
XY |
Type Chart
1
0.5
1
0.5
2
1
0.5
1
1
1
1
0.5
1
2
1
1
1
0.5
1
1
1
0.5
2
1
0.5
0
1
1
1
0.5
1
2
1
1
1
0.5
1
0.5
2
0.5
2
0.5
0.25
1
1
1
1
0.5
1
4
1
1
0.5
1
1
0.25
1
0.5
0
2
0.25
1
1
1
1
0.25
2
2
2
1
1
0.5
1
0.5
1
0.25
2
0.5
0.5
1
1
1
2
1
0
2
2
1
1
0.5
0.5
1
0.5
0.25
4
1
0.5
1
2
0.5
2
1
1
2
1
1
1
0.5
1
0.25
2
0.5
1
2
0.5
1
1
2
1
0.25
1
2
1
1
1
0.5
0
0
1
0.25
2
1
0.25
2
1
1
1
0.5
1
2
1
1
2
0.5
0.5
1
0.5
0
4
0.5
0.25
1
0.5
2
1
0.25
1
1
0.5
0.5
1
0.25
1
0.5
1
0.5
4
2
0.25
1
0.5
0.5
2
0.25
1
2
0.5
1
1
0.25
1
0.5
1
0.5
2
1
0.5
1
0.5
0.5
0.5
1
2
2
0.5
1
1
0.5
1
0.5
2
1
1
1
1
1
1
2
0.5
0.25
0.5
2
2
1
1
0.5
1
0.5
0.5
0.5
4
1
0.5
1
0.5
1
1
0.5
0.5
2
1
1
1
0.5
1
0.25
1
0.5
2
1
1
2
1
1
1
0.5
1
1
1
1
2
0.5
1
1
1
0.5
2
2
0.5
1
2
2
1
0.5
1
2
0.5
1
1
0.5
1
0.5
1
0.5
2
1
0.5
1
1
0.5
0.5
0.25
0.5
2
2
2
1
1
1
1
1
0.5
2
1
1
0.5
1
1
1
0.5
1
0
1
1
0.5
1
1
0.25
1
1
2
1
0.25
1
2
1
1
0.5
1
2
1
0
0.5
0.5
Mono Type Pokémon | |||
---|---|---|---|
0023 | |||
0024 | |||
0029 | |||
0030 | |||
0032 | |||
0033 | |||
0088 | |||
0089 | |||
0109 | |||
0110 | |||
0316 | |||
0317 | |||
0336 | |||
0493 | ArceusPoison Form | ||
0568 | |||
0569 | |||
0569 | GarbodorGigantamax | ||
0773 | SilvallyPoison Form | ||
0803 |
Dual Type Pokémon | ||||
---|---|---|---|---|
0001 | ||||
0002 | ||||
0003 | ||||
0003 | VenusaurGigantamax | |||
0003 | VenusaurMega Evolution | |||
0013 | ||||
0014 | ||||
0015 | ||||
0015 | BeedrillMega Evolution | |||
0031 | ||||
0034 | ||||
0041 | ||||
0042 | ||||
0043 | ||||
0044 | ||||
0045 | ||||
0048 | ||||
0049 | ||||
0069 | ||||
0070 | ||||
0071 | ||||
0072 | ||||
0073 | ||||
0080 | SlowbroGalarian Form | |||
0088 | GrimerAlolan Form | |||
0089 | MukAlolan Form | |||
0092 | ||||
0093 | ||||
0094 | ||||
0094 | GengarGigantamax | |||
0094 | GengarMega Evolution | |||
0110 | WeezingGalarian Form | |||
0167 | ||||
0168 | ||||
0169 | ||||
0194 | WooperPaldean Form | |||
0199 | SlowkingGalarian Form | |||
0211 | ||||
0211 | QwilfishHisuian Form | |||
0215 | SneaselHisuian Form | |||
0269 | ||||
0315 | ||||
0406 | ||||
0407 | ||||
0434 | ||||
0435 | ||||
0451 | ||||
0452 | ||||
0453 | ||||
0454 | ||||
0543 | ||||
0544 | ||||
0545 | ||||
0590 | ||||
0591 | ||||
0690 | ||||
0691 | ||||
0747 | ||||
0748 | ||||
0757 | ||||
0758 | ||||
0758 | SalazzleTotem Sized | |||
0793 | ||||
0804 | ||||
0848 | ||||
0849 | ToxtricityAmped Form | |||
0849 | ToxtricityGigantamax | |||
0849 | ToxtricityLow Key Form | |||
0890 | ||||
0890 | EternatusEternamax | |||
0903 | ||||
0904 | ||||
0944 | ||||
0945 | ||||
0965 | ||||
0966 | ||||
0969 | ||||
0970 | ||||
0980 | ||||
0994 | ||||
1014 | ||||
1015 | ||||
1016 | ||||
1025 |
Moves | |||
---|---|---|---|
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
2 | |||
3 | |||
3 | |||
4 | |||
4 | |||
4 | |||
4 | |||
4 | |||
5 | |||
5 | |||
5 | |||
5 | |||
5 | |||
6 | |||
6 | |||
7 | |||
7 | |||
7 | |||
7 | |||
8 | |||
8 | |||
8 | |||
8 | |||
8 | |||
8 | |||
9 | |||
9 | |||
9 |