Appearance
Category | ![]() | Flame Pokémon |
---|---|---|
Color | ![]() | Yellow |
Height | ![]() | 2m / 6'7" |
Weight | ![]() | 60kg / 132.28lbs |
Shape
Footprint
Cry
Size Comparison
1.8m / 5'11"Trainer
2m / (6'7")Pokémon

Regional Pokédex Numbers
Training
Base Friendship (Gen 3-7) | 35 |
---|---|
Base Friendship (Gen 8+) | 35 |
Base Experience | 290 |
Catch Rate | 3 |
Leveling Rate | Slow |
Experience to 100 | 1,250,000 |
EV Yield: 3
HP0
ATK0
DEF0
SP.ATK3
SP.DEF0
SPE0
Abilities
PRIMARY | Pressure | Increases the PP cost of moves targetting the Pokémon by one. |
HIDDEN | Flame Body | Has a 30% chance of
burning
|
Base Stats
![]() | HP | 90 | 290 - 384 | ||||||
---|---|---|---|---|---|---|---|---|---|
![]() | Attack | 100 | 184 - 328 | ||||||
![]() | Defense | 90 | 166 - 306 | ||||||
![]() | Special Attack | 125 | 229 - 383 | ||||||
![]() | Special Defense | 85 | 157 - 295 | ||||||
![]() | Speed | 90 | 166 - 306 | ||||||
Total | 580 | min - max | |||||||
Lvl. 100 range |
- Minimum values assume 0 IV, 0 EV and a hindering nature (→ -10%)- Maximum values assume 31 IV (→ +31), 252 EV (→ +63) and a helpful nature (→ +10%)
Evolutions
Movesets
Moves marked with
get a same-type attack bonus

PokéDex Descriptions
D P PL B B2 W W2 Y | One of the legendary bird Pokémon. It is said that its appearance indicates the coming of spring. |
Y | A legendary bird POKéMON. As it flaps its flaming wings, even the night sky will turn red. |
LGE LGP | A legendary bird Pokémon. As it flaps its flaming wings, even the night sky will turn red. |
LG | It is said to be the legendary bird POKéMON of fire. Every flap of its wings creates a dazzling flare of flames. |
X | It is said to be the legendary bird Pokémon of fire. Every flap of its wings creates a dazzling flare of flames. |
SW | It’s one of the legendary bird Pokémon. When Moltres flaps its flaming wings, they glimmer with a dazzling red glow. |
B R | Known as the legendary bird of fire. Every flap of its wings creates a dazzling flash of flames. |
C | Legendary bird POKéMON. It is said to migrate from the south along with the spring. |
E | MOLTRES is a legendary bird POKéMON that can control fire. If injured, it is said to dip its body in the molten magma of a volcano to burn and heal itself. |
R S | MOLTRES is a legendary bird POKéMON that has the ability to control fire. If this POKéMON is injured, it is said to dip its body in the molten magma of a volcano to burn and heal itself. |
AS OR | Moltres is a legendary bird Pokémon that has the ability to control fire. If this Pokémon is injured, it is said to dip its body in the molten magma of a volcano to burn and heal itself. |
FR | One of the legendary bird POKéMON. Those seeing it are overwhelmed by its orange wings that seem to be on fire. |
SH | There are stories of this Pokémon using its radiant, flame-cloaked wings to light up paths for those lost in the mountains. |
G | This legendary POKéMON scatters embers with every flap of its wings. It is a thrilling sight to behold. |
HG | This legendary Pokémon scatters embers with every flap of its wings. It is a thrilling sight to behold. |
S | This legendary bird POKéMON is said to bring early spring to the wintry lands it visits. |
SS | This legendary bird Pokémon is said to bring early spring to the wintry lands it visits. |
Pokémon Cries
Introduced
RB
Form NameNormal Form
0:00
Introduced
STA
Form NameNormal Form
0:00
Introduced
XY
Form NameNormal Form
0:00