Gen. 1
Mono Type Pokémon6
Dual Type Pokémon165
Moves31
IconsBATTRIO 
BDSP 
GO 
HOME 
M:EX 
MEZASTAR 
QUEST 
RANGER 
RTDX 
RUMBLE 
SLEEP 
STA-JP 
SWSH 
Tera Gem icon 
TRETTA 
BATTRIO | |
BDSP | |
GO | |
HOME | |
M:EX | |
MEZASTAR | |
QUEST | |
RANGER | |
RTDX | |
RUMBLE | |
SLEEP | |
STA-JP | |
SWSH | |
Tera Gem icon | |
TRETTA |
Nameplates
BR | |
COL | |
XD | |
DP | |
FRLG | |
HGSS | |
RS | |
SM | |
STA2 | |
STA | |
BW | |
XY |
Type Chart
1
0.5
1
1
0
2
0.5
1
1
1
1
0.5
2
1
2
1
1
1
1
1
1
1
0
2
0.5
0
1
1
1
0.5
2
1
2
1
1
1
1
0.5
2
1
0
1
0.25
1
1
1
1
0.5
2
2
2
1
0.5
2
1
0.25
1
0.5
0
2
0.25
1
1
1
1
0.25
2
2
2
1
1
0.5
1
0.5
1
0.5
0
1
0.5
1
1
1
2
1
0
1
4
1
1
1
0.5
1
0.5
0.5
0
2
0.5
1
2
0.5
2
1
2
1
2
1
1
1
1
0.25
2
1
0
4
0.5
1
1
2
1
0.25
2
1
2
1
1
1
0
0
1
0.5
0
2
0.25
2
1
1
1
0.5
2
1
2
1
2
1
0.5
1
0.5
0
0
1
0.25
1
0.5
2
1
0.25
2
0.5
1
0.5
1
0.5
1
0.5
1
1
0
4
0.25
1
0.5
0.5
2
0.25
2
1
1
1
1
0.5
1
0.5
1
1
0
2
0.5
1
0.5
0.5
0.5
1
4
1
1
1
1
1
1
0.5
2
2
0
2
1
1
1
2
0.5
0.25
1
1
4
1
1
1
1
0.5
0.5
1
0
2
0.5
1
0.5
1
1
0.5
1
1
2
1
1
1
1
0.25
1
1
0
2
1
2
1
1
1
0.5
2
0.5
2
1
2
1
1
1
1
1
0
4
0.5
1
2
2
1
0.5
2
1
1
1
1
1
1
0.5
1
1
0
2
0.5
1
1
0.5
0.5
0.25
1
1
4
2
1
2
1
1
1
1
0
2
1
0.5
1
1
1
0.5
2
0
2
1
0.5
2
1
0.25
1
2
0
2
0.25
1
2
1
1
0.5
2
1
2
0
0.5
1
Mono Type Pokémon | |||
---|---|---|---|
0493 | ArceusFlying Form | ||
0641 | TornadusIncarnate Form | ||
0641 | TornadusTherian Form | ||
0773 | SilvallyFlying Form | ||
0821 | |||
0822 |
Dual Type Pokémon | ||||
---|---|---|---|---|
0006 | ||||
0006 | CharizardGigantamax | |||
0006 | CharizardMega Evolution Y | |||
0012 | ||||
0012 | ButterfreeGigantamax | |||
0016 | ||||
0017 | ||||
0018 | ||||
0018 | PidgeotMega Evolution | |||
0021 | ||||
0022 | ||||
0041 | ||||
0042 | ||||
0083 | ||||
0084 | ||||
0085 | ||||
0123 | ||||
0127 | PinsirMega Evolution | |||
0130 | ||||
0142 | ||||
0142 | AerodactylMega Evolution | |||
0144 | ||||
0144 | ArticunoGalarian Form | |||
0145 | ||||
0145 | ZapdosGalarian Form | |||
0146 | ||||
0146 | MoltresGalarian Form | |||
0149 | ||||
0163 | ||||
0164 | ||||
0165 | ||||
0166 | ||||
0169 | ||||
0176 | ||||
0177 | ||||
0178 | ||||
0187 | ||||
0188 | ||||
0189 | ||||
0193 | ||||
0198 | ||||
0207 | ||||
0225 | ||||
0226 | ||||
0227 | ||||
0249 | ||||
0250 | ||||
0267 | ||||
0276 | ||||
0277 | ||||
0278 | ||||
0279 | ||||
0284 | ||||
0291 | ||||
0333 | ||||
0334 | ||||
0357 | ||||
0373 | ||||
0373 | SalamenceMega Evolution | |||
0384 | ||||
0384 | RayquazaMega Evolution | |||
0396 | ||||
0397 | ||||
0398 | ||||
0414 | ||||
0415 | ||||
0416 | ||||
0425 | ||||
0426 | ||||
0430 | ||||
0441 | ||||
0458 | ||||
0468 | ||||
0469 | ||||
0472 | ||||
0479 | RotomFan Rotom | |||
0492 | ShayminSky Form | |||
0519 | ||||
0520 | ||||
0521 | UnfezantFemale Form | |||
0521 | UnfezantMale Form | |||
0527 | ||||
0528 | ||||
0561 | ||||
0566 | ||||
0567 | ||||
0580 | ||||
0581 | ||||
0587 | ||||
0627 | ||||
0628 | ||||
0628 | BraviaryHisuian Form | |||
0629 | ||||
0630 | ||||
0642 | ThundurusIncarnate Form | |||
0642 | ThundurusTherian Form | |||
0645 | LandorusIncarnate Form | |||
0645 | LandorusTherian Form | |||
0661 | ||||
0662 | ||||
0663 | ||||
0666 | VivillonArchipelago Pattern | |||
0666 | VivillonContinental Pattern | |||
0666 | VivillonElegant Pattern | |||
0666 | VivillonFancy Pattern | |||
0666 | VivillonGarden Pattern | |||
0666 | VivillonHigh Plains Pattern | |||
0666 | VivillonIcy Snow Pattern | |||
0666 | VivillonJungle Pattern | |||
0666 | VivillonMarine Pattern | |||
0666 | VivillonMeadow Pattern | |||
0666 | VivillonModern Pattern | |||
0666 | VivillonMonsoon Pattern | |||
0666 | VivillonOcean Pattern | |||
0666 | VivillonPoké Ball Pattern | |||
0666 | VivillonPolar Pattern | |||
0666 | VivillonRiver Pattern | |||
0666 | VivillonSandstorm Pattern | |||
0666 | VivillonSavanna Pattern | |||
0666 | VivillonSun Pattern | |||
0666 | VivillonTundra Pattern | |||
0701 | ||||
0714 | ||||
0715 | ||||
0717 | ||||
0722 | ||||
0723 | ||||
0731 | ||||
0732 | ||||
0733 | ||||
0741 | OricorioBaile Style | |||
0741 | OricorioPa’u Style | |||
0741 | OricorioPom-Pom Style | |||
0741 | OricorioSensu Style | |||
0774 | MiniorBlue Core | |||
0774 | MiniorBlue Meteor | |||
0774 | MiniorGreen Core | |||
0774 | MiniorGreen Meteor | |||
0774 | MiniorIndigo Core | |||
0774 | MiniorIndigo Meteor | |||
0774 | MiniorOrange Core | |||
0774 | MiniorOrange Meteor | |||
0774 | MiniorRed Core | |||
0774 | MiniorRed Meteor | |||
0774 | MiniorViolet Core | |||
0774 | MiniorViolet Meteor | |||
0774 | MiniorYellow Core | |||
0774 | MiniorYellow Meteor | |||
0797 | ||||
0823 | ||||
0823 | CorviknightGigantamax | |||
0845 | ||||
0845 | CramorantGorging Form | |||
0845 | CramorantGulping Form | |||
0905 | EnamorusIncarnate Form | |||
0905 | EnamorusTherian Form | |||
0931 | SquawkabillyBlue Plumage | |||
0931 | SquawkabillyGreen Plumage | |||
0931 | SquawkabillyWhite Plumage | |||
0931 | SquawkabillyYellow Plumage | |||
0940 | ||||
0941 | ||||
0962 | ||||
0973 | ||||
0993 |
Moves | |||
---|---|---|---|
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
2 | |||
3 | |||
3 | |||
3 | |||
3 | |||
4 | |||
4 | |||
4 | |||
4 | |||
4 | |||
4 | |||
4 | |||
5 | |||
5 | |||
5 | |||
6 | |||
6 | |||
7 | |||
7 | |||
7 | |||
8 | |||
8 | |||
8 | |||
8 |