Gen. 1
Mono Type Pokémon87
Dual Type Pokémon105
Moves53
IconsBATTRIO 
BDSP 
GO 
HOME 
M:EX 
MEZASTAR 
QUEST 
RANGER 
RTDX 
RUMBLE 
SLEEP 
STA-JP 
SWSH 
TCG (GB) icon 
TCG icon 1 
TCG icon 2 
Tera Gem icon 
TRETTA 
BATTRIO | |
BDSP | |
GO | |
HOME | |
M:EX | |
MEZASTAR | |
QUEST | |
RANGER | |
RTDX | |
RUMBLE | |
SLEEP | |
STA-JP | |
SWSH | |
TCG (GB) icon | |
TCG icon 1 | |
TCG icon 2 | |
Tera Gem icon | |
TRETTA |
Nameplates
BR | |
COL | |
XD | |
DP | |
FRLG | |
HGSS | |
RS | |
SM | |
STA2 | |
STA | |
BW | |
XY |
Type Chart
1
1
1
1
1
1
1
1
0.5
0.5
0.5
2
2
1
0.5
1
1
1
1
2
1
1
1
1
1
0
0.5
0.5
0.5
2
2
1
0.5
1
1
1
1
1
2
1
1
0.5
0.5
1
0.5
0.5
0.5
2
2
2
0.5
1
0.5
2
1
0.5
1
1
0
2
0.5
1
0.5
0.5
0.5
1
4
1
1
1
1
1
1
0.5
1
0.5
2
1
0.5
1
0.5
0.5
0.5
1
2
2
0.5
1
1
0.5
1
1
1
0.5
1
0.5
1
1
0.5
0.5
1
4
0
1
1
1
1
1
0.5
2
0.5
0.5
2
1
1
1
1
0.25
1
4
2
1
0.5
1
1
1
1
0.5
2
1
0.5
2
1
1
0.5
1
0.5
1
2
1
0.5
1
1
1
0
0
1
0.5
1
1
0.5
2
0.5
0.5
0.5
2
2
1
0.5
1
2
1
0.5
2
0.5
0
2
0.5
0.5
1
0.25
1
0.5
1
2
0.5
0.25
0.5
1
0.5
1
1
1
1
2
2
0.5
1
0.25
0.25
1
1
2
1
0.25
1
1
0.5
1
1
2
2
0.5
1
2
1
0.5
1
0.25
1
1
1
1
1
1
1
1
1
0.5
1
2
1
1
1
0.25
0.5
0.5
2
1
1
0.5
1
1
1
1
0.5
1
1
1
1
2
2
0.5
0.5
0.5
2
2
0.5
0.5
1
2
1
1
2
1
1
1
2
1
1
1
1
0.5
2
2
1
0.25
1
1
1
1
1
1
1
1
1
1
1
0.5
0.25
0.25
1
1
1
1
2
1
2
1
2
1
1
1
1
2
0.5
0.5
0.5
0.5
2
2
0
0.5
1
0.5
2
1
0.5
1
2
1
1
0.5
1
1
0.5
0.5
2
2
1
0.5
0
0.5
1
Mono Type Pokémon | |||
---|---|---|---|
0007 | |||
0008 | |||
0009 | |||
0009 | BlastoiseGigantamax | ||
0009 | BlastoiseMega Evolution | ||
0054 | |||
0055 | |||
0060 | |||
0061 | |||
0086 | |||
0090 | |||
0098 | |||
0099 | |||
0099 | KinglerGigantamax | ||
0116 | |||
0117 | |||
0118 | |||
0119 | |||
0120 | |||
0129 | |||
0134 | |||
0158 | |||
0159 | |||
0160 | |||
0186 | |||
0223 | |||
0224 | |||
0245 | |||
0258 | |||
0320 | |||
0321 | |||
0341 | |||
0349 | |||
0350 | |||
0351 | CastformRainy Form | ||
0366 | |||
0367 | |||
0368 | |||
0370 | |||
0382 | |||
0382 | KyogrePrimal Form | ||
0393 | |||
0394 | |||
0418 | |||
0419 | |||
0422 | ShellosEast Sea | ||
0422 | ShellosWest Sea | ||
0456 | |||
0457 | |||
0489 | |||
0490 | |||
0493 | ArceusWater Form | ||
0501 | |||
0502 | |||
0503 | |||
0515 | |||
0516 | |||
0535 | |||
0550 | BasculinBlue-Striped Form | ||
0550 | BasculinRed-Striped Form | ||
0550 | BasculinWhite-Striped Form | ||
0594 | |||
0656 | |||
0657 | |||
0692 | |||
0693 | |||
0728 | |||
0729 | |||
0746 | WishiwashiSchool Form | ||
0746 | WishiwashiSolo Form | ||
0771 | |||
0773 | SilvallyWater Form | ||
0816 | |||
0817 | |||
0818 | |||
0818 | InteleonGigantamax | ||
0833 | |||
0846 | |||
0847 | |||
0912 | |||
0913 | |||
0960 | |||
0961 | |||
0963 | |||
0964 | PalafinHero Form | ||
0964 | PalafinZero Form | ||
0977 |
Dual Type Pokémon | ||||
---|---|---|---|---|
0062 | ||||
0072 | ||||
0073 | ||||
0079 | ||||
0080 | SlowbroMega Evolution | |||
0080 | ||||
0087 | ||||
0091 | ||||
0121 | ||||
0128 | TaurosPaldean Aqua Breed | |||
0130 | GyaradosMega Evolution | |||
0130 | ||||
0131 | LaprasGigantamax | |||
0131 | ||||
0138 | ||||
0139 | ||||
0140 | ||||
0141 | ||||
0170 | ||||
0171 | ||||
0183 | ||||
0184 | ||||
0194 | ||||
0195 | ||||
0199 | ||||
0211 | ||||
0222 | ||||
0226 | ||||
0230 | ||||
0259 | ||||
0260 | SwampertMega Evolution | |||
0260 | ||||
0270 | ||||
0271 | ||||
0272 | ||||
0278 | ||||
0279 | ||||
0283 | ||||
0318 | ||||
0319 | SharpedoMega Evolution | |||
0319 | ||||
0339 | ||||
0340 | ||||
0342 | ||||
0363 | ||||
0364 | ||||
0365 | ||||
0369 | ||||
0395 | ||||
0400 | ||||
0423 | GastrodonWest Sea | |||
0423 | GastrodonEast Sea | |||
0458 | ||||
0479 | RotomWash Rotom | |||
0484 | PalkiaOrigin Form | |||
0484 | ||||
0503 | SamurottHisuian Form | |||
0536 | ||||
0537 | ||||
0564 | ||||
0565 | ||||
0580 | ||||
0581 | ||||
0592 | FrillishMale Form | |||
0592 | FrillishFemale Form | |||
0593 | JellicentMale Form | |||
0593 | JellicentFemale Form | |||
0647 | KeldeoResolute Form | |||
0647 | KeldeoOrdinary Form | |||
0658 | ||||
0658 | GreninjaBattle Bond | |||
0658 | GreninjaAsh-Greninja | |||
0688 | ||||
0689 | ||||
0690 | ||||
0721 | ||||
0730 | ||||
0747 | ||||
0748 | ||||
0751 | ||||
0752 | AraquanidTotem Sized | |||
0752 | ||||
0767 | ||||
0768 | ||||
0779 | ||||
0788 | ||||
0834 | DrednawGigantamax | |||
0834 | ||||
0845 | CramorantGulping Form | |||
0845 | CramorantGorging Form | |||
0845 | ||||
0882 | ||||
0883 | ||||
0892 | UrshifuRapid Strike Style | |||
0892 | UrshifuRapid Strike Style Gigantamax | |||
0902 | BasculegionMale Form | |||
0902 | BasculegionFemale Form | |||
0914 | ||||
0976 | ||||
0978 | TatsugiriStretchy Form | |||
0978 | TatsugiriDroopy Form | |||
0978 | TatsugiriCurly Form | |||
0991 | ||||
1009 | ||||
1017 | OgerponWellspring Mask |
Moves | |||
---|---|---|---|
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
2 | |||
2 | |||
2 | |||
3 | |||
3 | |||
3 | |||
3 | |||
3 | |||
3 | |||
4 | |||
4 | |||
4 | |||
4 | |||
5 | |||
5 | |||
5 | |||
5 | |||
6 | |||
6 | |||
6 | |||
7 | |||
7 | |||
7 | |||
7 | |||
7 | |||
7 | |||
8 | |||
8 | |||
8 | |||
8 | |||
8 | |||
8 | |||
8 | |||
8 | |||
8 | |||
8 | |||
8 | |||
8 | |||
9 | |||
9 | |||
9 | |||
9 | |||
9 | |||
9 |