Gen. 1
Mono Type Pokémon27
Dual Type Pokémon104
Moves34
IconsBATTRIO 
BDSP 
GO 
HOME 
M:EX 
MEZASTAR 
QUEST 
RANGER 
RTDX 
RUMBLE 
SLEEP 
STA-JP 
SWSH 
Tera Gem icon 
TRETTA 
BATTRIO | |
BDSP | |
GO | |
HOME | |
M:EX | |
MEZASTAR | |
QUEST | |
RANGER | |
RTDX | |
RUMBLE | |
SLEEP | |
STA-JP | |
SWSH | |
Tera Gem icon | |
TRETTA |
Nameplates
BR | |
COL | |
XD | |
DP | |
FRLG | |
HGSS | |
RS | |
SM | |
STA2 | |
STA | |
BW | |
XY |
Type Chart
1
0.5
2
1
0.5
2
1
1
1
2
1
0.5
1
1
1
1
1
1
1
1
2
1
0.5
2
1
0
1
2
1
0.5
1
1
1
1
1
1
1
0.5
4
1
0.5
1
0.5
1
1
2
1
0.5
1
2
1
1
0.5
2
1
0.25
2
1
0
4
0.5
1
1
2
1
0.25
2
1
2
1
1
1
1
0.25
2
0.5
1
2
0.5
1
1
2
1
0.25
1
2
1
1
1
0.5
1
0.5
2
0.5
0.5
1
1
1
1
2
2
1
0
1
2
1
1
1
0.5
1
1
0.5
1
2
1
1
2
1
2
1
1
1
1
1
1
1
0
0
2
0.5
0.5
2
0.5
2
1
2
1
0.5
1
1
1
1
2
1
0.5
1
1
0
1
1
0.5
1
0.5
4
1
0.25
1
0.5
0.5
0.5
1
0.5
1
0.5
2
1
1
4
0.5
1
0.5
1
2
0.25
1
1
0.5
1
1
0.5
1
0.5
2
1
0.5
2
1
1
0.5
1
0.5
1
2
1
0.5
1
1
1
1
0.5
4
2
0.25
2
2
1
1
4
0.5
0.25
0.5
1
2
1
1
1
1
0.5
1
1
1
2
1
1
0.5
2
1
0.5
0.5
1
1
1
1
1
1
0.25
2
1
0.5
2
2
2
1
2
1
0.5
1
0.5
1
1
2
1
1
1
2
1
0.5
4
1
1
2
4
1
0.5
1
1
0.5
1
1
1
1
0.5
2
1
0.5
2
1
1
1
1
0.5
0.25
0.5
1
2
2
1
2
1
1
2
1
0.5
2
2
0.5
1
2
1
0.5
1
0
1
1
0.5
2
1
0.25
2
2
0.5
2
0.5
1
2
2
1
0.5
1
1
1
0
0.5
1
Mono Type Pokémon | |||
---|---|---|---|
0010 | |||
0011 | |||
0127 | |||
0204 | |||
0265 | |||
0266 | |||
0268 | |||
0313 | |||
0314 | |||
0401 | |||
0402 | |||
0412 | BurmyPlant Cloak | ||
0412 | BurmySandy Cloak | ||
0412 | BurmyTrash Cloak | ||
0493 | ArceusBug Form | ||
0588 | |||
0616 | |||
0617 | |||
0664 | |||
0665 | |||
0736 | |||
0773 | SilvallyBug Form | ||
0824 | |||
0917 | |||
0918 | |||
0919 | |||
0953 |
Dual Type Pokémon | ||||
---|---|---|---|---|
0012 | ||||
0012 | ButterfreeGigantamax | |||
0013 | ||||
0014 | ||||
0015 | ||||
0015 | BeedrillMega Evolution | |||
0046 | ||||
0047 | ||||
0048 | ||||
0049 | ||||
0123 | ||||
0127 | PinsirMega Evolution | |||
0165 | ||||
0166 | ||||
0167 | ||||
0168 | ||||
0193 | ||||
0205 | ||||
0212 | ||||
0212 | ScizorMega Evolution | |||
0213 | ||||
0214 | ||||
0214 | HeracrossMega Evolution | |||
0267 | ||||
0269 | ||||
0283 | ||||
0284 | ||||
0290 | ||||
0291 | ||||
0292 | ||||
0347 | ||||
0348 | ||||
0413 | WormadamPlant Cloak | |||
0413 | WormadamSandy Cloak | |||
0413 | WormadamTrash Cloak | |||
0414 | ||||
0415 | ||||
0416 | ||||
0451 | ||||
0469 | ||||
0540 | ||||
0541 | ||||
0542 | ||||
0543 | ||||
0544 | ||||
0545 | ||||
0557 | ||||
0558 | ||||
0589 | ||||
0595 | ||||
0596 | ||||
0632 | ||||
0636 | ||||
0637 | ||||
0649 | GenesectBurn Drive | |||
0649 | GenesectChill Drive | |||
0649 | ||||
0649 | GenesectDouse Drive | |||
0649 | GenesectShock Drive | |||
0666 | VivillonArchipelago Pattern | |||
0666 | VivillonContinental Pattern | |||
0666 | VivillonElegant Pattern | |||
0666 | VivillonFancy Pattern | |||
0666 | VivillonGarden Pattern | |||
0666 | VivillonHigh Plains Pattern | |||
0666 | VivillonIcy Snow Pattern | |||
0666 | VivillonJungle Pattern | |||
0666 | VivillonMarine Pattern | |||
0666 | VivillonMeadow Pattern | |||
0666 | VivillonModern Pattern | |||
0666 | VivillonMonsoon Pattern | |||
0666 | VivillonOcean Pattern | |||
0666 | VivillonPoké Ball Pattern | |||
0666 | VivillonPolar Pattern | |||
0666 | VivillonRiver Pattern | |||
0666 | VivillonSandstorm Pattern | |||
0666 | VivillonSavanna Pattern | |||
0666 | VivillonSun Pattern | |||
0666 | VivillonTundra Pattern | |||
0737 | ||||
0738 | ||||
0738 | VikavoltTotem Sized | |||
0742 | ||||
0743 | ||||
0743 | RibombeeTotem Sized | |||
0751 | ||||
0752 | ||||
0752 | AraquanidTotem Sized | |||
0767 | ||||
0768 | ||||
0794 | ||||
0795 | ||||
0825 | ||||
0826 | ||||
0826 | OrbeetleGigantamax | |||
0850 | ||||
0851 | ||||
0851 | CentiskorchGigantamax | |||
0872 | ||||
0873 | ||||
0900 | ||||
0920 | ||||
0954 | ||||
0988 |
Moves | |||
---|---|---|---|
1 | |||
1 | |||
1 | |||
1 | |||
2 | |||
2 | |||
2 | |||
3 | |||
3 | |||
3 | |||
4 | |||
4 | |||
4 | |||
4 | |||
4 | |||
4 | |||
4 | |||
5 | |||
5 | |||
5 | |||
5 | |||
6 | |||
6 | |||
6 | |||
6 | |||
7 | |||
7 | |||
7 | |||
7 | |||
8 | |||
8 | |||
8 | |||
9 | |||
9 |