Gen. 1
Mono Type Pokémon33
Dual Type Pokémon69
Moves57
IconsBATTRIO 
BDSP 
GO 
HOME 
M:EX 
MEZASTAR 
NSNAP 
QUEST 
RANGER 
RTDX 
RUMBLE 
SLEEP 
STA-JP 
SWSH 
TCG (GB) icon 
TCG icon 1 
TCG icon 2 
Tera Gem icon 
TRETTA 
BATTRIO | |
BDSP | |
GO | |
HOME | |
M:EX | |
MEZASTAR | |
NSNAP | |
QUEST | |
RANGER | |
RTDX | |
RUMBLE | |
SLEEP | |
STA-JP | |
SWSH | |
TCG (GB) icon | |
TCG icon 1 | |
TCG icon 2 | |
Tera Gem icon | |
TRETTA |
Nameplates
BR | |
COL | |
XD | |
DP | |
FRLG | |
HGSS | |
RS | |
SM | |
STA2 | |
STA | |
BW | |
XY |
Type Chart
1
1
2
1
1
0.5
0.5
1
1
1
1
1
1
2
1
1
0.5
2
1
2
2
1
1
0.5
0.5
0
1
1
1
1
1
2
1
1
0.5
2
1
0.5
2
1
0
1
0.25
1
1
1
1
0.5
2
2
2
1
0.5
2
1
0.5
2
0.5
2
0.5
0.25
1
1
1
1
0.5
1
4
1
1
0.5
1
1
1
2
0.5
1
0.25
0.5
1
1
1
2
2
0
2
2
1
0.5
2
0.5
2
1
0.5
2
0.5
0.5
1
2
0.5
2
2
1
2
1
1
0.5
2
1
0.5
4
1
0.5
1
0.5
1
1
2
1
0.5
1
2
1
1
0.5
2
0
0
2
0.5
1
0.5
0.25
2
1
1
1
1
1
2
1
1
1
2
0.5
2
1
0
2
0.25
0.25
1
0.5
2
1
0.5
1
1
0.5
0.5
0.5
1
1
1
2
1
2
1
0.25
1
0.5
0.5
2
0.5
1
2
0.5
1
0.5
1
1
1
2
1
1
0.5
0.5
1
0.5
0.5
0.5
2
2
2
0.5
1
0.5
2
1
1
4
2
0.5
0.5
1
1
1
2
0.5
0.5
0.5
2
2
1
0.5
2
1
1
1
1
2
0.5
0.5
1
0.5
1
1
1
0.5
2
1
1
0.5
2
1
0.5
2
1
1
0.5
1
2
1
1
1
1
1
1
1
1
1
2
1
2
2
1
1
1
0.5
1
2
2
1
1
1
2
0.5
1
0.5
2
1
1
2
1
1
0.5
0.5
1
1
0.5
0.5
0.5
0.5
2
2
2
0.5
4
1
2
2
1
1
0.5
1
0.5
1
1
1
1
1
0
1
1
0.25
4
1
0.5
2
2
1
0.5
0.25
1
2
1
1
1
1
2
1
0
0.25
2
Mono Type Pokémon | |||
---|---|---|---|
0056 | |||
0057 | |||
0066 | |||
0067 | |||
0068 | |||
0068 | MachampGigantamax | ||
0083 | Farfetch'dGalarian Form | ||
0106 | |||
0107 | |||
0128 | TaurosPaldean Combat Breed | ||
0236 | |||
0237 | |||
0296 | |||
0297 | |||
0447 | |||
0493 | ArceusFighting Form | ||
0532 | |||
0533 | |||
0534 | |||
0538 | |||
0539 | |||
0619 | |||
0620 | |||
0674 | |||
0739 | |||
0766 | |||
0773 | SilvallyFighting Form | ||
0852 | |||
0853 | |||
0865 | |||
0870 | |||
0889 | ZamazentaHero of Many Battles | ||
0891 |
Dual Type Pokémon | ||||
---|---|---|---|---|
0062 | ||||
0128 | TaurosPaldean Aqua Breed | |||
0128 | TaurosPaldean Blaze Breed | |||
0145 | ZapdosGalarian Form | |||
0150 | MewtwoMega Evolution X | |||
0214 | ||||
0214 | HeracrossMega Evolution | |||
0215 | SneaselHisuian Form | |||
0256 | ||||
0257 | ||||
0257 | BlazikenMega Evolution | |||
0286 | ||||
0307 | ||||
0308 | ||||
0308 | MedichamMega Evolution | |||
0391 | ||||
0392 | ||||
0428 | LopunnyMega Evolution | |||
0448 | ||||
0448 | LucarioMega Evolution | |||
0453 | ||||
0454 | ||||
0475 | ||||
0475 | GalladeMega Evolution | |||
0499 | ||||
0500 | ||||
0549 | LilligantHisuian Form | |||
0559 | ||||
0560 | ||||
0638 | ||||
0639 | ||||
0640 | ||||
0647 | KeldeoOrdinary Form | |||
0647 | KeldeoResolute Form | |||
0648 | MeloettaPirouette Form | |||
0652 | ||||
0675 | ||||
0701 | ||||
0724 | DecidueyeHisuian Form | |||
0740 | ||||
0759 | ||||
0760 | ||||
0783 | ||||
0784 | ||||
0784 | Kommo-oTotem Sized | |||
0794 | ||||
0795 | ||||
0802 | ||||
0889 | ZamazentaCrowned Shield | |||
0892 | UrshifuRapid Strike Style Gigantamax | |||
0892 | UrshifuSingle Strike Style Gigantamax | |||
0892 | UrshifuRapid Strike Style | |||
0892 | UrshifuSingle Strike Style | |||
0903 | ||||
0914 | ||||
0922 | ||||
0923 | ||||
0973 | ||||
0979 | ||||
0984 | ||||
0988 | ||||
0992 | ||||
1006 | ||||
1007 | KoraidonApex Build | |||
1007 | KoraidonGliding Build | |||
1007 | KoraidonLimited Build | |||
1007 | KoraidonSprinting Build | |||
1007 | KoraidonSwimming Build | |||
1014 |
Moves | |||
---|---|---|---|
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
2 | |||
2 | |||
2 | |||
2 | |||
2 | |||
2 | |||
2 | |||
2 | |||
3 | |||
3 | |||
3 | |||
3 | |||
3 | |||
3 | |||
3 | |||
4 | |||
4 | |||
4 | |||
4 | |||
4 | |||
4 | |||
4 | |||
4 | |||
5 | |||
5 | |||
5 | |||
5 | |||
5 | |||
5 | |||
5 | |||
6 | |||
6 | |||
6 | |||
7 | |||
8 | |||
8 | |||
8 | |||
8 | |||
8 | |||
8 | |||
8 | |||
8 | |||
8 | |||
8 | |||
9 | |||
9 | |||
9 | |||
9 |