Gen. 1
Mono Type Pokémon23
Dual Type Pokémon76
Moves34
IconsBATTRIO 
BDSP 
GO 
HOME 
M:EX 
MEZASTAR 
QUEST 
RANGER 
RTDX 
RUMBLE 
SLEEP 
STA-JP 
SWSH 
Tera Gem icon 
TRETTA 
BATTRIO | |
BDSP | |
GO | |
HOME | |
M:EX | |
MEZASTAR | |
QUEST | |
RANGER | |
RTDX | |
RUMBLE | |
SLEEP | |
STA-JP | |
SWSH | |
Tera Gem icon | |
TRETTA |
Nameplates
BR | |
COL | |
XD | |
DP | |
FRLG | |
HGSS | |
RS | |
SM | |
STA2 | |
STA | |
BW | |
XY |
Type Chart
0
0
1
0.5
1
1
0.5
2
1
1
1
1
1
1
1
1
2
1
0
0
1
0.5
1
1
0.5
0
1
1
1
1
1
1
1
1
2
1
0
0
2
0.5
1
0.5
0.25
2
1
1
1
1
1
2
1
1
1
2
0
0
1
0.5
0
2
0.25
2
1
1
1
0.5
2
1
2
1
2
1
0
0
1
0.25
2
1
0.25
2
1
1
1
0.5
1
2
1
1
2
0.5
0
0
1
0.25
1
0.5
0.5
2
1
1
2
2
0
1
2
1
2
1
0
0
0.5
0.25
2
1
0.5
2
2
0.5
2
2
1
1
1
1
2
1
0
0
2
0.5
0.5
2
0.5
2
1
2
1
0.5
1
1
1
1
2
1
0
0
0.5
0
2
0.5
0.25
2
0.5
2
1
0.5
1
0.5
0.5
0.5
2
0.5
0
0
1
0.5
2
2
0.25
2
0.5
0.5
2
0.5
1
1
0.5
1
2
0.5
0
0
1
0.5
1
1
0.5
2
0.5
0.5
0.5
2
2
1
0.5
1
2
1
0
0
2
1
0.5
1
1
2
1
2
0.5
0.5
0.5
1
2
1
2
1
0
0
0.5
0.5
2
1
0.5
2
0.5
1
1
1
0.5
1
1
1
2
1
0
0
1
0.5
1
1
1
4
1
1
1
1
1
0.5
1
1
4
1
0
0
1
0.5
1
2
0.5
2
2
2
1
1
1
1
0.5
1
2
1
0
0
1
0.5
1
1
0.5
2
1
0.5
0.5
0.5
0.5
1
2
2
2
2
0
0
1
0.5
1
1
1
1
1
1
1
1
1
0
1
1
1
2
0
0
1
1
1
1
0.25
2
2
1
1
1
1
1
1
0
1
1
Mono Type Pokémon | |||
---|---|---|---|
0200 | |||
0222 | CorsolaGalarian Form | ||
0353 | |||
0354 | |||
0354 | BanetteMega Evolution | ||
0355 | |||
0356 | |||
0429 | |||
0477 | |||
0493 | ArceusGhost Form | ||
0562 | |||
0563 | |||
0773 | SilvallyGhost Form | ||
0854 | SinisteaAnitque Form | ||
0854 | SinisteaPhony Form | ||
0855 | PolteageistAnitque Form | ||
0855 | PolteageistPhony Form | ||
0864 | |||
0897 | |||
0971 | |||
0972 | |||
0999 | GimmighoulChest Form | ||
0999 | GimmighoulRoaming Form |
Dual Type Pokémon | ||||
---|---|---|---|---|
0092 | ||||
0093 | ||||
0094 | ||||
0094 | GengarGigantamax | |||
0094 | GengarMega Evolution | |||
0105 | MarowakAlolan Form | |||
0105 | MarowakAlolan Form Totem Sized | |||
0157 | TyphlosionHisuian Form | |||
0292 | ||||
0302 | ||||
0302 | SableyeMega Evolution | |||
0425 | ||||
0426 | ||||
0442 | ||||
0478 | ||||
0479 | ||||
0487 | GiratinaAltered Form | |||
0487 | GiratinaOrigin Form | |||
0562 | YamaskGalarian Form | |||
0570 | ZoruaHisuian Form | |||
0571 | ZoroarkHisuian Form | |||
0592 | FrillishFemale Form | |||
0592 | FrillishMale Form | |||
0593 | JellicentFemale Form | |||
0593 | JellicentMale Form | |||
0607 | ||||
0608 | ||||
0609 | ||||
0622 | ||||
0623 | ||||
0679 | ||||
0680 | ||||
0681 | AegislashBlade Form | |||
0681 | AegislashShield Form | |||
0708 | ||||
0709 | ||||
0710 | PumpkabooAverage Size | |||
0710 | PumpkabooLarge Size | |||
0710 | PumpkabooSmall Size | |||
0710 | PumpkabooSuper Size | |||
0711 | GourgeistAverage Size | |||
0711 | GourgeistLarge Size | |||
0711 | GourgeistSmall Size | |||
0711 | GourgeistSuper Size | |||
0720 | HoopaHoopa Confined | |||
0724 | ||||
0741 | OricorioSensu Style | |||
0769 | ||||
0770 | ||||
0778 | MimikyuBusted Form | |||
0778 | MimikyuDisguised Form | |||
0778 | MimikyuTotem Sized | |||
0781 | ||||
0792 | ||||
0800 | NecrozmaDawn Wings | |||
0802 | ||||
0806 | ||||
0867 | ||||
0885 | ||||
0886 | ||||
0887 | ||||
0898 | CalyrexShadow Rider | |||
0902 | BasculegionFemale Form | |||
0902 | BasculegionMale Form | |||
0911 | ||||
0937 | ||||
0946 | ||||
0947 | ||||
0979 | ||||
0987 | ||||
1000 | ||||
1012 | PoltchageistArtisan Form | |||
1012 | PoltchageistCounterfeit Form | |||
1013 | SinistchaMasterpiece Form | |||
1013 | SinistchaUnremarkable Form | |||
1025 |
Moves | |||
---|---|---|---|
1 | |||
1 | |||
1 | |||
2 | |||
2 | |||
2 | |||
2 | |||
2 | |||
3 | |||
3 | |||
3 | |||
4 | |||
4 | |||
4 | |||
4 | |||
5 | |||
6 | |||
6 | |||
7 | |||
7 | |||
7 | |||
7 | |||
7 | |||
7 | |||
7 | |||
7 | |||
8 | |||
8 | |||
8 | |||
8 | |||
8 | |||
8 | |||
9 | |||
9 |