Appearance
Category | ![]() | Ogre Scorpion Pokémon |
---|---|---|
Color | ![]() | Purple |
Height | ![]() | 1.3m / 4'3" |
Weight | ![]() | 61.5kg / 135.58lbs |
Shape
Footprint
Cry
Size Comparison
1.8m / 5'11"Trainer
1.3m / (4'3")Pokémon

Regional Pokédex Numbers
Abilities
PRIMARY | Battle Armor | Protects against
critical hits
![]() |
SECONDARY | Sniper | Strengthens
critical hits
![]() |
HIDDEN | Keen Eye | Prevents
accuracy
![]() |
Base Stats
![]() | HP | 70 | 250 - 344 | ||||||
---|---|---|---|---|---|---|---|---|---|
![]() | Attack | 90 | 166 - 306 | ||||||
![]() | Defense | 110 | 202 - 350 | ||||||
![]() | Special Attack | 60 | 112 - 240 | ||||||
![]() | Special Defense | 75 | 139 - 273 | ||||||
![]() | Speed | 95 | 175 - 317 | ||||||
Total | 500 | min - max | |||||||
Lvl. 100 range |
- Minimum values assume 0 IV, 0 EV and a hindering nature (→ -10%)- Maximum values assume 31 IV (→ +31), 252 EV (→ +63) and a helpful nature (→ +10%)
Evolutions
Movesets
Moves marked with
get a same-type attack bonus

PokéDex Descriptions
LA | Has a brutish, ferocious temperament. With immense strength and a sturdy shell off which swords will bounce, it rampages about and wreaks havoc. |
HG SS | It attacks people and Pokémon that cross the desert. This has only furthered its bad reputation. |
D AS Y | It has the power in its clawed arms to make scrap of a car. The tips of its claws release poison. |
B2 W2 OR X | It takes pride in its strength. Even though it can tear foes apart, it finishes them off with powerful poison. |
P | Its body is encased in a sturdy shell. Its head rotates 180 degrees, eliminating blind spots. |
SW | Its poison is potent, but it rarely sees use. This Pokémon prefers to use physical force instead, going on rampages with its car-crushing strength. |
SH | It’s so vicious that it’s called the Sand Demon. Yet when confronted by Hippowdon, Drapion keeps a low profile and will never pick a fight. |
PL B W | Possessing a sturdy build, it takes pride in its strength, taking down foes without using toxins. |
Pokémon Cries
Introduced
DP
Form NameNormal Form
0:00
Introduced
XY
Form NameNormal Form
0:00