Gen. 1
Mono Type Pokémon43
Dual Type Pokémon58
Moves50
IconsBATTRIO 
BDSP 
GO 
HOME 
M:EX 
MEZASTAR 
NSNAP 
QUEST 
RANGER 
RTDX 
RUMBLE 
SLEEP 
STA-JP 
SWSH 
TCG (GB) icon 
TCG icon 1 
TCG icon 2 
TCG icon 3 
Tera Gem icon 
TRETTA 
BATTRIO | |
BDSP | |
GO | |
HOME | |
M:EX | |
MEZASTAR | |
NSNAP | |
QUEST | |
RANGER | |
RTDX | |
RUMBLE | |
SLEEP | |
STA-JP | |
SWSH | |
TCG (GB) icon | |
TCG icon 1 | |
TCG icon 2 | |
TCG icon 3 | |
Tera Gem icon | |
TRETTA |
Nameplates
BR | |
COL | |
XD | |
DP | |
FRLG | |
HGSS | |
RS | |
SM | |
STA2 | |
STA | |
BW | |
XY |
Type Chart
1
1
0.5
1
2
1
1
1
0.5
1
1
1
0.5
1
1
1
1
1
1
2
0.5
1
2
1
1
0
0.5
1
1
1
0.5
1
1
1
1
1
1
1
1
1
2
0.5
0.5
1
0.5
1
1
1
0.5
2
1
1
0.5
2
1
0.5
0.5
1
0
2
0.5
1
0.5
1
1
0.5
1
1
2
1
1
1
1
0.5
0.5
0.5
4
1
0.5
1
0.5
1
1
0.5
0.5
2
1
1
1
0.5
1
1
0.5
0.5
2
0.5
1
1
0.5
1
2
2
0
1
2
1
1
1
0.5
2
0.25
0.5
4
1
1
1
1
0.5
2
2
0.5
1
1
1
1
1
1
0.5
1
1
1
2
1
1
0.5
2
1
0.5
0.5
1
1
1
1
1
0
0
0.5
0.5
2
1
0.5
2
0.5
1
1
1
0.5
1
1
1
2
1
0.5
2
0.25
0
4
0.5
0.5
1
0.25
2
1
0.5
0.5
0.5
0.5
0.5
1
0.5
1
1
0.5
1
4
2
0.5
1
0.25
0.5
2
0.5
0.5
1
0.5
1
1
0.5
1
1
0.5
1
2
1
1
1
0.25
0.5
0.5
2
1
1
0.5
1
1
1
1
1
1
2
1
1
2
1
0.5
2
0.5
0.5
0.25
1
2
1
1
1
1
0.5
0.5
1
2
1
2
2
0.5
1
1
1
0.5
0.5
1
1
2
1
1
2
0.5
1
2
2
1
1
1
2
1
1
0.5
1
0.5
1
1
1
1
1
0.5
1
2
1
1
1
0.5
0.5
0.5
0.5
0.25
1
2
2
1
2
1
2
0.5
1
2
1
2
0.5
0.5
1
1
1
0.5
0
1
1
0.5
2
1
0.5
0.5
2
2
1
0.5
1
1
1
1
1
0.5
1
1
0
0.5
1
Mono Type Pokémon | |||
---|---|---|---|
0025 | |||
0025 | PikachuGigantamax | ||
0025 | PikachuPartner | ||
0025 | PikachuPop Star | ||
0025 | PikachuRock Star | ||
0026 | |||
0100 | |||
0101 | |||
0125 | |||
0135 | |||
0172 | |||
0172 | PichuSpiky-eared Form | ||
0179 | |||
0180 | |||
0181 | |||
0239 | |||
0243 | |||
0309 | |||
0310 | |||
0310 | ManectricMega Evolution | ||
0311 | |||
0312 | |||
0403 | |||
0404 | |||
0405 | |||
0417 | |||
0466 | |||
0493 | ArceusElectric Form | ||
0522 | |||
0523 | |||
0602 | |||
0603 | |||
0604 | |||
0773 | SilvallyElectric Form | ||
0796 | |||
0807 | |||
0835 | |||
0836 | |||
0871 | |||
0894 | |||
0921 | |||
0938 | |||
0939 |
Dual Type Pokémon | ||||
---|---|---|---|---|
0026 | RaichuAlolan Form | |||
0074 | GeodudeAlolan Form | |||
0075 | GravelerAlolan Form | |||
0076 | GolemAlolan Form | |||
0081 | ||||
0082 | ||||
0100 | VoltorbHisuian Form | |||
0101 | ElectrodeHisuian Form | |||
0145 | ||||
0170 | ||||
0171 | ||||
0181 | AmpharosMega Evolution | |||
0462 | ||||
0479 | ||||
0479 | RotomFan Rotom | |||
0479 | RotomFrost Rotom | |||
0479 | RotomHeat Rotom | |||
0479 | RotomMow Rotom | |||
0479 | RotomWash Rotom | |||
0587 | ||||
0595 | ||||
0596 | ||||
0618 | ||||
0642 | ThundurusIncarnate Form | |||
0642 | ThundurusTherian Form | |||
0644 | ZekromActivated Form | |||
0644 | ||||
0694 | ||||
0695 | ||||
0702 | ||||
0737 | ||||
0738 | ||||
0738 | VikavoltTotem Sized | |||
0741 | OricorioPom-Pom Style | |||
0777 | ||||
0777 | TogedemaruTotem Sized | |||
0785 | ||||
0848 | ||||
0849 | ToxtricityAmped Form | |||
0849 | ToxtricityGigantamax | |||
0849 | ToxtricityLow Key Form | |||
0877 | MorpekoFull Belly Mode | |||
0877 | MorpekoHangry Mode | |||
0880 | ||||
0881 | ||||
0922 | ||||
0923 | ||||
0940 | ||||
0941 | ||||
0989 | ||||
0992 | ||||
0995 | ||||
1008 | MiraidonAquatic Mode | |||
1008 | MiraidonDrive Mode | |||
1008 | MiraidonGlide Mode | |||
1008 | MiraidonLow-Power Mode | |||
1008 | MiraidonUltimate Mode | |||
1021 |
Moves | |||
---|---|---|---|
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
2 | |||
2 | |||
3 | |||
3 | |||
3 | |||
4 | |||
4 | |||
4 | |||
4 | |||
5 | |||
5 | |||
5 | |||
5 | |||
5 | |||
5 | |||
6 | |||
6 | |||
6 | |||
6 | |||
6 | |||
6 | |||
6 | |||
7 | |||
7 | |||
7 | |||
7 | |||
7 | |||
7 | |||
7 | |||
7 | |||
7 | |||
8 | |||
8 | |||
8 | |||
8 | |||
8 | |||
8 | |||
8 | |||
8 | |||
8 | |||
9 | |||
9 | |||
9 | |||
9 | |||
9 |