Gen. 1
Mono Type Pokémon22
Dual Type Pokémon82
Moves26
IconsBATTRIO 
BDSP 
GO 
HOME 
M:EX 
MEZASTAR 
QUEST 
RANGER 
RTDX 
RUMBLE 
SLEEP 
STA-JP 
SWSH 
Tera Gem icon 
TRETTA 
BATTRIO | |
BDSP | |
GO | |
HOME | |
M:EX | |
MEZASTAR | |
QUEST | |
RANGER | |
RTDX | |
RUMBLE | |
SLEEP | |
STA-JP | |
SWSH | |
Tera Gem icon | |
TRETTA |
Nameplates
BR | |
COL | |
XD | |
DP | |
FRLG | |
HGSS | |
RS | |
SM | |
STA2 | |
STA | |
BW | |
XY |
Type Chart
0.5
2
0.5
0.5
2
1
1
1
2
0.5
2
2
1
1
1
1
1
1
0.5
4
0.5
0.5
2
1
1
0
2
0.5
2
2
1
1
1
1
1
1
0.5
2
1
0.5
2
0.5
0.5
1
2
0.5
2
2
1
2
1
1
0.5
2
0.5
1
0.5
0.5
0
2
0.5
1
2
0.5
2
1
2
1
2
1
1
1
0.5
1
0.5
0.25
4
1
0.5
1
2
0.5
2
1
1
2
1
1
1
0.5
0.5
2
0.5
0.25
2
0.5
1
1
2
0.5
4
4
0
1
2
1
1
1
0.5
1
1
0.5
1
2
1
1
2
1
2
1
1
1
1
1
1
1
0
0
0.5
0.25
2
1
0.5
2
2
0.5
2
2
1
1
1
1
2
1
0.25
4
0.25
0
4
0.5
0.5
1
1
1
2
1
1
0.5
0.5
0.5
1
0.5
0.5
2
0.5
0.5
4
2
0.5
1
1
0.25
4
1
1
1
0.5
1
1
0.5
0.5
2
0.5
0.5
2
1
1
1
1
0.25
1
4
2
1
0.5
1
1
1
0.5
2
1
1
1
1
2
1
2
1
1
1
0.5
1
2
1
1
1
0.5
2
0.25
0.5
4
1
1
1
1
0.5
2
2
0.5
1
1
1
1
1
0.5
1
0.5
0.5
2
1
2
2
2
0.5
2
2
1
0.5
1
1
2
1
0.5
4
0.5
0.5
2
2
1
1
4
1
2
2
1
1
0.5
1
1
1
0.5
2
0.5
0.5
2
1
1
1
2
0.25
1
1
0.5
1
2
2
1
2
0.5
4
0.5
0.5
2
1
2
0.5
2
0.5
2
2
1
0
1
1
0.5
2
0.5
1
0.5
1
2
1
0.5
1
4
0.5
2
2
1
1
1
0
0.5
1
Mono Type Pokémon | |||
---|---|---|---|
0185 | |||
0299 | |||
0377 | |||
0408 | |||
0409 | |||
0438 | |||
0493 | ArceusRock Form | ||
0524 | |||
0525 | |||
0526 | |||
0744 | |||
0744 | RockruffOwn Tempo Form | ||
0745 | LycanrocDusk Form | ||
0745 | LycanrocMidnight Form | ||
0745 | LycanrocMidday Form | ||
0773 | SilvallyRock Form | ||
0837 | |||
0874 | |||
0932 | |||
0933 | |||
0934 | |||
0950 |
Dual Type Pokémon | ||||
---|---|---|---|---|
0058 | GrowlitheHisuian Form | |||
0059 | ArcanineHisuian Form | |||
0074 | GeodudeAlolan Form | |||
0074 | ||||
0075 | GravelerAlolan Form | |||
0075 | ||||
0076 | GolemAlolan Form | |||
0076 | ||||
0095 | ||||
0111 | ||||
0112 | ||||
0138 | ||||
0139 | ||||
0140 | ||||
0141 | ||||
0142 | ||||
0142 | AerodactylMega Evolution | |||
0213 | ||||
0219 | ||||
0222 | ||||
0246 | ||||
0247 | ||||
0248 | ||||
0248 | TyranitarMega Evolution | |||
0304 | ||||
0305 | ||||
0306 | ||||
0337 | ||||
0338 | ||||
0345 | ||||
0346 | ||||
0347 | ||||
0348 | ||||
0369 | ||||
0410 | ||||
0411 | ||||
0464 | ||||
0476 | ||||
0557 | ||||
0558 | ||||
0564 | ||||
0565 | ||||
0566 | ||||
0567 | ||||
0639 | ||||
0688 | ||||
0689 | ||||
0696 | ||||
0697 | ||||
0698 | ||||
0699 | ||||
0703 | ||||
0713 | AvaluggHisuian Form | |||
0719 | ||||
0719 | DiancieMega Evolution | |||
0774 | MiniorBlue Core | |||
0774 | MiniorBlue Meteor | |||
0774 | MiniorGreen Core | |||
0774 | MiniorGreen Meteor | |||
0774 | MiniorIndigo Core | |||
0774 | MiniorIndigo Meteor | |||
0774 | MiniorOrange Core | |||
0774 | MiniorOrange Meteor | |||
0774 | MiniorRed Core | |||
0774 | MiniorRed Meteor | |||
0774 | MiniorViolet Core | |||
0774 | MiniorViolet Meteor | |||
0774 | MiniorYellow Core | |||
0774 | MiniorYellow Meteor | |||
0793 | ||||
0805 | ||||
0834 | ||||
0834 | DrednawGigantamax | |||
0838 | ||||
0839 | ||||
0839 | CoalossalGigantamax | |||
0900 | ||||
0969 | ||||
0970 | ||||
0995 | ||||
1017 | OgerponCornerstone Mask | |||
1022 |
Moves | |||
---|---|---|---|
1 | |||
1 | |||
2 | |||
2 | |||
2 | |||
3 | |||
3 | |||
4 | |||
4 | |||
4 | |||
4 | |||
4 | |||
4 | |||
5 | |||
5 | |||
6 | |||
7 | |||
7 | |||
7 | |||
8 | |||
8 | |||
8 | |||
8 | |||
8 | |||
9 | |||
9 |