Gen. 1
Mono Type Pokémon77
Dual Type Pokémon89
Moves79
IconsBATTRIO 
BDSP 
GO 
HOME 
M:EX 
MEZASTAR 
NSNAP 
QUEST 
RANGER 
RTDX 
RUMBLE 
SLEEP 
STA-JP 
SWSH 
TCG (GB) icon 
TCG icon 1 
TCG icon 2 
Tera Gem icon 
TRETTA 
BATTRIO | |
BDSP | |
GO | |
HOME | |
M:EX | |
MEZASTAR | |
NSNAP | |
QUEST | |
RANGER | |
RTDX | |
RUMBLE | |
SLEEP | |
STA-JP | |
SWSH | |
TCG (GB) icon | |
TCG icon 1 | |
TCG icon 2 | |
Tera Gem icon | |
TRETTA |
Nameplates
BR | |
COL | |
XD | |
DP | |
FRLG | |
HGSS | |
RS | |
SM | |
STA2 | |
STA | |
BW | |
XY |
Type Chart
1
0.5
1
1
1
1
2
2
1
1
1
1
1
0.5
1
1
2
1
1
1
1
1
1
1
2
0
1
1
1
1
1
0.5
1
1
2
1
1
0.5
2
1
1
0.5
1
2
1
1
1
1
1
1
1
1
1
2
1
0.25
1
1
0
2
1
2
1
1
1
0.5
2
0.5
2
1
2
1
1
0.25
1
0.5
2
1
1
2
1
1
1
0.5
1
1
1
1
2
0.5
1
0.5
1
0.5
1
0.5
2
2
1
1
2
2
0
0.5
2
1
2
1
0.5
1
0.5
0.5
2
1
2
2
2
0.5
2
2
1
0.5
1
1
2
1
1
0.25
2
1
0.5
2
2
2
1
2
1
0.5
1
0.5
1
1
2
1
0
0
1
0.5
1
1
1
4
1
1
1
1
1
0.5
1
1
4
1
0.5
1
0.5
0
2
0.5
1
2
0.5
2
1
0.5
1
0.25
0.5
0.5
2
0.5
1
0.5
1
1
2
2
1
2
0.5
0.5
2
0.5
1
0.5
0.5
1
2
0.5
1
0.5
1
1
1
1
2
2
0.5
0.5
0.5
2
2
0.5
0.5
1
2
1
1
0.5
2
2
0.5
1
4
2
1
2
0.5
0.5
0.5
0.5
2
1
2
1
1
0.5
0.5
1
2
1
2
2
0.5
1
1
1
0.5
0.5
1
1
2
1
1
1
1
1
1
2
2
2
2
2
1
1
1
0.5
0.5
1
2
1
1
0.5
1
1
1
1
2
2
1
0.5
0.5
0.5
0.5
0.5
2
2
2
2
1
1
1
1
1
1
4
1
1
1
1
1
1
0
1
1
1
2
1
0.25
1
2
1
1
1
2
2
1
1
1
1
0.5
1
0
1
1
Mono Type Pokémon | |||
---|---|---|---|
0063 | |||
0064 | |||
0065 | |||
0065 | AlakazamMega Evolution | ||
0077 | PonytaGalarian Form | ||
0079 | SlowpokeGalarian Form | ||
0096 | |||
0097 | |||
0150 | |||
0150 | MewtwoMega Evolution Y | ||
0151 | |||
0196 | |||
0201 | |||
0201 | |||
0201 | |||
0201 | |||
0201 | |||
0201 | |||
0201 | |||
0201 | |||
0201 | |||
0201 | |||
0201 | |||
0201 | |||
0201 | |||
0201 | |||
0201 | |||
0201 | |||
0201 | |||
0201 | |||
0201 | |||
0201 | |||
0201 | |||
0201 | |||
0201 | |||
0201 | |||
0201 | |||
0201 | |||
0201 | |||
0201 | |||
0201 | |||
0202 | |||
0325 | |||
0326 | |||
0358 | |||
0360 | |||
0386 | DeoxysAttack Form | ||
0386 | |||
0386 | DeoxysDefense Form | ||
0386 | DeoxysSpeed Form | ||
0433 | |||
0480 | |||
0481 | |||
0482 | |||
0488 | |||
0493 | ArceusPsychic Form | ||
0517 | |||
0518 | |||
0574 | |||
0575 | |||
0576 | |||
0577 | |||
0578 | |||
0579 | |||
0605 | |||
0606 | |||
0677 | |||
0678 | MeowsticFemale Form | ||
0678 | MeowsticMale Form | ||
0773 | SilvallyPsychic Form | ||
0789 | |||
0790 | |||
0800 | |||
0856 | |||
0857 | |||
0955 | |||
0956 |
Dual Type Pokémon | ||||
---|---|---|---|---|
0026 | RaichuAlolan Form | |||
0078 | RapidashGalarian Form | |||
0079 | ||||
0080 | ||||
0080 | SlowbroGalarian Form | |||
0080 | SlowbroMega Evolution | |||
0102 | ||||
0103 | ||||
0121 | ||||
0122 | ||||
0122 | Mr. MimeGalarian Form | |||
0124 | ||||
0144 | ArticunoGalarian Form | |||
0150 | MewtwoMega Evolution X | |||
0177 | ||||
0178 | ||||
0199 | ||||
0199 | SlowkingGalarian Form | |||
0203 | ||||
0238 | ||||
0249 | ||||
0251 | ||||
0280 | ||||
0281 | ||||
0282 | ||||
0282 | GardevoirMega Evolution | |||
0307 | ||||
0308 | ||||
0308 | MedichamMega Evolution | |||
0337 | ||||
0338 | ||||
0343 | ||||
0344 | ||||
0374 | ||||
0375 | ||||
0376 | ||||
0376 | MetagrossMega Evolution | |||
0380 | ||||
0380 | LatiasMega Evolution | |||
0381 | ||||
0381 | LatiosMega Evolution | |||
0385 | ||||
0436 | ||||
0437 | ||||
0439 | ||||
0475 | ||||
0475 | GalladeMega Evolution | |||
0494 | ||||
0527 | ||||
0528 | ||||
0555 | DarmanitanZen Mode | |||
0561 | ||||
0628 | BraviaryHisuian Form | |||
0648 | MeloettaAria Form | |||
0655 | ||||
0686 | ||||
0687 | ||||
0720 | HoopaHoopa Confined | |||
0720 | HoopaHoopa Unbound | |||
0741 | OricorioPa’u Style | |||
0765 | ||||
0779 | ||||
0786 | ||||
0791 | ||||
0792 | ||||
0800 | NecrozmaDawn Wings | |||
0800 | NecrozmaDusk Mane | |||
0800 | NecrozmaUltra Form | |||
0825 | ||||
0826 | ||||
0826 | OrbeetleGigantamax | |||
0858 | ||||
0858 | HattereneGigantamax | |||
0866 | ||||
0876 | IndeedeeFemale Form | |||
0876 | IndeedeeMale Form | |||
0898 | ||||
0898 | CalyrexIce Rider | |||
0898 | CalyrexShadow Rider | |||
0899 | ||||
0936 | ||||
0954 | ||||
0976 | ||||
0981 | ||||
0985 | ||||
1010 | ||||
1015 | ||||
1022 | ||||
1023 |
Moves | |||
---|---|---|---|
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
2 | |||
2 | |||
3 | |||
3 | |||
3 | |||
3 | |||
3 | |||
3 | |||
3 | |||
3 | |||
3 | |||
3 | |||
3 | |||
4 | |||
4 | |||
4 | |||
4 | |||
4 | |||
4 | |||
4 | |||
4 | |||
4 | |||
4 | |||
4 | |||
4 | |||
4 | |||
5 | |||
5 | |||
5 | |||
5 | |||
5 | |||
5 | |||
5 | |||
5 | |||
5 | |||
5 | |||
5 | |||
5 | |||
6 | |||
7 | |||
7 | |||
7 | |||
7 | |||
7 | |||
7 | |||
7 | |||
7 | |||
7 | |||
7 | |||
8 | |||
8 | |||
8 | |||
8 | |||
8 | |||
8 | |||
8 | |||
8 | |||
8 | |||
8 | |||
8 | |||
9 | |||
9 | |||
9 | |||
9 |