Appearance
Category | ![]() | Revolving Pokémon |
---|---|---|
Color | ![]() | Blue |
Height | ![]() | 0.4m / 1'4" |
Weight | ![]() | 3.5kg / 7.72lbs |
Shape
Cry
Size Comparison
1.8m / 5'11"Trainer
0.4m / (1'4")Pokémon

Regional Pokédex Numbers
Abilities
PRIMARY | Contrary | Inverts
stat
![]() |
SECONDARY | Suction Cups | Prevents being forced out of battle by other Pokémon's moves. |
HIDDEN | Infiltrator |
Base Stats
![]() | HP | 53 | 216 - 310 | ||||||
---|---|---|---|---|---|---|---|---|---|
![]() | Attack | 54 | 101 - 227 | ||||||
![]() | Defense | 53 | 99 - 225 | ||||||
![]() | Special Attack | 37 | 71 - 190 | ||||||
![]() | Special Defense | 46 | 87 - 210 | ||||||
![]() | Speed | 45 | 85 - 207 | ||||||
Total | 288 | min - max | |||||||
Lvl. 100 range |
- Minimum values assume 0 IV, 0 EV and a hindering nature (→ -10%)- Maximum values assume 31 IV (→ +31), 252 EV (→ +63) and a helpful nature (→ +10%)
Evolutions
Movesets
Moves marked with
get a same-type attack bonus

PokéDex Descriptions
SH | By exposing foes to the blinking of its luminescent spots, Inkay demoralizes them, and then it seizes the chance to flee. |
US | It draws prey near with its blinking lights and then wraps them up in its long tentacles and holds them in place. |
AS Y | It flashes the light-emitting spots on its body, which drains its opponent’s will to fight. It takes the opportunity to scuttle away and hide. |
SW | It spins while making its luminescent spots flash. These spots allow it to communicate with others by using different patterns of light. |
OR X | Opponents who stare at the flashing of the light-emitting spots on its body become dazed and lose their will to fight. |
UM | When exchanging information with others of its kind, it flashes the light-emitting spots on its body in a complex rhythm. |
Pokémon Cries
Introduced
XY
Form NameNormal Form
0:00