Gen. 1
Mono Type Pokémon40
Dual Type Pokémon67
Moves49
IconsBATTRIO 
BDSP 
GO 
HOME 
M:EX 
MEZASTAR 
QUEST 
RANGER 
RTDX 
RUMBLE 
SLEEP 
STA-JP 
SWSH 
TCG (GB) icon 
TCG icon 1 
TCG icon 2 
Tera Gem icon 
TRETTA 
BATTRIO | |
BDSP | |
GO | |
HOME | |
M:EX | |
MEZASTAR | |
QUEST | |
RANGER | |
RTDX | |
RUMBLE | |
SLEEP | |
STA-JP | |
SWSH | |
TCG (GB) icon | |
TCG icon 1 | |
TCG icon 2 | |
Tera Gem icon | |
TRETTA |
Nameplates
BR | |
COL | |
XD | |
DP | |
FRLG | |
HGSS | |
RS | |
SM | |
STA2 | |
STA | |
BW | |
XY |
Type Chart
1
1
1
1
2
2
0.5
1
0.5
0.5
2
0.5
1
1
0.5
1
1
0.5
1
2
1
1
2
2
0.5
0
0.5
0.5
2
0.5
1
1
0.5
1
1
0.5
1
1
2
1
2
1
0.25
1
0.5
0.5
2
0.5
1
2
0.5
1
0.5
1
1
0.5
1
1
0
4
0.25
1
0.5
0.5
2
0.25
2
1
1
1
1
0.5
1
0.5
1
0.5
4
2
0.25
1
0.5
0.5
2
0.25
1
2
0.5
1
1
0.25
1
1
1
0.5
2
1
0.5
1
0.5
0.5
4
1
0
1
1
1
1
0.5
0.5
2
0.5
0.5
4
2
0.5
1
1
0.25
4
1
1
1
0.5
1
1
0.5
1
0.5
2
1
1
4
0.5
1
0.5
1
2
0.25
1
1
0.5
1
1
0.5
0
0
1
0.5
2
2
0.25
2
0.5
0.5
2
0.5
1
1
0.5
1
2
0.5
0.5
2
0.5
0
4
1
0.25
1
0.25
1
2
0.25
1
0.5
0.25
0.5
1
0.25
1
1
1
1
2
2
0.5
1
0.25
0.25
1
1
2
1
0.25
1
1
0.5
1
1
2
2
1
2
1
1
0.5
1
1
0.25
0.5
1
1
1
1
0.5
1
1
0.5
1
4
2
0.5
1
0.25
0.5
2
0.5
0.5
1
0.5
1
1
0.5
1
0.5
1
1
2
2
1
2
0.5
0.5
2
0.5
1
0.5
0.5
1
2
0.5
1
2
1
1
2
4
0.5
1
1
1
2
0.5
1
1
0.25
1
1
0.5
1
1
1
1
2
2
0.5
1
0.5
0.25
1
0.25
0.5
1
1
2
1
1
1
2
1
1
2
2
1
0.5
0.5
0.5
2
0.5
1
0
0.5
1
0.5
1
1
0.5
1
2
2
2
0.25
1
1
0.5
2
0.5
1
1
0.5
0
0.5
0.5
Mono Type Pokémon | |||
---|---|---|---|
0004 | |||
0005 | |||
0037 | |||
0038 | |||
0058 | |||
0059 | |||
0077 | |||
0078 | |||
0126 | |||
0136 | |||
0155 | |||
0156 | |||
0157 | |||
0218 | |||
0240 | |||
0244 | |||
0255 | |||
0324 | |||
0351 | CastformSunny Form | ||
0390 | |||
0467 | |||
0493 | ArceusFire Form | ||
0498 | |||
0513 | |||
0514 | |||
0554 | |||
0555 | DarmanitanStandard Mode | ||
0631 | |||
0653 | |||
0654 | |||
0725 | |||
0726 | |||
0773 | SilvallyFire Form | ||
0813 | |||
0814 | |||
0815 | |||
0815 | CinderaceGigantamax | ||
0909 | |||
0910 | |||
0935 |
Dual Type Pokémon | ||||
---|---|---|---|---|
0006 | ||||
0006 | CharizardGigantamax | |||
0006 | CharizardMega Evolution X | |||
0006 | CharizardMega Evolution Y | |||
0058 | GrowlitheHisuian Form | |||
0059 | ArcanineHisuian Form | |||
0105 | MarowakAlolan Form | |||
0105 | MarowakAlolan Form Totem Sized | |||
0128 | TaurosPaldean Blaze Breed | |||
0146 | ||||
0157 | TyphlosionHisuian Form | |||
0219 | ||||
0228 | ||||
0229 | ||||
0229 | HoundoomMega Evolution | |||
0250 | ||||
0256 | ||||
0257 | ||||
0257 | BlazikenMega Evolution | |||
0322 | ||||
0323 | ||||
0323 | CameruptMega Evolution | |||
0383 | GroudonPrimal Form | |||
0391 | ||||
0392 | ||||
0479 | RotomHeat Rotom | |||
0485 | ||||
0494 | ||||
0499 | ||||
0500 | ||||
0555 | DarmanitanGalarian Zen Mode | |||
0555 | DarmanitanZen Mode | |||
0607 | ||||
0608 | ||||
0609 | ||||
0636 | ||||
0637 | ||||
0643 | ReshiramActivated Form | |||
0643 | ||||
0655 | ||||
0662 | ||||
0663 | ||||
0667 | ||||
0668 | PyroarFemale Form | |||
0668 | PyroarMale Form | |||
0721 | ||||
0727 | ||||
0741 | OricorioBaile Style | |||
0757 | ||||
0758 | ||||
0758 | SalazzleTotem Sized | |||
0776 | ||||
0806 | ||||
0838 | ||||
0839 | ||||
0839 | CoalossalGigantamax | |||
0850 | ||||
0851 | ||||
0851 | CentiskorchGigantamax | |||
0911 | ||||
0936 | ||||
0937 | ||||
0952 | ||||
0994 | ||||
1004 | ||||
1017 | OgerponHearthflame Mask | |||
1020 |
Moves | |||
---|---|---|---|
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
2 | |||
2 | |||
2 | |||
3 | |||
3 | |||
3 | |||
3 | |||
3 | |||
3 | |||
4 | |||
4 | |||
4 | |||
4 | |||
5 | |||
5 | |||
5 | |||
5 | |||
5 | |||
5 | |||
5 | |||
5 | |||
5 | |||
5 | |||
5 | |||
6 | |||
7 | |||
7 | |||
7 | |||
7 | |||
7 | |||
7 | |||
8 | |||
8 | |||
8 | |||
8 | |||
8 | |||
8 | |||
8 | |||
9 | |||
9 | |||
9 | |||
9 | |||
9 | |||
9 |