Gen. 1
Mono Type Pokémon52
Dual Type Pokémon111
Moves62
IconsBATTRIO 
BDSP 
GO 
HOME 
M:EX 
MEZASTAR 
NSNAP 
QUEST 
RANGER 
RTDX 
RUMBLE 
SLEEP 
STA-JP 
SWSH 
TCG (GB) icon 
TCG icon 1 
TCG icon 2 
Tera Gem icon 
TRETTA 
BATTRIO | |
BDSP | |
GO | |
HOME | |
M:EX | |
MEZASTAR | |
NSNAP | |
QUEST | |
RANGER | |
RTDX | |
RUMBLE | |
SLEEP | |
STA-JP | |
SWSH | |
TCG (GB) icon | |
TCG icon 1 | |
TCG icon 2 | |
Tera Gem icon | |
TRETTA |
Nameplates
BR | |
COL | |
XD | |
DP | |
FRLG | |
HGSS | |
RS | |
SM | |
STA2 | |
STA | |
BW | |
XY |
Type Chart
1
1
2
2
0.5
1
2
1
1
2
0.5
0.5
0.5
1
2
1
1
1
1
2
2
2
0.5
1
2
0
1
2
0.5
0.5
0.5
1
2
1
1
1
1
1
4
2
0.5
0.5
1
1
1
2
0.5
0.5
0.5
2
2
1
0.5
2
1
0.5
2
2
0
2
1
1
1
2
0.5
0.25
1
1
4
1
1
1
1
0.5
2
1
1
1
1
1
1
2
0.5
0.25
0.5
2
2
1
1
0.5
1
1
2
1
0.5
0.5
2
1
1
2
1
1
0
1
4
1
1
1
0.5
2
1
1
1
1
2
1
2
1
1
1
0.5
1
2
1
1
1
1
0.5
4
2
0.25
2
2
1
1
4
0.5
0.25
0.5
1
2
1
1
1
0
0
2
1
0.5
1
1
2
1
2
0.5
0.5
0.5
1
2
1
2
1
0.5
2
1
0
1
0.5
1
1
0.5
4
0.5
0.25
0.5
0.5
1
0.5
1
0.5
1
1
2
2
1
2
1
1
0.5
1
1
0.25
0.5
1
1
1
1
0.5
1
1
2
2
0.5
1
2
1
0.5
1
0.25
1
1
1
1
1
1
1
1
1
1
2
1
1
2
1
0.5
2
0.5
0.5
0.25
1
2
1
1
1
1
0.5
2
2
0.5
1
4
2
1
2
0.5
0.5
0.5
0.5
2
1
2
1
1
2
2
2
0.5
2
2
1
2
4
0.5
0.5
0.5
1
1
1
1
1
1
1
2
2
0.5
1
2
1
1
1
0.25
0.25
0.25
1
4
2
1
2
1
2
2
2
0.5
1
4
0.5
1
2
0.5
0.5
0.5
0
2
1
0.5
2
1
0.5
2
4
0.5
1
1
1
2
2
0.5
0.5
0.5
1
2
0
0.5
1
Mono Type Pokémon | |||
---|---|---|---|
0114 | |||
0152 | |||
0153 | |||
0154 | |||
0182 | |||
0191 | |||
0192 | |||
0650 | |||
0252 | |||
0253 | |||
0254 | |||
0273 | |||
0285 | |||
0331 | |||
0387 | |||
0388 | |||
0420 | |||
0421 | CherrimOvercast Form | ||
0421 | CherrimSunshine Form | ||
0455 | |||
0465 | |||
0470 | |||
0492 | ShayminLand Form | ||
0493 | ArceusGrass Form | ||
0495 | |||
0496 | |||
0497 | |||
0511 | |||
0512 | |||
0548 | |||
0549 | |||
0556 | |||
0651 | |||
0672 | |||
0673 | |||
0753 | |||
0754 | |||
0754 | LurantisTotem Sized | ||
0761 | |||
0762 | |||
0763 | |||
0773 | SilvallyGrass Form | ||
0810 | |||
0811 | |||
0812 | |||
0812 | RillaboomGigantamax | ||
0829 | |||
0830 | |||
0906 | |||
0907 | |||
0951 | |||
1017 | OgerponTeal Mask |
Dual Type Pokémon | ||||
---|---|---|---|---|
0001 | ||||
0002 | ||||
0003 | ||||
0003 | VenusaurGigantamax | |||
0003 | VenusaurMega Evolution | |||
0043 | ||||
0044 | ||||
0045 | ||||
0046 | ||||
0047 | ||||
0069 | ||||
0070 | ||||
0071 | ||||
0100 | VoltorbHisuian Form | |||
0101 | ElectrodeHisuian Form | |||
0102 | ||||
0103 | ExeggutorAlolan Form | |||
0103 | ||||
0187 | ||||
0188 | ||||
0189 | ||||
0251 | ||||
0254 | SceptileMega Evolution | |||
0270 | ||||
0271 | ||||
0272 | ||||
0274 | ||||
0275 | ||||
0286 | ||||
0315 | ||||
0332 | ||||
0345 | ||||
0346 | ||||
0357 | ||||
0389 | ||||
0406 | ||||
0407 | ||||
0413 | WormadamPlant Cloak | |||
0459 | ||||
0460 | ||||
0460 | AbomasnowMega Evolution | |||
0479 | RotomMow Rotom | |||
0492 | ShayminSky Form | |||
0540 | ||||
0541 | ||||
0542 | ||||
0546 | ||||
0547 | ||||
0549 | LilligantHisuian Form | |||
0585 | DeerlingAutumn Form | |||
0585 | DeerlingSpring Form | |||
0585 | DeerlingSummer Form | |||
0585 | DeerlingWinter Form | |||
0586 | SawsbuckAutumn Form | |||
0586 | SawsbuckSpring Form | |||
0586 | SawsbuckSummer Form | |||
0586 | SawsbuckWinter Form | |||
0590 | ||||
0591 | ||||
0597 | ||||
0598 | ||||
0640 | ||||
0652 | ||||
0708 | ||||
0709 | ||||
0710 | PumpkabooAverage Size | |||
0710 | PumpkabooLarge Size | |||
0710 | PumpkabooSmall Size | |||
0710 | PumpkabooSuper Size | |||
0711 | GourgeistAverage Size | |||
0711 | GourgeistLarge Size | |||
0711 | GourgeistSmall Size | |||
0711 | GourgeistSuper Size | |||
0722 | ||||
0723 | ||||
0724 | ||||
0724 | DecidueyeHisuian Form | |||
0755 | ||||
0756 | ||||
0781 | ||||
0787 | ||||
0798 | ||||
0840 | ||||
0841 | ||||
0841 | FlappleGigantamax | |||
0842 | ||||
0842 | AppletunGigantamax | |||
0893 | ZarudeDada Form | |||
0893 | ||||
0898 | ||||
0908 | ||||
0928 | ||||
0929 | ||||
0930 | ||||
0946 | ||||
0947 | ||||
0948 | ||||
0949 | ||||
0952 | ||||
0986 | ||||
1001 | ||||
1010 | ||||
1011 | ||||
1012 | PoltchageistArtisan Form | |||
1012 | PoltchageistCounterfeit Form | |||
1013 | SinistchaMasterpiece Form | |||
1013 | SinistchaUnremarkable Form | |||
1017 | OgerponCornerstone Mask | |||
1017 | OgerponHearthflame Mask | |||
1017 | OgerponWellspring Mask | |||
1019 |
Moves | |||
---|---|---|---|
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
2 | |||
2 | |||
2 | |||
3 | |||
3 | |||
3 | |||
3 | |||
3 | |||
3 | |||
3 | |||
3 | |||
4 | |||
4 | |||
4 | |||
4 | |||
4 | |||
4 | |||
4 | |||
4 | |||
5 | |||
5 | |||
5 | |||
5 | |||
6 | |||
6 | |||
6 | |||
6 | |||
7 | |||
7 | |||
7 | |||
7 | |||
7 | |||
7 | |||
8 | |||
8 | |||
8 | |||
8 | |||
8 | |||
8 | |||
8 | |||
8 | |||
8 | |||
8 | |||
8 | |||
8 | |||
8 | |||
9 | |||
9 | |||
9 | |||
9 | |||
9 | |||
9 |