#0481
Gen 4Types
Appearance
Category | ![]() | Emotion Pokémon |
---|---|---|
Color | ![]() | Pink |
Height | ![]() | 0.3m / 0'12" |
Weight | ![]() | 0.3kg / 0.66lbs |
Shape
Footprint
Cry
Size Comparison
Trainer1.8m
Pokémon0.3m

Regional Pokédex Numbers
Training
Base Friendship (Gen 3-7) | 140 |
---|---|
Base Friendship (Gen 8+) | 140 |
Base Experience | 290 |
Catch Rate | 3 |
Leveling Rate | Slow |
Experience to 100 | 1,250,000 |
EV Yield: 3
HP0
ATK1
DEF0
SP.ATK1
SP.DEF1
SPE0
Abilities
Base Stats
![]() | HP | 80 | 270 - 364 | |
---|---|---|---|---|
![]() | Attack | 105 | 193 - 339 | |
![]() | Defense | 105 | 193 - 339 | |
![]() | Special Attack | 105 | 193 - 339 | |
![]() | Special Defense | 105 | 193 - 339 | |
![]() | Speed | 80 | 148 - 284 | |
Total | 580 | min - max | ||
Lvl. 100 range |
- Minimum values assume 0 IV, 0 EV and a hindering nature (→ -10%)- Maximum values assume 31 IV (→ +31), 252 EV (→ +63) and a helpful nature (→ +10%)
Evolutions
Movesets
Moves marked with
get a same-type attack bonus

Level Up
Level | Name | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | 5 | |||||
6 | 10 | |||||
16 | 10 | |||||
21 | 50 | 100 | 25 | |||
31 | 30 | |||||
36 | 120 | 100 | 10 | |||
46 | 100 | 20 | ||||
51 | 80 | 100 | 20 | |||
61 | 20 | |||||
66 | 100 | 15 | ||||
76 | 10 |
Machine
Machine | Name | Type | Category | Power | Accuracy | PP | |
---|---|---|---|---|---|---|---|
![]() | TM14 | 110 | 70 | 5 | |||
![]() | TM04 | 20 | |||||
![]() | TM57 | 50 | 90 | 10 | |||
![]() | TM32 | 15 | |||||
![]() | TM85 | 100 | 100 | 15 | |||
![]() | TM58 | 10 | |||||
![]() | TM53 | 90 | 100 | 10 | |||
![]() | TM42 | 70 | 100 | 20 | |||
![]() | TM70 | 100 | 20 | ||||
![]() | TM56 | 100 | 10 | ||||
![]() | TM21 | 100 | 20 | ||||
![]() | TM68 | 150 | 90 | 5 | |||
![]() | TM86 | 100 | 20 | ||||
![]() | TM10 | 60 | 100 | 15 | |||
![]() | TM15 | 150 | 90 | 5 | |||
![]() | TM13 | 90 | 100 | 10 | |||
![]() | TM23 | 100 | 75 | 15 | |||
![]() | TM16 | 30 | |||||
![]() | TM83 | 100 | 15 | ||||
![]() | TM17 | 10 | |||||
![]() | TM77 | 10 | |||||
![]() | TM29 | 90 | 100 | 10 | |||
![]() | TM18 | 5 | |||||
![]() | TM67 | 10 | |||||
![]() | TM33 | 20 | |||||
![]() | TM44 | 5 | |||||
![]() | TM27 | 100 | 20 | ||||
![]() | TM20 | 25 | |||||
![]() | TM37 | 10 | |||||
![]() | TM43 | 70 | 100 | 20 | |||
![]() | TM30 | 80 | 100 | 15 | |||
![]() | TM34 | 60 | 20 | ||||
![]() | TM48 | 10 | |||||
![]() | TM82 | 10 | |||||
![]() | TM76 | 20 | |||||
![]() | TM90 | 10 | |||||
![]() | TM11 | 5 | |||||
![]() | TM87 | 85 | 15 | ||||
![]() | TM25 | 110 | 70 | 10 | |||
![]() | TM73 | 90 | 20 | ||||
![]() | TM24 | 90 | 100 | 15 | |||
![]() | TM06 | 90 | 10 | ||||
![]() | TM92 | 5 | |||||
![]() | TM89 | 70 | 100 | 20 | |||
![]() | TM03 | 60 | 100 | 20 |
From Gen. 1-4 Technical Machines (TMs) were single use
Gen. 8 introduced Technical Records (TR) which are single use like TMs were, replacing move tutors
Gen. 8 introduced Technical Records (TR) which are single use like TMs were, replacing move tutors
Tutor
Name | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
75 | 100 | 15 | |||
20 | |||||
75 | 100 | 15 | |||
65 | 100 | 20 | |||
20 | 100 | 10 | |||
75 | 100 | 15 | |||
50 | 100 | 15 | |||
60 | 20 | ||||
75 | 100 | 15 | |||
100 | 10 | ||||
80 | 90 | 15 |
Can be taught at any time by an NPC.
PokéDex Descriptions
P Y AS | It sleeps at the bottom of a lake. Its spirit is said to leave its body to fly on the lake’s surface. |
LA | Known as the Being of Emotion. In legend, this Pokémon was feared, as any who showed disrespect would have their emotions thrown into disarray. |
D X OR | Known as “The Being of Emotion.” It taught humans the nobility of sorrow, pain, and joy. |
HG SS | This Pokémon is said to have endowed the human heart with emotions, such as sorrow and joy. |
PL | When MESPRIT flew, people learned the joy and sadness of living. It was the birth of emotions. |
B W B2 W2 | When Mesprit flew, people learned the joy and sadness of living. It was the birth of emotions. |
Locations
US UM | |
LA | |
B2 W2 | |
OR AS | |
SW SH |
Pokémon Cries
First introduced in | Form Name | Cry |
---|---|---|
DP | Normal Form | |
XY | Normal Form |