#0481
Gen 4Types
Appearance
Category | ![]() | Emotion Pokémon |
---|---|---|
Color | ![]() | Pink |
Height | ![]() | 0.3m / 0'12" |
Weight | ![]() | 0.3kg / 0.66lbs |
Shape
Footprint
Cry
Size Comparison
Trainer1.8m
Pokémon0.3m

Regional Pokédex Numbers
Training
Base Friendship (Gen 3-7) | 140 |
---|---|
Base Friendship (Gen 8+) | 140 |
Base Experience | 290 |
Catch Rate | 3 |
Leveling Rate | Slow |
Experience to 100 | 1,250,000 |
EV Yield: 3
HP0
ATK1
DEF0
SP.ATK1
SP.DEF1
SPE0
Abilities
Base Stats
![]() | HP | 80 | 270 - 364 | |
---|---|---|---|---|
![]() | Attack | 105 | 193 - 339 | |
![]() | Defense | 105 | 193 - 339 | |
![]() | Special Attack | 105 | 193 - 339 | |
![]() | Special Defense | 105 | 193 - 339 | |
![]() | Speed | 80 | 148 - 284 | |
Total | 580 | min - max | ||
Lvl. 100 range |
- Minimum values assume 0 IV, 0 EV and a hindering nature (→ -10%)- Maximum values assume 31 IV (→ +31), 252 EV (→ +63) and a helpful nature (→ +10%)
Evolutions
PokéDex Descriptions
P Y AS | It sleeps at the bottom of a lake. Its spirit is said to leave its body to fly on the lake’s surface. |
LA | Known as the Being of Emotion. In legend, this Pokémon was feared, as any who showed disrespect would have their emotions thrown into disarray. |
D X OR | Known as “The Being of Emotion.” It taught humans the nobility of sorrow, pain, and joy. |
HG SS | This Pokémon is said to have endowed the human heart with emotions, such as sorrow and joy. |
PL | When MESPRIT flew, people learned the joy and sadness of living. It was the birth of emotions. |
B W B2 W2 | When Mesprit flew, people learned the joy and sadness of living. It was the birth of emotions. |
Pokémon Cries
First introduced in | Form Name | Cry |
---|---|---|
DP | Normal Form | |
XY | Normal Form |