Gothorita
#0575
Gen 5Types
Appearance
Category | ![]() | Manipulate Pokémon |
---|---|---|
Color | ![]() | Purple |
Height | ![]() | 0.7m / 2'4" |
Weight | ![]() | 18kg / 39.68lbs |
Shape
Footprint
Cry
Size Comparison
1.8m / 5'11"Trainer
0.7m / (2'4")Pokémon

Regional Pokédex Numbers
Training
Base Friendship (Gen 3-7) | 70 |
---|---|
Base Friendship (Gen 8+) | 50 |
Base Experience | 137 |
Catch Rate | 100 |
Leveling Rate | Medium Slow |
Experience to 100 | 1,059,860 |
EV Yield: 2
HP0
ATK0
DEF0
SP.ATK0
SP.DEF2
SPE0
Abilities
PRIMARY | Frisk | Reveals an opponent's held item upon entering battle. |
SECONDARY | Competitive | Raises
Special Attack
![]() |
HIDDEN | Shadow Tag | Prevents opponents from fleeing or switching out. |
Base Stats
![]() | HP | 60 | 230 - 324 | ||||||
---|---|---|---|---|---|---|---|---|---|
![]() | Attack | 45 | 85 - 207 | ||||||
![]() | Defense | 70 | 130 - 262 | ||||||
![]() | Special Attack | 75 | 139 - 273 | ||||||
![]() | Special Defense | 85 | 157 - 295 | ||||||
![]() | Speed | 55 | 103 - 229 | ||||||
Total | 390 | min - max | |||||||
Lvl. 100 range |
- Minimum values assume 0 IV, 0 EV and a hindering nature (→ -10%)- Maximum values assume 31 IV (→ +31), 252 EV (→ +63) and a helpful nature (→ +10%)
Evolutions
Movesets
Moves marked with
get a same-type attack bonus

PokéDex Descriptions
B2 W2 AS Y | According to many old tales, it creates friends for itself by controlling sleeping children on starry nights. |
SW | It’s said that when stars shine in the night sky, this Pokémon will spirit away sleeping children. Some call it the Witch of Punishment. |
SH | On nights when the stars shine, this Pokémon’s psychic power is at its strongest. It’s unknown just what link Gothorita has to the greater universe. |
W OR X | Starlight is the source of their power. At night, they mark star positions by using psychic power to float stones. |
B | They use hypnosis to control people and Pokémon. Tales of Gothorita leading people astray are told in every corner. |
Pokémon Cries
Introduced
BW
Form NameNormal Form
0:00
Introduced
XY
Form NameNormal Form
0:00