#0360
Gen 3Types
Appearance
Category | ![]() | Bright Pokémon |
---|---|---|
Color | ![]() | Blue |
Height | ![]() | 0.6m / 1'12" |
Weight | ![]() | 14kg / 30.86lbs |
Shape
Footprint
Cry
Size Comparison
Trainer1.8m
Pokémon0.6m

Regional Pokédex Numbers
Training
Base Friendship (Gen 3-7) | 70 |
---|---|
Base Friendship (Gen 8+) | 50 |
Base Experience | 52 |
Catch Rate | 125 |
Leveling Rate | Medium Fast |
Experience to 100 | 1,000,000 |
EV Yield: 1
HP1
ATK0
DEF0
SP.ATK0
SP.DEF0
SPE0
Abilities
PRIMARY | Shadow Tag | Prevents opponents from fleeing or switching out. |
---|---|---|
HIDDEN | Telepathy | Protects against friendly Pokémon's damaging moves. |
Base Stats
![]() | HP | 95 | 300 - 394 | |
---|---|---|---|---|
![]() | Attack | 23 | 45 - 159 | |
![]() | Defense | 48 | 90 - 214 | |
![]() | Special Attack | 23 | 45 - 159 | |
![]() | Special Defense | 48 | 90 - 214 | |
![]() | Speed | 23 | 45 - 159 | |
Total | 260 | min - max | ||
Lvl. 100 range |
- Minimum values assume 0 IV, 0 EV and a hindering nature (→ -10%)- Maximum values assume 31 IV (→ +31), 252 EV (→ +63) and a helpful nature (→ +10%)
Evolutions
Movesets
Moves marked with
get a same-type attack bonus

Level Up
PokéDex Descriptions
E | A WYNAUT loves to eat sweet fruits. It cleverly picks fruits using its earlike arms. They gather in fruit gardens, drawn by the fragrance. |
D P PL B W B2 W2 Y | It grows strong by pushing up against others en masse. It loves eating sweet fruit. |
FR LG X SH | It tends to move in a pack with others. They cluster in a tight group to sleep in a cave. |
HG SS SW | It tends to move in a pack. Individuals squash against one another to toughen their spirits. |
R | WYNAUT can always be seen with a big, happy smile on its face. Look at its tail to determine if it is angry. When angered, this POKéMON will be slapping the ground with its tail. |
S | WYNAUT gather on moonlit nights to play by squeezing up against each other. By being squeezed, this POKéMON gains endurance and is trained to dole out powerful counterattacks. |
Locations
R S E | |
OR AS | |
B W | |
SW SH |
Pokémon Cries
First introduced in | Form Name | Cry |
---|---|---|
RS | Normal Form | |
XY | Normal Form |