Appearance
Category | ![]() | Avianoid Pokémon |
---|---|---|
Color | ![]() | Black |
Height | ![]() | 1.4m / 4'7" |
Weight | ![]() | 14kg / 30.86lbs |
Shape
Footprint
Cry
Size Comparison
Trainer1.8m
Pokémon1.4m

Regional Pokédex Numbers
Training
Base Friendship (Gen 3-7) | 70 |
---|---|
Base Friendship (Gen 8+) | 50 |
Base Experience | 172 |
Catch Rate | 45 |
Leveling Rate | Medium Fast |
Experience to 100 | 1,000,000 |
EV Yield: 2
HP0
ATK0
DEF0
SP.ATK2
SP.DEF0
SPE0
Abilities
PRIMARY | Wonder Skin | Lowers incoming non-damaging moves' base
accuracy
|
---|---|---|
SECONDARY | Magic Guard | Protects against damage not directly caused by a move. |
HIDDEN | Tinted Lens | Doubles damage inflicted with not very effective moves. |
Base Stats
![]() | HP | 72 | 254 - 348 | |
---|---|---|---|---|
![]() | Attack | 58 | 108 - 236 | |
![]() | Defense | 80 | 148 - 284 | |
![]() | Special Attack | 103 | 189 - 335 | |
![]() | Special Defense | 80 | 148 - 284 | |
![]() | Speed | 97 | 179 - 322 | |
Total | 490 | min - max | ||
Lvl. 100 range |
- Minimum values assume 0 IV, 0 EV and a hindering nature (→ -10%)- Maximum values assume 31 IV (→ +31), 252 EV (→ +63) and a helpful nature (→ +10%)
Evolutions
PokéDex Descriptions
SH | A discovery was made in the desert where Sigilyph fly. The ruins of what may have been an ancient city were found beneath the sands. |
SW | Psychic power allows these Pokémon to fly. Some say they were the guardians of an ancient city. Others say they were the guardians’ emissaries. |
B2 W2 Y AS | The guardians of an ancient city, they always fly the same route while keeping watch for invaders. |
W X OR | The guardians of an ancient city, they use their psychic power to attack enemies that invade their territory. |
B | They never vary the route they fly, because their memories of guarding an ancient city remain steadfast. |
Pokémon Cries
First introduced in | Form Name | Cry |
---|---|---|
COL | Normal Form | |
XY | Normal Form |