#0579
Gen 5Types
Appearance
Category | ![]() | Multiplying Pokémon |
---|---|---|
Color | ![]() | Green |
Height | ![]() | 1m / 3'3" |
Weight | ![]() | 20.1kg / 44.31lbs |
Shape
Footprint
Cry
Size Comparison
1.8m / 5'11"Trainer
1m / (3'3")Pokémon

Regional Pokédex Numbers
Training
Base Friendship (Gen 3-7) | 70 |
---|---|
Base Friendship (Gen 8+) | 50 |
Base Experience | 245 |
Catch Rate | 50 |
Leveling Rate | Medium Slow |
Experience to 100 | 1,059,860 |
EV Yield: 3
HP0
ATK0
DEF0
SP.ATK3
SP.DEF0
SPE0
Abilities
PRIMARY | Overcoat | Protects against damage from
weather
![]() |
SECONDARY | Magic Guard | Protects against damage not directly caused by a move. |
HIDDEN | Regenerator | Heals for ⅓ max
HP
![]() |
Base Stats
![]() | HP | 110 | 330 - 424 | ||||||
---|---|---|---|---|---|---|---|---|---|
![]() | Attack | 65 | 121 - 251 | ||||||
![]() | Defense | 75 | 139 - 273 | ||||||
![]() | Special Attack | 125 | 229 - 383 | ||||||
![]() | Special Defense | 85 | 157 - 295 | ||||||
![]() | Speed | 30 | 58 - 174 | ||||||
Total | 490 | min - max | |||||||
Lvl. 100 range |
- Minimum values assume 0 IV, 0 EV and a hindering nature (→ -10%)- Maximum values assume 31 IV (→ +31), 252 EV (→ +63) and a helpful nature (→ +10%)
Evolutions
Movesets
Moves marked with
get a same-type attack bonus

PokéDex Descriptions
SH | It’s said that drinking the liquid surrounding Reuniclus grants wisdom. Problem is, the liquid is highly toxic to anything besides Reuniclus itself. |
W | These remarkably intelligent Pokémon fight by controlling arms that can grip with rock-crushing power. |
B2 W2 OR X | They use psychic power to control their arms, which are made of a special liquid. They can crush boulders psychically. |
B AS Y | When Reuniclus shake hands, a network forms between their brains, increasing their psychic power. |
SW | While it could use its psychic abilities in battle, this Pokémon prefers to swing its powerful arms around to beat opponents into submission. |
Pokémon Cries
Introduced
BW
Form NameNormal Form
0:00
Introduced
XY
Form NameNormal Form
0:00