Joltik
Appearance
Category | ![]() | Attaching Pokémon |
---|---|---|
Color | ![]() | Yellow |
Height | ![]() | 0.1m / 0'4" |
Weight | ![]() | 0.6kg / 1.32lbs |
Shape
Footprint
Cry
Size Comparison
1.8m / 5'11"Trainer
0.1m / (0'4")Pokémon

Regional Pokédex Numbers
Training
Base Friendship (Gen 3-7) | 70 |
---|---|
Base Friendship (Gen 8+) | 50 |
Base Experience | 64 |
Catch Rate | 190 |
Leveling Rate | Medium Fast |
Experience to 100 | 1,000,000 |
EV Yield: 1
HP0
ATK0
DEF0
SP.ATK0
SP.DEF0
SPE1
Abilities
PRIMARY | Compound Eyes | Increases moves'
accuracy
![]() |
SECONDARY | Unnerve | Prevents opposing Pokémon from eating held Berries. |
HIDDEN | Swarm |
Base Stats
![]() | HP | 50 | 210 - 304 | ||||||
---|---|---|---|---|---|---|---|---|---|
![]() | Attack | 47 | 89 - 212 | ||||||
![]() | Defense | 50 | 94 - 218 | ||||||
![]() | Special Attack | 57 | 107 - 234 | ||||||
![]() | Special Defense | 50 | 94 - 218 | ||||||
![]() | Speed | 65 | 121 - 251 | ||||||
Total | 319 | min - max | |||||||
Lvl. 100 range |
- Minimum values assume 0 IV, 0 EV and a hindering nature (→ -10%)- Maximum values assume 31 IV (→ +31), 252 EV (→ +63) and a helpful nature (→ +10%)
Evolutions
Movesets
Moves marked with
get a same-type attack bonus

PokéDex Descriptions
SW | Joltik can be found clinging to other Pokémon. It’s soaking up static electricity because it can’t produce a charge on its own. |
SH | Joltik latch on to other Pokémon and suck out static electricity. They’re often found sticking to Yamper’s hindquarters. |
B | Joltik that live in cities have learned a technique for sucking electricity from the outlets in houses. |
B2 W2 OR X | Since it can’t generate its own electricity, it sticks onto large-bodied Pokémon and absorbs static electricity. |
W AS Y | They attach themselves to large-bodied Pokémon and absorb static electricity, which they store in an electric pouch. |
Pokémon Cries
Introduced
BW
Form NameNormal Form
0:00
Introduced
XY
Form NameNormal Form
0:00