#0616
Gen 5Types
Appearance
Category | ![]() | Snail Pokémon |
---|---|---|
Color | ![]() | Red |
Height | ![]() | 0.4m / 1'4" |
Weight | ![]() | 7.7kg / 16.98lbs |
Shape
Footprint
Cry
Size Comparison
1.8m / 5'11"Trainer
0.4m / (1'4")Pokémon

Regional Pokédex Numbers
Training
Base Friendship (Gen 3-7) | 70 |
---|---|
Base Friendship (Gen 8+) | 50 |
Base Experience | 61 |
Catch Rate | 200 |
Leveling Rate | Medium Fast |
Experience to 100 | 1,000,000 |
EV Yield: 1
HP0
ATK0
DEF1
SP.ATK0
SP.DEF0
SPE0
Abilities
PRIMARY | Hydration | Cures any
major status effect after each turn during
rain
![]() |
SECONDARY | Shell Armor | Protects against
critical hits
![]() |
HIDDEN | Overcoat | Protects against damage from
weather
![]() |
Base Stats
![]() | HP | 50 | 210 - 304 | ||||||
---|---|---|---|---|---|---|---|---|---|
![]() | Attack | 40 | 76 - 196 | ||||||
![]() | Defense | 85 | 157 - 295 | ||||||
![]() | Special Attack | 40 | 76 - 196 | ||||||
![]() | Special Defense | 65 | 121 - 251 | ||||||
![]() | Speed | 25 | 49 - 163 | ||||||
Total | 305 | min - max | |||||||
Lvl. 100 range |
- Minimum values assume 0 IV, 0 EV and a hindering nature (→ -10%)- Maximum values assume 31 IV (→ +31), 252 EV (→ +63) and a helpful nature (→ +10%)
Evolutions
🡺
Trade
for
Karrablast


Movesets
Moves marked with
get a same-type attack bonus

PokéDex Descriptions
W AS Y | It evolves when bathed in an electric-like energy along with Karrablast. The reason is still unknown. |
SH | It has a strange physiology that responds to electricity. When together with Karrablast, Shelmet evolves for some reason. |
B | When attacked, it defends itself by closing the lid of its shell. It can spit a sticky, poisonous liquid. |
SW | When attacked, it tightly shuts the lid of its shell. This reaction fails to protect it from Karrablast, however, because they can still get into the shell. |
B2 W2 OR X | When it and Karrablast are together, and both receive electrical stimulation, they both evolve. |
Pokémon Cries
Introduced
BW
Form NameNormal Form
0:00
Introduced
XY
Form NameNormal Form
0:00