Appearance
Category | ![]() | Moth Pokémon |
---|---|---|
Color | ![]() | Yellow |
Height | ![]() | 0.9m / 2'11" |
Weight | ![]() | 23.3kg / 51.37lbs |
Shape
Footprint
Cry
Size Comparison
1.8m / 5'11"Trainer
0.9m / (2'11")Pokémon

Regional Pokédex Numbers
Training
Base Friendship (Gen 3-7) | 70 |
---|---|
Base Friendship (Gen 8+) | 50 |
Base Experience | 148 |
Catch Rate | 45 |
Leveling Rate | Medium Fast |
Experience to 100 | 1,000,000 |
EV Yield: 2
HP0
ATK1
DEF0
SP.ATK1
SP.DEF0
SPE0
Abilities
PRIMARY | Swarm | |
HIDDEN | Tinted Lens | Doubles damage inflicted with not very effective moves. |
Base Stats
![]() | HP | 70 | 250 - 344 | ||||||
---|---|---|---|---|---|---|---|---|---|
![]() | Attack | 94 | 173 - 315 | ||||||
![]() | Defense | 50 | 94 - 218 | ||||||
![]() | Special Attack | 94 | 173 - 315 | ||||||
![]() | Special Defense | 50 | 94 - 218 | ||||||
![]() | Speed | 66 | 123 - 254 | ||||||
Total | 424 | min - max | |||||||
Lvl. 100 range |
- Minimum values assume 0 IV, 0 EV and a hindering nature (→ -10%)- Maximum values assume 31 IV (→ +31), 252 EV (→ +63) and a helpful nature (→ +10%)
Evolutions
Movesets
Moves marked with
get a same-type attack bonus

PokéDex Descriptions
P | It does not keep a nest. It flies over fields and mountains in constant search of floral honey. |
HG SS | It flutters around at night and steals honey from the COMBEE hive. |
AS Y | It flutters around at night and steals honey from the Combee hive. |
D | It loves the honey of flowers and steals honey collected by COMBEE. |
OR X | It loves the honey of flowers and steals honey collected by Combee. |
LA | Scatters steel-colored scales as it flaps its wings. Despite being observed feeding primarily on the nectar of flowers, Mothim is not often seen around flower gardens. |
PL | While it loves floral honey, it won’t gather any itself. Instead, it plots to steal some from COMBEE. |
B B2 W W2 | While it loves floral honey, it won’t gather any itself. Instead, it plots to steal some from Combee. |
Pokémon Cries
Introduced
DP
Form NameNormal Form
0:00
Introduced
XY
Form NameNormal Form
0:00