Appearance
Category | ![]() | Water Bubble Pokémon |
---|---|---|
Color | ![]() | Green |
Height | ![]() | 0.3m / 0'12" |
Weight | ![]() | 4kg / 8.82lbs |
Shape
Cry
Size Comparison
1.8m / 5'11"Trainer
0.3m / (0'12")Pokémon

Regional Pokédex Numbers
Abilities
PRIMARY | Water Bubble | |
HIDDEN | Water Absorb |
Base Stats
![]() | HP | 38 | 186 - 280 | ||||||
---|---|---|---|---|---|---|---|---|---|
![]() | Attack | 40 | 76 - 196 | ||||||
![]() | Defense | 52 | 98 - 223 | ||||||
![]() | Special Attack | 40 | 76 - 196 | ||||||
![]() | Special Defense | 72 | 134 - 267 | ||||||
![]() | Speed | 27 | 53 - 168 | ||||||
Total | 269 | min - max | |||||||
Lvl. 100 range |
- Minimum values assume 0 IV, 0 EV and a hindering nature (→ -10%)- Maximum values assume 31 IV (→ +31), 252 EV (→ +63) and a helpful nature (→ +10%)
Evolutions
Movesets
Moves marked with
get a same-type attack bonus

PokéDex Descriptions
SH | Dewpider normally lives underwater. When it comes onto land in search of food, it takes water with it in the form of a bubble on its head. |
UM | It can only breathe oxygen that has dissolved in water, so it wears a water bubble on its head when it walks around on land. |
S | It crawls onto the land in search of food. Its water bubble allows it to breathe and protects its soft head. |
SW | It forms a water bubble at the rear of its body and then covers its head with it. Meeting another Dewpider means comparing water-bubble sizes. |
M | When it comes across enemies or potential prey, this Pokémon smashes its water-bubble-covered head into them. |
US | When two Dewpider meet, they display their water bubbles to each other. Then the one with the smaller bubble gets out of the other’s way. |
Pokémon Cries
Introduced
SM
Form NameNormal Form
0:00