#0617
Gen 5Types
Appearance
Category | ![]() | Shell Out Pokémon |
---|---|---|
Color | ![]() | Red |
Height | ![]() | 0.8m / 2'7" |
Weight | ![]() | 25.3kg / 55.78lbs |
Shape
Footprint
Cry
Size Comparison
1.8m / 5'11"Trainer
0.8m / (2'7")Pokémon

Regional Pokédex Numbers
Training
Base Friendship (Gen 3-7) | 70 |
---|---|
Base Friendship (Gen 8+) | 50 |
Base Experience | 173 |
Catch Rate | 75 |
Leveling Rate | Medium Fast |
Experience to 100 | 1,000,000 |
EV Yield: 2
HP0
ATK0
DEF0
SP.ATK0
SP.DEF0
SPE2
Abilities
PRIMARY | Hydration | Cures any
major status effect after each turn during
rain
![]() |
SECONDARY | Sticky Hold | Prevents a held item from being removed by other Pokémon. |
HIDDEN | Unburden | Doubles
Speed
![]() |
Base Stats
![]() | HP | 80 | 270 - 364 | ||||||
---|---|---|---|---|---|---|---|---|---|
![]() | Attack | 70 | 130 - 262 | ||||||
![]() | Defense | 40 | 76 - 196 | ||||||
![]() | Special Attack | 100 | 184 - 328 | ||||||
![]() | Special Defense | 60 | 112 - 240 | ||||||
![]() | Speed | 145 | 265 - 427 | ||||||
Total | 495 | min - max | |||||||
Lvl. 100 range |
- Minimum values assume 0 IV, 0 EV and a hindering nature (→ -10%)- Maximum values assume 31 IV (→ +31), 252 EV (→ +63) and a helpful nature (→ +10%)
Evolutions
🡺
Trade
for
Karrablast


Movesets
Moves marked with
get a same-type attack bonus

PokéDex Descriptions
SH | Discarding its shell made it nimble. To keep itself from dehydrating, it wraps its body in bands of membrane. |
W OR X | Having removed its heavy shell, it becomes very light and can fight with ninja-like movements. |
SW | It moves with blinding speed and lobs poison at foes. Featuring Accelgor as a main character is a surefire way to make a movie or comic popular. |
B2 W2 | When its body dries out, it weakens. So it wraps a membrane around itself for protection while it spits poison. |
B AS Y | When its body dries out, it weakens. So, to prevent dehydration, it wraps itself in many layers of thin membrane. |
Pokémon Cries
Introduced
BW
Form NameNormal Form
0:00
Introduced
XY
Form NameNormal Form
0:00