#0127
Gen 1Types
Appearance
Category | ![]() | Stag Beetle Pokémon |
---|---|---|
Color | ![]() | Brown |
Height | ![]() | 1.5m / 4'11" |
Weight | ![]() | 55kg / 121.25lbs |
Shape
Footprint
Cry
Size Comparison
1.8m / 5'11"Trainer
1.5m / (4'11")Pokémon

Regional Pokédex Numbers
Training
Base Friendship (Gen 3-7) | 70 |
---|---|
Base Friendship (Gen 8+) | 50 |
Base Experience | 175 |
Catch Rate | 45 |
Leveling Rate | Slow |
Experience to 100 | 1,250,000 |
EV Yield: 2
HP0
ATK2
DEF0
SP.ATK0
SP.DEF0
SPE0
Abilities
PRIMARY | Hyper Cutter | Prevents
Attack
![]() |
SECONDARY | Mold Breaker | Bypasses targets' abilities if they could hinder or prevent a move. |
HIDDEN | Moxie | Raises
Attack
![]() |
Base Stats
![]() | HP | 65 | 240 - 334 | ||||||
---|---|---|---|---|---|---|---|---|---|
![]() | Attack | 125 | 229 - 383 | ||||||
![]() | Defense | 100 | 184 - 328 | ||||||
![]() | Special Attack | 55 | 103 - 229 | ||||||
![]() | Special Defense | 70 | 130 - 262 | ||||||
![]() | Speed | 85 | 157 - 295 | ||||||
Total | 500 | min - max | |||||||
Lvl. 100 range |
- Minimum values assume 0 IV, 0 EV and a hindering nature (→ -10%)- Maximum values assume 31 IV (→ +31), 252 EV (→ +63) and a helpful nature (→ +10%)
Evolutions
Form Changes
Movesets
Moves marked with
get a same-type attack bonus

PokéDex Descriptions
UM | Although it’s tough, it can’t handle cold well. When night falls, it buries itself in leafage and sleeps. |
Y | Grips its prey in its pincers and squeezes hard! It can't move if it's cold, so it lives in warm places. |
LGE LGP | Grips its prey in its pincers and squeezes hard! It can’t move if it’s cold out, so it lives in warm places. |
LG | If it fails to crush the foe in its pincers, it will swing around and toss the opponent. |
B R | If it fails to crush the victim in its pincers, it will swing it around and toss it hard. |
US | It gets into territorial disputes with Vikavolt. For some reason, it apparently gets along well with Heracross in Alola. |
S | It grips its prey in its pincers and splits them apart. Although it is a powerful Pokémon, it can’t deal with the cold. |
D P PL B W X | It grips prey with its pincers until the prey is torn in half. What it can’t tear, it tosses far. |
B2 W2 | It grips prey with its powerful pincers and will not let go until the prey is torn in half. |
SS Y | It swings its long pincer horns wildly to attack. During cold periods, it hides deep in forests. |
FR | Its two long pincer horns are powerful. Once they grip an enemy, they won’t release until the foe is torn. |
M | One solid blow from its horns is enough to split apart a large tree. Its greatest rival in Alola is Vikavolt. |
S | PINSIR has a pair of massive horns Protruding from the surface of these horns are thorns. These thorns are driven deeply into the foe’s body when the pincer closes, making it tough for the foe to escape. |
R | PINSIR is astoundingly strong. It can grip a foe weighing twice its weight in its horns and easily lift it. This POKéMON’s movements turn sluggish in cold places. |
AS | Pinsir has a pair of massive horns. Protruding from the surface of these horns are thorns. These thorns are driven deeply into the foe’s body when the pincer closes, making it tough for the foe to escape. |
OR | Pinsir is astoundingly strong. It can grip a foe weighing twice its weight in its horns and easily lift it. This Pokémon’s movements turn sluggish in cold places. |
S | Swings its long antlers wildly to attack. During cold periods, it hides deep in forests. |
E | Their pincers are strong enough to shatter thick logs. Because they dislike cold, PINSIR burrow and sleep under the ground on chilly nights. |
SW | These Pokémon judge one another based on pincers. Thicker, more impressive pincers make for more popularity with the opposite gender. |
SH | This Pokémon clamps its pincers down on its prey and then either splits the prey in half or flings it away. |
C | When the tempera ture drops at night, it sleeps on treetops or among roots where it is well hidden. |
Pokémon Cries
Introduced
XY
Form NameMega Evolution
0:00
Introduced
RB
Form NameNormal Form
0:00
Introduced
STA
Form NameNormal Form
0:00
Introduced
XY
Form NameNormal Form
0:00