Appearance
Category | ![]() | Scorpion Pokémon |
---|---|---|
Color | ![]() | Purple |
Height | ![]() | 0.8m / 2'7" |
Weight | ![]() | 12kg / 26.46lbs |
Shape
Footprint
Cry
Size Comparison
1.8m / 5'11"Trainer
0.8m / (2'7")Pokémon

Regional Pokédex Numbers
Abilities
PRIMARY | Battle Armor | Protects against
critical hits
![]() |
SECONDARY | Sniper | Strengthens
critical hits
![]() |
HIDDEN | Keen Eye | Prevents
accuracy
![]() |
Base Stats
![]() | HP | 40 | 190 - 284 | ||||||
---|---|---|---|---|---|---|---|---|---|
![]() | Attack | 50 | 94 - 218 | ||||||
![]() | Defense | 90 | 166 - 306 | ||||||
![]() | Special Attack | 30 | 58 - 174 | ||||||
![]() | Special Defense | 55 | 103 - 229 | ||||||
![]() | Speed | 65 | 121 - 251 | ||||||
Total | 330 | min - max | |||||||
Lvl. 100 range |
- Minimum values assume 0 IV, 0 EV and a hindering nature (→ -10%)- Maximum values assume 31 IV (→ +31), 252 EV (→ +63) and a helpful nature (→ +10%)
Evolutions
Movesets
Moves marked with
get a same-type attack bonus

PokéDex Descriptions
SW | After burrowing into the sand, it waits patiently for prey to come near. This Pokémon and Sizzlipede share common descent. |
PL B W | As soon as the tail claws close, its needle tips secrete poison. It can survive a year without food. |
SH | It attacks using the claws on its tail. Once locked in its grip, its prey is unable to move as this Pokémon’s poison seeps in. |
HG SS AS Y | It burrows under the sand to lie in wait for prey. Its tail claws can inject its prey with a savage poison. |
D OR X | It grips prey with its tail claws and injects poison. It tenaciously hangs on until the poison takes. |
P | It lives in arid lands. It buries itself in sand and lies in wait for unsuspecting prey. |
B2 W2 | It lives in arid regions and can go without food for a year while waiting for prey. |
LA | Its claws are not only razor-sharp but poisonous, making Skorupi a highly dangerous Pokémon. It seems to be weakened by cold temperatures, however. |
Pokémon Cries
Introduced
DP
Form NameNormal Form
0:00
Introduced
XY
Form NameNormal Form
0:00