Appearance
Category | ![]() | Turn Tail Pokémon |
---|---|---|
Color | ![]() | Gray |
Height | ![]() | 0.5m / 1'8" |
Weight | ![]() | 12kg / 26.46lbs |
Shape
Cry
Size Comparison
1.8m / 5'11"Trainer
0.5m / (1'8")Pokémon

Regional Pokédex Numbers
Abilities
PRIMARY | Wimp Out | This Pokémon automatically switches out when its
HP
![]() |
Base Stats
![]() | HP | 25 | 160 - 254 | ||||||
---|---|---|---|---|---|---|---|---|---|
![]() | Attack | 35 | 67 - 185 | ||||||
![]() | Defense | 40 | 76 - 196 | ||||||
![]() | Special Attack | 20 | 40 - 152 | ||||||
![]() | Special Defense | 30 | 58 - 174 | ||||||
![]() | Speed | 80 | 148 - 284 | ||||||
Total | 230 | min - max | |||||||
Lvl. 100 range |
- Minimum values assume 0 IV, 0 EV and a hindering nature (→ -10%)- Maximum values assume 31 IV (→ +31), 252 EV (→ +63) and a helpful nature (→ +10%)
Evolutions
Movesets
Moves marked with
get a same-type attack bonus

PokéDex Descriptions
UM | An astonishingly cowardly Pokémon, Wimpod will whir its legs at high speeds to run away if anything comes near it. |
US | It will pick up anything it finds on the ground. Sometimes it finds coins, so Murkrow and Meowth will go after it. |
M | Its habitat varies from beaches to seabeds. A natural scavenger, it will gleefully chow down on anything edible, no matter how rotten. |
SW | It’s nature’s cleaner—it eats anything and everything, including garbage and rotten things. The ground near its nest is always clean. |
S | This Pokémon is a coward. As it desperately dashes off, the flailing of its many legs leaves a sparkling clean path in its wake. |
SH | Wimpod gather in swarms, constantly on the lookout for danger. They scatter the moment they detect an enemy’s presence. |
Pokémon Cries
Introduced
SM
Form NameNormal Form
0:00