Appearance
Category | ![]() | Water Bubble Pokémon |
---|---|---|
Color | ![]() | Green |
Height | ![]() | 1.8m / 5'11" |
Weight | ![]() | 82kg / 180.78lbs |
Shape
Cry
Size Comparison
1.8m / 5'11"Trainer
1.8m / (5'11")Pokémon

Regional Pokédex Numbers
Abilities
PRIMARY | Water Bubble | |
HIDDEN | Water Absorb |
Base Stats
![]() | HP | 68 | 246 - 340 | ||||||
---|---|---|---|---|---|---|---|---|---|
![]() | Attack | 70 | 130 - 262 | ||||||
![]() | Defense | 92 | 170 - 311 | ||||||
![]() | Special Attack | 50 | 94 - 218 | ||||||
![]() | Special Defense | 132 | 242 - 399 | ||||||
![]() | Speed | 42 | 80 - 201 | ||||||
Total | 454 | min - max | |||||||
Lvl. 100 range |
- Minimum values assume 0 IV, 0 EV and a hindering nature (→ -10%)- Maximum values assume 31 IV (→ +31), 252 EV (→ +63) and a helpful nature (→ +10%)
Evolutions
Movesets
Moves marked with
get a same-type attack bonus

PokéDex Descriptions
M | Despite what its appearance suggests, it cares for others. If it finds vulnerable, weak Pokémon, it protectively brings them into its water bubble. |
SH | It acts as a caretaker for Dewpider, putting them inside its bubble and letting them eat any leftover food. |
S | It delivers headbutts with the water bubble on its head. Small Pokémon get sucked into the bubble, where they drown. |
UM | It has a habit of storing things it values in its water bubble. If its Trainer doesn’t watch out, Araquanid will try to put them in its bubble! |
SW | It launches water bubbles with its legs, drowning prey within the bubbles. This Pokémon can then take its time to savor its meal. |
US | It usually passes its time in the water. When its belly is full, it stores its subdued prey in the water bubble on its head. |
Pokémon Cries
Introduced
SM
Form NameNormal Form
0:00