Cramorant
Appearance
Category | ![]() | Gulp Pokémon |
---|---|---|
Color | ![]() | Blue |
Height | ![]() | 0.8m / 2'7" |
Weight | ![]() | 18kg / 39.68lbs |
Shape
Cry
Size Comparison
1.8m / 5'11"Trainer
0.8m / (2'7")Pokémon

Regional Pokédex Numbers
Abilities
PRIMARY | Gulp Missile |
Base Stats
![]() | HP | 70 | 250 - 344 | ||||||
---|---|---|---|---|---|---|---|---|---|
![]() | Attack | 85 | 157 - 295 | ||||||
![]() | Defense | 55 | 103 - 229 | ||||||
![]() | Special Attack | 85 | 157 - 295 | ||||||
![]() | Special Defense | 95 | 175 - 317 | ||||||
![]() | Speed | 85 | 157 - 295 | ||||||
Total | 475 | min - max | |||||||
Lvl. 100 range |
- Minimum values assume 0 IV, 0 EV and a hindering nature (→ -10%)- Maximum values assume 31 IV (→ +31), 252 EV (→ +63) and a helpful nature (→ +10%)
Evolutions
Form Changes
Movesets
Moves marked with
get a same-type attack bonus

PokéDex Descriptions
SW | It’s so strong that it can knock out some opponents in a single hit, but it also may forget what it’s battling midfight. |
SH | This hungry Pokémon swallows Arrokuda whole. Occasionally, it makes a mistake and tries to swallow a Pokémon other than its preferred prey. |
Pokémon Cries
Introduced
SWSH
Form NameNormal Form
0:00