Appearance
Category | ![]() | Kite Pokémon |
---|---|---|
Color | ![]() | Purple |
Height | ![]() | 2.1m / 6'11" |
Weight | ![]() | 220kg / 485.02lbs |
Shape
Footprint
Cry
Size Comparison
1.8m / 5'11"Trainer
2.1m / (6'11")Pokémon

Regional Pokédex Numbers
Training
Base Friendship (Gen 3-7) | 70 |
---|---|
Base Friendship (Gen 8+) | 50 |
Base Experience | 170 |
Catch Rate | 25 |
Leveling Rate | Slow |
Experience to 100 | 1,250,000 |
EV Yield: 2
HP0
ATK0
DEF0
SP.ATK0
SP.DEF2
SPE0
Abilities
PRIMARY | Swift Swim | Doubles
Speed
![]() ![]() |
SECONDARY | Water Absorb | |
HIDDEN | Water Veil | Prevents
burns
|
Base Stats
![]() | HP | 85 | 280 - 374 | ||||||
---|---|---|---|---|---|---|---|---|---|
![]() | Attack | 40 | 76 - 196 | ||||||
![]() | Defense | 70 | 130 - 262 | ||||||
![]() | Special Attack | 80 | 148 - 284 | ||||||
![]() | Special Defense | 140 | 256 - 416 | ||||||
![]() | Speed | 70 | 130 - 262 | ||||||
Total | 485 | min - max | |||||||
Lvl. 100 range |
- Minimum values assume 0 IV, 0 EV and a hindering nature (→ -10%)- Maximum values assume 31 IV (→ +31), 252 EV (→ +63) and a helpful nature (→ +10%)
Evolutions
Movesets
Moves marked with
get a same-type attack bonus

PokéDex Descriptions
G | As it majestically swims, it doesn't care if REMORAID attach to it for scavenging its leftovers. |
HG | As it majestically swims, it doesn’t care if REMORAID attach to it for scavenging its leftovers. |
LG | As it majestically swims, it doesn’t care if REMORAID attach to it to scavenge for its leftovers. |
SH | As it majestically swims, it doesn’t care if Remoraid attach to it to scavenge for its leftovers. |
B2 W2 X | If it builds up enough speed swimming, it can fly over 300 feet out of the water from the surface of the ocean. |
SW | If it builds up enough speed swimming, it can jump out above the waves and glide for over 300 feet. |
C | It swims along freely, eating things that swim into its mouth. Its whole body is very coarse. |
P | It swims elegantly, mindless of REMORAID hitching on to its broad fins. It has a docile nature. |
UM | Many people have taken up surfing because they admire how magnificently Mantine swims. |
R S | On sunny days, schools of MANTINE can be seen elegantly leaping over the sea’s waves. This POKéMON is not bothered by the REMORAID that hitches rides. |
E | On sunny days, schools of MANTINE can be seen elegantly leaping over the waves. It is not bothered by the REMORAID that hitches rides. |
AS OR | On sunny days, schools of Mantine can be seen elegantly leaping over the sea’s waves. This Pokémon is not bothered by the Remoraid that hitches rides. |
US | Postcards and posters featuring Mantine leaping elegantly above the waves are popular souvenirs of Alola. |
S FR SS | Swimming freely in open seas, it may fly out of the water and over the waves if it builds up enough speed. |
LA | This calm and gentle Pokémon swims gracefully through the sea. After building speed, it can leap out of the water. It is often misidentified as a bird Pokémon due to this behavior. |
D | When the waves are calm, one may encounter a swarm of MANTINE swimming as if they are in flight. |
PL | While elegantly swimming in the sea, it ignores REMORAID that cling to its fins seeking food scraps. |
B W Y | While elegantly swimming in the sea, it ignores Remoraid that cling to its fins seeking food scraps. |
Pokémon Cries
Introduced
GS
Form NameNormal Form
0:00
Introduced
STA2
Form NameNormal Form
0:00
Introduced
XY
Form NameNormal Form
0:00