Appearance
Category | ![]() | Beaver Pokémon |
---|---|---|
Color | ![]() | Brown |
Height | ![]() | 1m / 3'3" |
Weight | ![]() | 31.5kg / 69.45lbs |
Shape
Footprint
Cry
Size Comparison
1.8m / 5'11"Trainer
1m / (3'3")Pokémon

Regional Pokédex Numbers
Abilities
PRIMARY | Simple | Doubles the Pokémon's
stat
![]() |
SECONDARY | Unaware | Ignores other Pokémon's stat modifiers for damage and accuracy calculation. |
HIDDEN | Moody | Raises a random
stat
![]() |
Base Stats
![]() | HP | 79 | 268 - 362 | ||||||
---|---|---|---|---|---|---|---|---|---|
![]() | Attack | 85 | 157 - 295 | ||||||
![]() | Defense | 60 | 112 - 240 | ||||||
![]() | Special Attack | 55 | 103 - 229 | ||||||
![]() | Special Defense | 60 | 112 - 240 | ||||||
![]() | Speed | 71 | 132 - 265 | ||||||
Total | 410 | min - max | |||||||
Lvl. 100 range |
- Minimum values assume 0 IV, 0 EV and a hindering nature (→ -10%)- Maximum values assume 31 IV (→ +31), 252 EV (→ +63) and a helpful nature (→ +10%)
Evolutions
Movesets
Moves marked with
get a same-type attack bonus

PokéDex Descriptions
PL | A river dammed by BIBAREL will never overflow its banks, which is appreciated by people nearby. |
B B2 W W2 | A river dammed by Bibarel will never overflow its banks, which is appreciated by people nearby. |
LA | Bibarel fur repels water and is also a fantastic material for heat retention. These Pokémon create dams on rivers to live in. |
HG SS OR X | It busily makes its nest with stacks of branches and roots it has cut up with its sharp incisors. |
D AS Y | It makes its nest by damming streams with bark and mud. It is known as an industrious worker. |
P | While its movements out of water are sluggish, it can swim as fast as any FEEBAS. |
Pokémon Cries
Introduced
DP
Form NameNormal Form
0:00
Introduced
XY
Form NameNormal Form
0:00