Appearance
Category | ![]() | Mimicry Pokémon |
---|---|---|
Color | ![]() | Red |
Height | ![]() | 0.3m / 0'12" |
Weight | ![]() | 8kg / 17.64lbs |
Shape
Cry
Size Comparison
Trainer1.8m
Pokémon0.3m

Abilities
PRIMARY | Commander | Goes inside the mouth of an ally Dondozo if one is on the field. |
---|---|---|
HIDDEN | Storm Drain | Redirects single-target
|
Base Stats
![]() | HP | 68 | 246 - 340 | |
---|---|---|---|---|
![]() | Attack | 50 | 94 - 218 | |
![]() | Defense | 60 | 112 - 240 | |
![]() | Special Attack | 120 | 220 - 372 | |
![]() | Special Defense | 95 | 175 - 317 | |
![]() | Speed | 82 | 152 - 289 | |
Total | 475 | min - max | ||
Lvl. 100 range |
- Minimum values assume 0 IV, 0 EV and a hindering nature (→ -10%)- Maximum values assume 31 IV (→ +31), 252 EV (→ +63) and a helpful nature (→ +10%)
Evolutions
Form Changes
Tatsugiri has three fixed forms: Curly (orange), Droopy (magenta), and Stretchy (yellow), each with unique colors, fin shapes, and body patterns.
When Dondozo
uses Order Up after enters its mouth via Commander, the stat boost depends on the Tatsugiri form: Curly boosts
Attack
, Droopy boosts
Defense
, and Stretchy boosts
Speed
.
When Dondozo
Movesets
Moves marked with
get a same-type attack bonus

Level Up
Level | Name | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | 40 | |||||
1 | 40 | 100 | 25 | |||
6 | 30 | |||||
12 | 20 | |||||
17 | 60 | 100 | 20 | |||
23 | 100 | 20 | ||||
28 | 100 | 20 | ||||
34 | 100 | 10 | ||||
39 | 90 | 85 | 10 | |||
43 | 20 | |||||
47 | 100 | 20 | ||||
52 | 85 | 100 | 10 |
Machine
Machine | Name | Type | Category | Power | Accuracy | PP | |
---|---|---|---|---|---|---|---|
![]() | TM132 | 40 | |||||
![]() | TM22 | 50 | 100 | 20 | |||
![]() | TM169 | 130 | 90 | 5 | |||
![]() | 0 | 15 | |||||
![]() | TM100 | 20 | |||||
![]() | TM115 | 85 | 100 | 10 | |||
![]() | TM47 | 10 | |||||
![]() | TM25 | 70 | 100 | 20 | |||
![]() | TM152 | 150 | 90 | 5 | |||
![]() | TM130 | 20 | |||||
![]() | TM142 | 110 | 80 | 5 | |||
![]() | TM163 | 150 | 90 | 5 | |||
![]() | TM34 | 55 | 95 | 15 | |||
![]() | 80 | 100 | 15 | ||||
![]() | 90 | 85 | 10 | ||||
![]() | TM140 | 20 | |||||
![]() | TM156 | 120 | 100 | 10 | |||
![]() | TM07 | 10 | |||||
![]() | TM50 | 5 | |||||
![]() | TM85 | 5 | |||||
![]() | TM70 | 10 | |||||
![]() | TM103 | 10 | |||||
![]() | TM123 | 90 | 100 | 15 | |||
![]() | TM01 | 90 | 85 | 20 | |||
![]() | TM87 | 100 | 20 | ||||
![]() | TM171 | 80 | 100 | 10 | |||
![]() | TM11 | 60 | 100 | 20 | |||
![]() | 35 | 85 | 15 |
From Gen. 1-4 Technical Machines (TMs) were single use
Gen. 8 introduced Technical Records (TR) which are single use like TMs were, replacing move tutors
Gen. 8 introduced Technical Records (TR) which are single use like TMs were, replacing move tutors
Egg Breeding
Name | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
40 | |||||
100 | 20 | ||||
50 | 100 | 40 |
To learn an egg move, pair a female version of this Pokémon with one that knows the move.
PokéDex Descriptions
V | Tatsugiri is an extremely cunning Pokémon. It feigns weakness to lure in prey, then orders its partner to attack. |
S | This is a small dragon Pokémon. It lives inside the mouth of Dondozo to protect itself from enemies on the outside. |
Locations
Pokémon Cries
First introduced in | Form Name | Cry |
---|---|---|
SV | Normal Form | |
SV | Normal Form | |
SV | Normal Form |