Palpitoad
Appearance
Category | ![]() | Vibration Pokémon |
---|---|---|
Color | ![]() | Blue |
Height | ![]() | 0.8m / 2'7" |
Weight | ![]() | 17kg / 37.48lbs |
Shape
Footprint
Cry
Size Comparison
1.8m / 5'11"Trainer
0.8m / (2'7")Pokémon

Regional Pokédex Numbers
Training
Base Friendship (Gen 3-7) | 70 |
---|---|
Base Friendship (Gen 8+) | 50 |
Base Experience | 134 |
Catch Rate | 120 |
Leveling Rate | Medium Slow |
Experience to 100 | 1,059,860 |
EV Yield: 2
HP2
ATK0
DEF0
SP.ATK0
SP.DEF0
SPE0
Abilities
PRIMARY | Swift Swim | Doubles
Speed
![]() ![]() |
SECONDARY | Hydration | Cures any
major status effect after each turn during
rain
![]() |
HIDDEN | Water Absorb |
Base Stats
![]() | HP | 75 | 260 - 354 | ||||||
---|---|---|---|---|---|---|---|---|---|
![]() | Attack | 65 | 121 - 251 | ||||||
![]() | Defense | 55 | 103 - 229 | ||||||
![]() | Special Attack | 65 | 121 - 251 | ||||||
![]() | Special Defense | 55 | 103 - 229 | ||||||
![]() | Speed | 69 | 128 - 260 | ||||||
Total | 384 | min - max | |||||||
Lvl. 100 range |
- Minimum values assume 0 IV, 0 EV and a hindering nature (→ -10%)- Maximum values assume 31 IV (→ +31), 252 EV (→ +63) and a helpful nature (→ +10%)
Evolutions
Movesets
Moves marked with
get a same-type attack bonus

PokéDex Descriptions
W | It lives in the water and on land. It uses its long, sticky tongue to capture prey. |
B2 W2 AS Y | It lives in the water and on land. It uses its long, sticky tongue to immobilize its opponents. |
SW | It weakens its prey with sound waves intense enough to cause headaches, then entangles them with its sticky tongue. |
SH | On occasion, their cries are sublimely pleasing to the ear. Palpitoad with larger lumps on their bodies can sing with a wider range of sounds. |
B OR X | When they vibrate the bumps on their heads, they can make waves in water or earthquake-like vibrations on land. |
Pokémon Cries
Introduced
BW
Form NameNormal Form
0:00
Introduced
XY
Form NameNormal Form
0:00