#0099
Gen 1Types
Appearance
Category | ![]() | Pincer Pokémon |
---|---|---|
Color | ![]() | Red |
Height | ![]() | 1.3m / 4'3" |
Weight | ![]() | 60kg / 132.28lbs |
Shape
Footprint
Cry
Size Comparison
1.8m / 5'11"Trainer
1.3m / (4'3")Pokémon

Regional Pokédex Numbers
Training
Base Friendship (Gen 3-7) | 70 |
---|---|
Base Friendship (Gen 8+) | 50 |
Base Experience | 166 |
Catch Rate | 60 |
Leveling Rate | Medium Fast |
Experience to 100 | 1,000,000 |
EV Yield: 2
HP0
ATK2
DEF0
SP.ATK0
SP.DEF0
SPE0
Abilities
PRIMARY | Hyper Cutter | Prevents
Attack
![]() |
SECONDARY | Shell Armor | Protects against
critical hits
![]() |
HIDDEN | Sheer Force | Strengthens moves with extra effects to 1.3x their power, but prevents their extra effects. |
Base Stats
![]() | HP | 55 | 220 - 314 | ||||||
---|---|---|---|---|---|---|---|---|---|
![]() | Attack | 130 | 238 - 394 | ||||||
![]() | Defense | 115 | 211 - 361 | ||||||
![]() | Special Attack | 50 | 94 - 218 | ||||||
![]() | Special Defense | 50 | 94 - 218 | ||||||
![]() | Speed | 75 | 139 - 273 | ||||||
Total | 475 | min - max | |||||||
Lvl. 100 range |
- Minimum values assume 0 IV, 0 EV and a hindering nature (→ -10%)- Maximum values assume 31 IV (→ +31), 252 EV (→ +63) and a helpful nature (→ +10%)
Evolutions
Form Changes
Movesets
Moves marked with
get a same-type attack bonus

PokéDex Descriptions
G | It can hardly lift its massive, overgrown pincer. The pincer's size makes it difficult to aim properly. |
HG | It can hardly lift its massive, overgrown pincer. The pincer’s size makes it difficult to aim properly. |
E | It waves its huge, oversized claw in the air to communicate with others. But since the claw is so heavy, this POKéMON quickly tires. |
FR | Its large and hard pincer has 10,000- horsepower strength. However, being so big, it is unwieldy to move. |
X SW | Its large and hard pincer has 10,000-horsepower strength. However, being so big, it is unwieldy to move. |
C | Its oversized claw is very powerful, but when it's not in battle, the claw just gets in the way. |
SH | Its oversized claw is very powerful, but when it’s not in battle, the claw just gets in the way. |
SS Y | Its pincers grow peculiarly large. If it lifts the pincers too fast, it loses its balance and staggers. |
S | Its pincers grow peculiarly large. If it lifts the pincers too fast, it loses its bal ance and staggers. |
R S | KINGLER has an enormous, oversized claw. It waves this huge claw in the air to communicate with others. However, because the claw is so heavy, the POKéMON quickly tires. |
AS OR | Kingler has an enormous, oversized claw. It waves this huge claw in the air to communicate with others. However, because the claw is so heavy, the Pokémon quickly tires. |
Y | One claw grew massively and as hard as steel. It has 10,000-HP strength. However, it is too heavy. |
LGE LGP | One claw grew massively and is as hard as steel. It has 10,000-horsepower strength. However, it is too heavy. |
LG | The large pincer has 10,000-horsepower crushing force. However, its huge size makes it unwieldy to use. |
B R | The large pincer has 10000 hp of crushing power. However, its huge size makes it unwieldy to use. |
D P PL B B2 W W2 | The larger pincer has 10,000- horsepower strength. However, it is so heavy, it is difficult to aim. |
Pokémon Cries
Introduced
SWSH
Form NameGigantamax
0:00
Introduced
RB
Form NameNormal Form
0:00
Introduced
STA
Form NameNormal Form
0:00
Introduced
XY
Form NameNormal Form
0:00