Max Geyser
Effect Summary
Max Move, deals damage and changes the weather to rain
for 5 turns.
Detailed Effect
Max Geyser deals damage and changes the weather to rain
for 5 turns.
This effect is extended to 8 turns with a held Damp Rock
Max Geyser is the
Water-type Max Move.
Its power and category depend on the base move the user had before Dynamaxing or Gigantamaxing:
This effect is extended to 8 turns with a held Damp Rock
Max Geyser is the
Its power and category depend on the base move the user had before Dynamaxing or Gigantamaxing:
| Move | Power | Category |
|---|---|---|
| Aqua Jet | 90 | Physical |
| Aqua Tail | 130 | Physical |
| Brine | 120 | Special |
| Bubble Beam | 120 | Special |
| Crabhammer | 130 | Physical |
| Dive | 130 | Physical |
| Fishious Rend | 130 | Physical |
| Flip Turn | 110 | Physical |
| Hydro Cannon | 150 | Special |
| Hydro Pump | 140 | Special |
| Liquidation | 130 | Physical |
| Muddy Water | 130 | Special |
| Octazooka | 120 | Special |
| Origin Pulse | 140 | Special |
| Razor Shell | 130 | Physical |
| Scald | 130 | Special |
| Snipe Shot | 130 | Special |
| Sparkling Aria | 130 | Special |
| Steam Eruption | 140 | Special |
| Surf | 130 | Special |
| Surging Strikes | 130 | Physical |
| Water Gun | 90 | Special |
| Water Pledge | 130 | Special |
| Water Pulse | 110 | Special |
| Water Shuriken | 90 | Special |
| Water Spout | 150 | Special |
| Waterfall | 130 | Physical |
| Whirlpool | 90 | Special |
- In BDSPthis move can not be selected in battle.
Description
SWSH
This is a Water-type attack Dynamax Pokémon use. The user summons a heavy rain that falls for five turns.
Additional Information
Move Target
Adjacent Enemy
Affects a selected adjacent enemy.
Cannot selectCan selectWill select
Effect Type
Damage
Deals damage.
Weather Change
Changes the weather.
Interactions
No special interactions.