Appearance
Category | ![]() | Mud Fish Pokémon |
---|---|---|
Color | ![]() | Blue |
Height | ![]() | 0.7m / 2'4" |
Weight | ![]() | 28kg / 61.73lbs |
Shape
Footprint
Cry
Size Comparison
1.8m / 5'11"Trainer
0.7m / (2'4")Pokémon

Regional Pokédex Numbers
Abilities
Base Stats
![]() | HP | 70 | 250 - 344 | ||||||
---|---|---|---|---|---|---|---|---|---|
![]() | Attack | 85 | 157 - 295 | ||||||
![]() | Defense | 70 | 130 - 262 | ||||||
![]() | Special Attack | 60 | 112 - 240 | ||||||
![]() | Special Defense | 70 | 130 - 262 | ||||||
![]() | Speed | 50 | 94 - 218 | ||||||
Total | 405 | min - max | |||||||
Lvl. 100 range |
- Minimum values assume 0 IV, 0 EV and a hindering nature (→ -10%)- Maximum values assume 31 IV (→ +31), 252 EV (→ +63) and a helpful nature (→ +10%)
Evolutions
Movesets
Moves marked with
get a same-type attack bonus

PokéDex Descriptions
FR LG | It is at its best when on muddy ground with poor footing. It quickly overwhelms foes struggling in mud. |
D P PL B B2 W W2 X | Its sturdy legs give it sure footing, even in mud. It burrows into dirt to sleep. |
E | Its toughened hind legs enable it to stand upright. Because it weakens if its skin dries out, it replenishes fluids by playing in mud. |
HG SS Y | Living on muddy ground that provides poor footing has made its legs sturdy. |
S | MARSHTOMP is much faster at traveling through mud than it is at swimming. This POKéMON’s hindquarters exhibit obvious development, giving it the ability to walk on just its hind legs. |
AS | Marshtomp is much faster at traveling through mud than it is at swimming. This Pokémon’s hindquarters exhibit obvious development, giving it the ability to walk on just its hind legs. |
R | The surface of MARSHTOMP’s body is enveloped by a thin, sticky film that enables it to live on land. This POKéMON plays in mud on beaches when the ocean tide is low. |
OR | The surface of Marshtomp’s body is enveloped by a thin, sticky film that enables it to live on land. This Pokémon plays in mud on beaches when the ocean tide is low. |
Pokémon Cries
Introduced
RS
Form NameNormal Form
0:00
Introduced
XY
Form NameNormal Form
0:00