Croconaw
#0159
Gen 2Types
Appearance
Category | ![]() | Big Jaw Pokémon |
---|---|---|
Color | ![]() | Blue |
Height | ![]() | 1.1m / 3'7" |
Weight | ![]() | 25kg / 55.12lbs |
Shape
Footprint
Cry
Size Comparison
1.8m / 5'11"Trainer
1.1m / (3'7")Pokémon

Regional Pokédex Numbers
Abilities
PRIMARY | Torrent | |
HIDDEN | Sheer Force | Strengthens moves with extra effects to 1.3x their power, but prevents their extra effects. |
Base Stats
![]() | HP | 65 | 240 - 334 | ||||||
---|---|---|---|---|---|---|---|---|---|
![]() | Attack | 80 | 148 - 284 | ||||||
![]() | Defense | 80 | 148 - 284 | ||||||
![]() | Special Attack | 59 | 110 - 238 | ||||||
![]() | Special Defense | 63 | 117 - 247 | ||||||
![]() | Speed | 58 | 108 - 236 | ||||||
Total | 405 | min - max | |||||||
Lvl. 100 range |
- Minimum values assume 0 IV, 0 EV and a hindering nature (→ -10%)- Maximum values assume 31 IV (→ +31), 252 EV (→ +63) and a helpful nature (→ +10%)
Evolutions
Movesets
Moves marked with
get a same-type attack bonus

PokéDex Descriptions
G LG HG X | If it loses a fang, a new one grows back in its place. There are always 48 fangs lining its mouth. |
S FR SS | It opens its huge jaws wide when attacking. If it loses any fangs while biting, they grow back in. |
R S | Once CROCONAW has clamped its jaws on its foe, it will absolutely not let go. Because the tips of its fangs are forked back like barbed fishhooks, they become impossible to remove when they have sunk in. |
AS OR | Once Croconaw has clamped its jaws on its foe, it will absolutely not let go. Because the tips of its fangs are forked back like barbed fishhooks, they become impossible to remove when they have sunk in. |
D P PL B B2 W W2 Y | Once it bites down, it won’t let go until it loses its fangs. New fangs quickly grow into place. |
E | Once its jaws clamp down on its foe, it will absolutely not let go. Because the tips of its fangs are forked back like fishhooks, they become irremovably embedded. |
C | The tips of its fangs are slanted backward. Once those fangs clamp down, the prey has no hope of escape. |
Pokémon Cries
Introduced
GS
Form NameNormal Form
0:00
Introduced
STA2
Form NameNormal Form
0:00
Introduced
XY
Form NameNormal Form
0:00