Appearance
Category | ![]() | Floating Pokémon |
---|---|---|
Color | ![]() | White |
Height | ![]() | 1.2m / 3'11" |
Weight | ![]() | 33kg / 72.75lbs |
Shape
Footprint
Cry
Size Comparison
1.8m / 5'11"Trainer
1.2m / (3'11")Pokémon

Regional Pokédex Numbers
Training
Base Friendship (Gen 3-7) | 70 |
---|---|
Base Friendship (Gen 8+) | 50 |
Base Experience | 67 |
Catch Rate | 190 |
Leveling Rate | Medium Fast |
Experience to 100 | 1,000,000 |
EV Yield: 1
HP0
ATK0
DEF0
SP.ATK0
SP.DEF1
SPE0
Abilities
PRIMARY | Water Absorb | |
SECONDARY | Cursed Body | Has a 30% chance of Disabling any move that hits the Pokémon. |
HIDDEN | Damp |
Base Stats
![]() | HP | 55 | 220 - 314 | ||||||
---|---|---|---|---|---|---|---|---|---|
![]() | Attack | 40 | 76 - 196 | ||||||
![]() | Defense | 50 | 94 - 218 | ||||||
![]() | Special Attack | 65 | 121 - 251 | ||||||
![]() | Special Defense | 85 | 157 - 295 | ||||||
![]() | Speed | 40 | 76 - 196 | ||||||
Total | 335 | min - max | |||||||
Lvl. 100 range |
- Minimum values assume 0 IV, 0 EV and a hindering nature (→ -10%)- Maximum values assume 31 IV (→ +31), 252 EV (→ +63) and a helpful nature (→ +10%)
Evolutions
Movesets
Moves marked with
get a same-type attack bonus

PokéDex Descriptions
B2 W2 AS Y | If its veil-like arms stun and wrap a foe, that foe will be dragged miles below the surface, never to return. |
SW | It envelops its prey in its veillike arms and draws it down to the deeps, five miles below the ocean’s surface. |
US | It wraps its veillike arms and legs around prey swimming by and drags them down to the depths of the ocean. |
SH | Legend has it that the residents of a sunken ancient city changed into these Pokémon. |
W OR X | They paralyze prey with poison, then drag them down to their lairs, five miles below the surface. |
UM | Using the invisible poison spikes on its veillike arms and legs, it paralyzes its enemies and causes them to drown. |
Pokémon Cries
Introduced
BW
Form NameNormal Form
0:00
Introduced
XY
Form NameNormal Form
0:00