G-Max Rapid Flow
Effect Summary
G-Max Move, deals damage and and ignores all protection effects.
Detailed Effect
G-Max Rapid Flow deals damage and ignores all protection effects.
G-Max Rapid Flow is the
Dark-type G-Max Move of Gigantamax Rapid Strike Urshifu
Its power and category depend on the base move the user had before Gigantamaxing:
G-Max Rapid Flow is the
Its power and category depend on the base move the user had before Gigantamaxing:
| Move | Power | Category | Learnable |
|---|---|---|---|
| Aqua Jet | 90 | Physical |
|
| Aqua Tail | 130 | Physical |
|
| Brine | 120 | Special |
|
| Bubble Beam | 120 | Special |
|
| Crabhammer | 130 | Physical |
|
| Dive | 130 | Physical |
|
| Fishious Rend | 130 | Physical |
|
| Flip Turn | 110 | Physical |
|
| Hydro Cannon | 150 | Special |
|
| Hydro Pump | 140 | Special |
|
| Liquidation | 130 | Physical |
|
| Muddy Water | 130 | Special |
|
| Octazooka | 120 | Special |
|
| Origin Pulse | 140 | Special |
|
| Razor Shell | 130 | Physical |
|
| Scald | 130 | Special |
|
| Snipe Shot | 130 | Special |
|
| Sparkling Aria | 130 | Special |
|
| Steam Eruption | 140 | Special |
|
| Surf | 130 | Special |
|
| Surging Strikes | 130 | Physical |
|
| Water Gun | 90 | Special |
|
| Water Pledge | 130 | Special |
|
| Water Pulse | 110 | Special |
|
| Water Shuriken | 90 | Special |
|
| Water Spout | 150 | Special |
|
| Waterfall | 130 | Physical |
|
| Whirlpool | 90 | Special |
Additional Information
Move Target
Normal
Affects a selected adjacent target.
Cannot selectCan selectWill select
Effect Type
Damage
Deals damage.
Shield Break
Breaks or ignores a protection effect.
Interactions
No special interactions.