Appearance
Category | ![]() | Twin Tusk Pokémon |
---|---|---|
Color | ![]() | Brown |
Height | ![]() | 2.5m / 8'2" |
Weight | ![]() | 291kg / 641.54lbs |
Shape
Footprint
Cry
Size Comparison
1.8m / 5'11"Trainer
2.5m / (8'2")Pokémon

Regional Pokédex Numbers
Training
Base Friendship (Gen 3-7) | 70 |
---|---|
Base Friendship (Gen 8+) | 50 |
Base Experience | 265 |
Catch Rate | 50 |
Leveling Rate | Slow |
Experience to 100 | 1,250,000 |
EV Yield: 3
HP0
ATK3
DEF0
SP.ATK0
SP.DEF0
SPE0
Abilities
PRIMARY | Oblivious | Prevents
infatuation and protects against Captivate. |
SECONDARY | Snow Cloak | Increases evasion to 1.25x during
hail
![]() |
HIDDEN | Thick Fat |
Base Stats
![]() | HP | 110 | 330 - 424 | ||||||
---|---|---|---|---|---|---|---|---|---|
![]() | Attack | 130 | 238 - 394 | ||||||
![]() | Defense | 80 | 148 - 284 | ||||||
![]() | Special Attack | 70 | 130 - 262 | ||||||
![]() | Special Defense | 60 | 112 - 240 | ||||||
![]() | Speed | 80 | 148 - 284 | ||||||
Total | 530 | min - max | |||||||
Lvl. 100 range |
- Minimum values assume 0 IV, 0 EV and a hindering nature (→ -10%)- Maximum values assume 31 IV (→ +31), 252 EV (→ +63) and a helpful nature (→ +10%)
Evolutions
Movesets
Moves marked with
get a same-type attack bonus

PokéDex Descriptions
HG | A frozen MAMOSWINE was dug from ice dating back 10,000 years. This Pokémon has been around a long, long, long time. |
OR X | A frozen Mamoswine was dug from ice dating back 10,000 years. This Pokémon has been around a long, long, long time. |
PL B W | A frozen one was dug up from soil dating back 10,000 years. It woke up to much amazement. |
SS | It flourished worldwide during the ice age but its population declined when the masses of ice began to dwindle. |
SH | It looks strong, and that’s exactly what it is. As the weather grows colder, its ice tusks grow longer, thicker, and more impressive. |
D P AS Y | Its impressive tusks are made of ice. The population thinned when it turned warm after the ice age. |
SW | This Pokémon can be spotted in wall paintings from as far back as 10,000 years ago. For a while, it was thought to have gone extinct. |
LA | This species reached its zenith during the period known as the ice age. I suspect that Hisui's frigid climate is in harmony with Mamoswine's constitution, thus awakening hidden potential. |
B2 W2 | When the temperature rose at the end of the ice age, most Mamoswine disappeared. |
Pokémon Cries
Introduced
DP
Form NameNormal Form
0:00
Introduced
XY
Form NameNormal Form
0:00