Appearance
Category | ![]() | Rock Snake Pokémon |
---|---|---|
Color | ![]() | Gray |
Height | ![]() | 8.8m / 28'10" |
Weight | ![]() | 210kg / 462.97lbs |
Shape
Footprint
Cry
Size Comparison
1.8m / 5'11"Trainer
8.8m / (28'10")Pokémon

Regional Pokédex Numbers
Training
Base Friendship (Gen 3-7) | 70 |
---|---|
Base Friendship (Gen 8+) | 50 |
Base Experience | 77 |
Catch Rate | 45 |
Leveling Rate | Medium Fast |
Experience to 100 | 1,000,000 |
EV Yield: 1
HP0
ATK1
DEF0
SP.ATK0
SP.DEF0
SPE0
Abilities
PRIMARY | Rock Head | Protects against recoil damage. |
SECONDARY | Sturdy | Prevents being KOed from full
HP
![]() ![]() |
HIDDEN | Weak Armor | Raises
Speed
![]() ![]() |
Base Stats
![]() | HP | 35 | 180 - 274 | ||||||
---|---|---|---|---|---|---|---|---|---|
![]() | Attack | 45 | 85 - 207 | ||||||
![]() | Defense | 160 | 292 - 460 | ||||||
![]() | Special Attack | 30 | 58 - 174 | ||||||
![]() | Special Defense | 45 | 85 - 207 | ||||||
![]() | Speed | 70 | 130 - 262 | ||||||
Total | 385 | min - max | |||||||
Lvl. 100 range |
- Minimum values assume 0 IV, 0 EV and a hindering nature (→ -10%)- Maximum values assume 31 IV (→ +31), 252 EV (→ +63) and a helpful nature (→ +10%)
Evolutions
🡺
Trade
while holding
Metal Coat


Movesets
Moves marked with
get a same-type attack bonus

PokéDex Descriptions
C SW | As it digs through the ground, it absorbs many hard objects. This is what makes its body so solid. |
B R | As it grows, the stone portions of its body harden to become similar to a diamond, but colored black. |
LG | As it grows, the stone portions of its body harden to become similar to black-colored diamonds. |
Y | Burrows at high speed in search of food. The tunnels it leaves are used as homes by DIGLETTs. |
X LGE LGP | Burrows at high speed in search of food. The tunnels it leaves are used as homes by Diglett. |
PL B W | It burrows through the ground at a speed of 50 mph while feeding on large boulders. |
SS SH | It rapidly bores through the ground at 50 mph by squirming and twisting its massive, rugged body. |
S | It rapidly bores through the ground at 50 mph by squirming and twisting its mas sive, rugged body. |
P | It squirms through the ground using its long and rugged body. It always eats while burrowing. |
G HG | It twists and squirms through the ground. The thunderous roar of its tunneling echoes a long way. |
FR Y | It usually lives underground. It searches for food while boring its way through the ground at 50 miles per hour. |
R S | ONIX has a magnet in its brain. It acts as a compass so that this POKéMON does not lose direction while it is tunneling. As it grows older, its body becomes increasingly rounder and smoother. |
AS OR | Onix has a magnet in its brain. It acts as a compass so that this Pokémon does not lose direction while it is tunneling. As it grows older, its body becomes increasingly rounder and smoother. |
B2 W2 | Opening its large mouth, it ingests massive amounts of soil and creates long tunnels. |
E | There is a magnet in its brain that prevents an ONIX from losing direction while tunneling. As it grows older, its body becomes steadily rounder and smoother. |
LA | This chain of immense stones resembles a giant serpent. Tremors shake the earth above as it burrows deep beneath the ground, feeding on boulders as it goes. |
D | When it travels underground, it causes rumbling and tremors. It can move at 50 mph. |
Pokémon Cries
Introduced
RB
Form NameNormal Form
0:00
Introduced
STA
Form NameNormal Form
0:00
Introduced
XY
Form NameNormal Form
0:00